SKI.BG > СКИ в България - http://www.ski.bg

. бг алпийски ски новини : Триумф за българските алпийци в слалом за ФИС - 24 Декември 2012 - 09:21

АЛПИЙСКИ СКИ. С победа завърши турнето на българските алпийци в Канада. В последния слалом от календара на ФИС в курорта Панорама Стефан Присадов завърши първи с 1:38,17 мин и 23,72 наказателни точки. Трети с равно време от 1:38,50 мин са Никола Чонгаров и Георги Георгиев. Те са с 25,80 нак.т. Светослав Георгиев е 25-ти с 43,87 нак.т.

БФСки
23 декември 2012 г.


Nikola Chongarov (BUL), Audi FIS Alpine Ski World Cup Bansko 2012, SL, photo © SKI.BG

OFFICIAL RESULTS
Panorama, BC (CAN)
FIS Race
Men's Slalom
22.12.2012
Race codex: 6654
Valid for FIS Points : YES

Rank  Bib  FIS Code  Name  Year  Nation  Run 1  Run 2  Total Time  FIS Points
 1   12   92562  PRISADOV Stefan   1990   BUL    49.10   49.07   1:38.17   23.72
 2   8   103528  DRURY Kevin   1988   CAN    49.33   49.07   1:38.40   25.17
 3   15   92534  CHONGAROV Nikola   1989   BUL    49.68   48.82   1:38.50   25.80
 3   5   90131  GEORGIEV Georgi   1987   BUL    49.72   48.78   1:38.50   25.80

 5   4   40349  RISHWORTH Mike   1987   AUS    49.52   49.34   1:38.86   28.08
 6   11   561310  HROBAT Miha   1995   SLO    49.14   49.89   1:39.03   29.15
 7   13   421871  SANDVIK Eian   1989   NOR    49.15   49.89   1:39.04   29.21
 8   10   104096  THOMPSON Broderick   1994   CAN    50.07   49.00   1:39.07   29.40
 9   1   103752  TROW Andy   1991   CAN    49.31   49.77   1:39.08   29.47
 10   9   561191  GASPERIN Timi   1990   SLO    49.48   49.71   1:39.19   30.16
 11   18   390035  SMITH Warren Cummings   1992   EST    49.95   49.49   1:39.44   31.74
 12   24   104026  SWETTE Ford   1993   CAN    50.55   48.99   1:39.54   32.37
 13   2   103953  CARRY Roger   1993   CAN    50.19   49.57   1:39.76   33.76
 14   7   103323  BREWINGTON Cam   1988   CAN    50.50   49.36   1:39.86   34.39
 15   25   103942  BELL Jeffrey   1993   CAN    49.90   50.03   1:39.93   34.84
 16   17   410365  BARWOOD Adam   1992   NZL    50.46   49.55   1:40.01   35.34
 17   23   104003  OVERING Robert   1993   CAN    50.47   49.59   1:40.06   35.66
 18   3   502004  KOELL Alexander   1990   SWE    49.66   50.49   1:40.15   36.22
 19   16   100615  MACKIE Michael   1989   CAN    50.46   49.72   1:40.18   36.41
 20   20   40553  CHEVALIER Luc Henri   1992   AUS    50.24   50.14   1:40.38   37.68
 21   14   103762  WERRY Tyler   1991   CAN    50.55   49.88   1:40.43   37.99
 22   35   104156  NACIUK Anthony   1994   CAN    51.68   49.08   1:40.76   40.08
 23   26   104311  GRASIC Martin   1995   CAN    51.53   49.35   1:40.88   40.84
 24   36   410372  PREBBLE Nick   1993   NZL    51.93   49.38   1:41.31   43.55
 25   29   92570  GEORGIEV Svetoslav   1991   BUL    51.20   50.16   1:41.36   43.87
 26   27   104133  GREIG Rob   1994   CAN    51.82   49.72   1:41.54   45.00
 27   22   410364  FEASEY Willis   1992   NZL    51.97   49.87   1:41.84   46.90
 28   21   103357  IRWIN Geoffrey   1988   CAN    51.86   50.18   1:42.04   48.16
 29   19   103994  MCKILLOP Curtis   1993   CAN    51.05   51.17   1:42.22   49.30
 30   33   104097  UNTERBERGER Dominic   1994   CAN    51.28   51.19   1:42.47   50.88
 31   30   104254  MONOD Mathew   1995   CAN    51.98   51.26   1:43.24   55.74
 32   31   103970  HAEHLEN Jonas   1993   CAN    52.20   51.25   1:43.45   57.07
 33   45   104215  CARRY Patrick   1995   CAN    52.13   51.38   1:43.51   57.45
 34   38   104269  RONSKY Russell   1995   CAN    52.46   51.16   1:43.62   58.14
 35   37   6531217  WEISEL Kipling   1995   USA    52.10   51.82   1:43.92   60.03
 36   41   104341  GILLESPIE Mike   1996   CAN    52.36   51.66   1:44.02   60.67
 37   28   104272  SEGER Brodie   1995   CAN    52.12   51.96   1:44.08   61.05
 38   52   40506  ROBERTSON Sam   1993   AUS    52.40   51.87   1:44.27   62.25
 39   46   104120  DAWSON Taylor   1994   CAN    53.06   52.98   1:46.04   73.42
 40   50   104075  COOKSON Bryan   1994   CAN    53.75   52.44   1:46.19   74.37
 41   71   104346  LEGREE Ben   1996   CAN    54.04   52.45   1:46.49   76.27
 42   63   104343  KELLY Justin   1996   CAN    54.11   53.23   1:47.34   81.63
 43   53   104280  WONNACOTT Benjamin   1995   CAN    53.73   53.83   1:47.56   83.02
 44   61   104352  ROBERTS A.J.   1996   CAN    54.72   53.38   1:48.10   86.43
 45   57   104277  TAYLOR Collin   1995   CAN    54.84   53.43   1:48.27   87.51
 46   48   104233  HAWKINS Devon   1995   CAN    54.21   54.09   1:48.30   87.70
 47   62   104363  FINLEY Stuart   1996   CAN    55.69   52.67   1:48.36   88.08
 48   55   104282  YATES Kyle   1995   CAN    54.69   53.79   1:48.48   88.83
 49   66   104401  KEAY Levi   1996   CAN    54.82   54.41   1:49.23   93.57
 50   78   104421  WIESS Liam   1996   CAN    55.18   54.53   1:49.71   96.60
 51   65   104354  SOETAERT Michael   1996   CAN    55.25   54.81   1:50.06   98.81
 52   67   104400  PEHOTA Dalton   1996   CAN    55.86   54.32   1:50.18   99.57
 53   69   104373  NELSON Seger   1996   CAN    56.17   54.80   1:50.97   104.56
 54   73   104213  BROWN Scott   1995   CAN    55.99   55.09   1:51.08   105.25
 55   56   104350  OAKES Dayton   1995   CAN    56.05   55.08   1:51.13   105.57
 56   76   104338  CORNELL Drew   1996   CAN    57.57   53.93   1:51.50   107.91
 57   64   104273  SMITH Cole   1995   CAN    56.31   55.43   1:51.74   109.42
 58   59   104367  KIRSHENBLATT Samuel   1996   CAN    58.69   53.51   1:52.20   112.33
 59   74   6531504  KRAMER Nevada   1996   USA    58.17   55.69   1:53.86   122.81
 60   81   104374  PAWLOWSKI Mark   1996   CAN    57.69   56.43   1:54.12   124.45
 61   42   104245  LLEWELLYN Austin   1995   CAN    1:01.47   53.49   1:54.96   129.76
 62   68   104357  WONG Jordan   1995   CAN    56.84   58.81   1:55.65   134.12
 63   75   104214  BRUMEC-PARSONS Julian   1995   CAN    58.90   56.84   1:55.74   134.68
 64   83   104271  SAINAS Sloan   1995   CAN    1:00.83   58.98   1:59.81   160.39
Disqualified 1st run
    82   104442  WAJDA Ben   1996   CAN            
    58   103964  FRY Steven   1993   CAN            
Did not start 2nd run
    6   103313  DAWSON Travis   1988   CAN            
Did not start 1st run
    39   304488  KOTAKE Yoriaki   1994   JPN            
Did not finish 2nd run
    54   104263  PUTNAM Jeffrey   1995   CAN            
    51   104399  WALTON William   1996   CAN            
    47   104347  LEITCH Jack   1996   CAN            
    40   40503  COULL Jackson   1993   AUS            
Did not finish 1st run
    80   104340  FOSTER Eric   1996   CAN            
    79   104361  CALLAGHAN Connor   1996   CAN            
    77   104355  THOMSON Ben   1996   CAN            
    72   40539  MORRISON James   1994   AUS            
    70   959600  ABEDA Shannon-Ogbani   1996   ERI            
    60   104356  VARGO Andrew   1996   CAN            
    49   104249  MCNAIR Daniel   1995   CAN            
    44   104267  RENZONI Charlie   1995   CAN            
    43   6531194  SAVARIA K J   1995   USA            
    34   40363  GEIGER Christian   1988   AUS            
    32   221112  MOYNIHAN Nicholas   1994   GBR

 [xt] ski

Обратно

Powered by [xt] , PHP & MySQL