SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã àëïèéñêè ñêè íîâèíè : ×îíãàðîâ îñòàíà 4-òè âúâ âòîðèÿ ÃÑ çà êóïà Êîí÷àð â Çàãðåá - 13 Ìàðò 2013 - 17:23

ÀËÏÈÉÑÊÈ ÑÊÈ. Ñèëíî ïðåäñòàâÿùèÿò ñå áúëãàðñêè àëïèåö Íèêîëà ×îíãàðîâ çàâúðøè íà ïðåñòèæíîòî ÷åòâúðòî ìÿñòî â ãèãàíòñêèÿ ñëàëîì îò êàëåíäàðà íà ÔÈÑ â Çàãðåá. Äåí ñëåä êàòî ñïå÷åëè ïúðâèÿ ñòàðò çà êóïà "Končar" â ñúùàòà äèñöèïëèíà â õúðâàòñêèÿ ñêè öåíòúð, 23-ãîäèøíèÿò ñúñòåçàòåë îò À îòáîðà äàäå îáùî âðåìå îò äâàòà ìàíøà îò 1,41,12 ìèí, êîåòî ñå îêàçà íåäîñòàòú÷íî äà ãî êà÷è íà ïî÷åòíàòà ñòúëáè÷êà. Ïúðâè ñ îáùî âðåìå 1:39,22 ìèí ñòàíà Ôèëèï Çóá÷è÷ (Õúðâàòñêà).


Ïîáåäèòåëèòå âúâ âòîðèÿ ãèãàíòñêè ñëàëîì íà Ñëèåìèå, ôîòî: CroSki

Ãåîðãè Ãåîðãèåâ, êîéòî íà 12-è ìàðò íå çàâúðøè âòîðèÿ ìàíø â Çàãðåá, äíåñ îñòàíà äåâåòè ñ âðåìå 1:42,12 ìèí. Ñòåôàí Ïðèñàäîâ, êîéòî áåøå ïåòè â ïúðâèÿ ãèãàíòñêè ñëàëîì, äíåñ ïðîïóñíà âðàòà â I-âèÿ ìàíø è áåøå äèñêâàëèôèöèðàí.

ïî ìàòåðèàë íà
Ïëàìåí Âúëêîâ, ÁÔÑêè
13 ìàðò 2013 ã.

OFFICIAL RESULTS

13.03.2013
Zagreb - Sljeme (CRO)
FIS Race
Men's Giant Slalom
Race codex: 0337
Valid for FIS Points : NO - Waiting reports Documents received:TD report NO
Races Infos YES
Timing report YES

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  380335 ZUBCIC Filip  1993  CRO   49.47  49.75  1:39.22  19.93
 2  4  561278 REICH - POGLADIC Andraz  1993  SLO   49.38  50.08  1:39.46  22.08
 3  17  54229 FRANZ Werner Jun.  1994  AUT   49.43  50.23  1:39.66  23.88
 4  9  92534 CHONGAROV Nikola  1989  BUL   50.76  50.36  1:41.12  36.97
 5  7  561214 DEBELAK Tilen  1991  SLO   50.40  50.73  1:41.13  37.06
 6  27  561314 KUNC Jan  1995  SLO   51.05  50.65  1:41.70  42.18
 7  13  410365 BARWOOD Adam  1992  NZL   50.35  51.48  1:41.83  43.34
 8  21  54084 SARNITZ Philipp  1992  AUT   51.20  50.83  1:42.03  45.14
 9  1  90131 GEORGIEV Georgi  1987  BUL   50.37  51.80  1:42.17  46.39
 10  12  380334 VIDOVIC Matej  1993  CRO   51.58  50.71  1:42.29  47.47
 11  14  481549 STUKOV Maksim  1994  RUS   50.89  51.64  1:42.53  49.62
 12  11  380290 SAMSAL Dalibor  1985  CRO   51.40  51.37  1:42.77  51.77
 13  28  561313 DVORNIK Aljaz  1995  SLO   51.57  51.28  1:42.85  52.49
 14  8  380332 VUKELIC Leo  1993  CRO   51.61  51.60  1:43.21  55.72
 15  6  561199 SOVIC Tomaz  1990  SLO   51.37  52.11  1:43.48  58.14
 16  26  380361 RODES Istok  1996  CRO   51.87  51.62  1:43.49  58.23
 16  23  481463 PYASIK Evgenij  1993  RUS   51.81  51.68  1:43.49  58.23
 18  16  410364 FEASEY Willis  1992  NZL   52.30  51.49  1:43.79  60.92
 19  32  561333 LIHTENEGER VIDMAJER Jon  1996  SLO   52.25  51.70  1:43.95  62.36
 20  30  54323 UNTERWIESER Roman  1995  AUT   52.04  52.07  1:44.11  63.79
 21  22  561279 KREJAC Klemen  1993  SLO   52.22  51.97  1:44.19  64.51
 22  29  380363 KOLEGA Elias  1996  CRO   52.27  52.12  1:44.39  66.30
 23  35  561344 FLORJANCIC Ven  1996  SLO   52.43  52.10  1:44.53  67.56
 24  24  303679 ICHINOMOTO Tomoki  1991  JPN   52.36  52.19  1:44.55  67.74
 25  31  40506 ROBERTSON Sam  1993  AUS   52.53  52.09  1:44.62  68.37
 26  34  561332 RUPNIK Job  1996  SLO   53.09  52.16  1:45.25  74.02
 27  39  561292 BLAZNIK Andraz  1994  SLO   53.34  52.62  1:45.96  80.39
 28  18  481529 ALEKHIN Alexander  1994  RUS   52.99  53.07  1:46.06  81.28
 29  44  561334 MLAKAR Maj  1996  SLO   53.61  53.13  1:46.74  87.38
 30  43  561315 GOLOB Janez  1995  SLO   54.37  53.64  1:48.01  98.78
 31  40  310421 STEVOVIC Marko  1996  SRB   54.29  54.44  1:48.73  105.23
 32  49  380365 DIDAK Fabijan  1996  CRO   59.29  58.36  1:57.65  185.25
Disqualified 2nd run
   33  561304 CAS Jure  1994  SLO         
   3  380318 BRIGOVIC Sebastian  1992  CRO         
Disqualified 1st run
   51  380364 DELIC Ivan  1996  CRO         
   10  92562 PRISADOV Stefan  1990  BUL         
Did not start 2nd run
   45  380357 SKORIC Juraj  1995  CRO         
   41  6291354 CARBONE Fabio  1994  ITA         
   38  561320 PANCUR Luka  1995  SLO         
   19  430610 STARZYK Pawel  1993  POL         
   15  561322 HADALIN Stefan  1995  SLO         
Did not start 1st run
   50  380336 MAHOVLIC Borna  1993  CRO         
   46  380354 ZAGAR Matej  1995  CRO         
   37  561331 KAVCIC Jani  1996  SLO         
Did not finish 2nd run
   36  54346 HACKER Pirmin  1996  AUT         
Did not finish 1st run
   48  380351 PIVAC Luka  1995  CRO         
   47  310416 RAKOVIC Viktor  1995  SRB         
   42  80068 GUGLIELMINI Fabio  1994  BRA         
   25  561311 STERLE Nik  1995  SLO         
   20  40349 RISHWORTH Mike  1987  AUS         
   5  561310 HROBAT Miha  1995  SLO 

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL