SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã ñíîóáîðä íîâèíè : Pamporovo Europa Cup Slopestyle vol.1 - 11 Ìàðò 2014 - 20:46

ÑÍÎÓÁÎÐÄ, ÑËÎÓÏÑÒÀÉË, ÏÀÌÏÎÐÎÂÎ --SKI.BG-- Òàêà äúëãî ÷àêàíèÿ áúëãàðñêè ìåãà ñëîóïñòàéë èâåíò ïî÷íà ñ áÿñíà ñêîðîñò íà ñóïåð òðàñåòî Ñòåíàòà ïîä TV êóëàòà íà âðúõ Ñíåæàíêà â Ïàìïîðîâî. Íàäúõàíèòå ðàéäåðè íå ïåñòÿõà ñèëè â ïúðâèÿ äåí íà ÔÈÑ Åâðîïåéñêàòà êóïà ïî ñíîóáîðä ôðèéñòàéë, êîãàòî ïðè ìúæåòå ôèíëàíäñêèÿ "ëåòåö" Ìàðòèí Êàëèîëà ïîñòèãà íàé-äîáúð ðåçóëòàò è êàöíà íà ïúðâîòî ìÿñòî. Âòîðè å çàøåìåòèòåëíèÿ ñëîâåíåö Àëüîøà Êðèâåö, à ñëåä íåãî ùàòñêèÿ ñëîóïñòàéëåð Åðèê Áþøìèí. Êåôåùîòî â òîçè ñòàðò å, ÷å íà 5-òî ìÿñòî ñå êà÷è áúëãàðñêàòà ìëàäà ôðèéñòàéë ìàøèíà Ïåòúð Ãüîøàðêîâ /1996ã./! Áðàâîîî!!!  ðúíîâåòå ó÷àñòâàõà 34 ðàéäåðà îò Áúëãàðèÿ, Ñëîâåíèÿ, ÑÀÙ, Ôèíëàíäèÿ, Ëàòâèÿ, Ñëîâàêèÿ, Èòàëèÿ, Ñúðáèÿ è Áåëàðóñ.

Ïðè æåíèòå ñå ïóñíàõà ñàìî 10 ñúñòåçàòåëêè. Òóê ñòàðòúò áåøå ÷èñòî ñëàâÿíñêè ñ ðàéäåðêè îò ×åõèÿ, Ñëîâàêèÿ, Áåëàðóñ, Õúðâàòñêà è Áúëãàðèÿ. Áåç êîíêóðåíöèÿ ïúðâà å ÷åõêèíÿòà Êëàðà ßíèêîâà, âòîðà ñå ïîäðåäè ñúîòáîðíè÷êàòà è Êàòåðèíà Âîÿ÷êîâà, à òðåòà ñòàíà õúðâàòêàòà Ëåÿ Þãîâàö. Îò áúëãàðêèòå íàé-äîáðå ñå ïðåäñòàâè Ðîñèíà Ãàí÷åâà /1982ã./ íà 9-òî ìÿñòî, êîÿòî ðåñïåêòèðà ñ âúçðàñòòà ñè çà ñëîóïñòàéë êàòåãîðèÿòà.

Çà ñúæàëåíèå â òîçè äåí íå ñå çàáåëÿçà ñòðóïâàíå íà ïóáëèêà îêîëî ïåðôåêòíî íàïðàâåíîòî ñëïîóïñòàéë òðàñå, à èçïúëíåíèÿòà íà ôðèéñòàéëúðèòå èñòèíñêè ñè çàñëóæàâàõà äà áúäàò ãëåäàíè íà æèâî!

Óòðå ïðîäúëæàâà âòîðàòà ïîðöèÿ ñëîóïñòàéë â ñúùèÿ ôîðìàò.

Êàêâî çàëåïèõà ôðèéñòàéëúðèòå ùå âèäèòå íà óëòðà ôîòîãðàôèÿòà îò SKI.BG ñêîðî òóê!

ÐÅÇÓËÒÀÒÈ

Pamporovo (BUL) 11.03.2014
Europa Cup - Men's Slopestyle
Race codex : 7095
Valid for FIS Points : YES
1 files available

Rank  Bib  FIS Code  Name  Year  Nation  Result  Level  Points
 1      9180022  KALLIOLA Martin   1991   FIN    91.00   91.00   360.00
 2      9560050  KRIVEC Aljosa   1992   SLO    89.00   89.00   288.00
 3      9530579  BEAUCHEMIN Eric   1991   USA    88.33   88.33   216.00
 4      9530021  THORLEY Ian   1986   USA    85.00   85.00   180.00
 5      9090090  GYOSHARKOV Petar   1996   BUL    80.00   80.00   162.00
 6      9180087  PARTANEN Aleksi   1992   FIN    76.00   76.00   144.00
 7      9560189  PODLOGAR Peter   1994   SLO    70.33   70.33   129.60
 8      9090071  GEORGIEV Georgi Asenov   1993   BUL    63.67   63.67   115.20
 9      9180082  LAAKKONEN Henri   1992   FIN    57.67   57.67   104.40
 10      1554959  CUKUNDE Arturs   1992   LAT    54.33   54.33   93.60
 11      9700031  DOLNIK Matej   1991   SVK    47.33   47.33   86.40
 12      9290268  LAUZI Emiliano   1994   ITA    34.33   34.33   79.20
 13      1094949  CHOKOEV Dimitar   1987   BUL    33.67   33.67   72.00
 14      1554994  PETRUSEVICS Toms   1992   LAT    55.67   55.67   64.80
 15      9700041  KORDIAK David   1997   SVK    55.00   55.00   57.60
 16      9700042  KAROLCIK Boris   1996   SVK    53.33   53.33   54.00
 17      9700038  BIZIK Dusan   1985   SVK    53.00   53.00   50.40
 18      9090089  MITREV Simeon   1998   BUL    42.00   42.00   46.80
 19      1664924  ANISHCHANKA Pavel   1998   BLR    41.67   41.67   43.20
 20      9090123  SLAVOV Konstantin   1999   BUL    40.33   40.33   39.60
 21      1314953  FILIPOVIC Filip   1986   SRB    38.33   38.33   36.00
 22      9090108  IVANOV Ivan Stoychev   1998   BUL    37.00   37.00   32.40
 23      9090115  ALEXANDROV Stefan   1995   BUL    35.33   35.33   28.80
 24      9090124  PETROV Kamen   2000   BUL    35.00   35.00   25.20
 25      9090119  MILADINOV Valentin   1999   BUL    33.67   33.67   21.60
 26      9090036  VELKOV Kiril   1989   BUL    33.33   33.33   18.00
 27      9090118  VANGELOV Stefan   1999   BUL    31.67   31.67   16.20
 28      9090125  SUNKOV Anastas   1999   BUL    28.00   28.00   14.40
 29      9090117  HRISTOV Ivaylo   1999   BUL    26.33   26.33   12.96
 30      9090088  MIRCHEV Yordan   1995   BUL    23.67   23.67   11.52
 31      9090116  BARMAWI Bilal   1990   BUL    22.00   22.00   10.08
 32      9090081  KOENIG Filip   1995   BUL    15.67   15.67   0.00
 33      9310008  KOLAREVIC Janko   1997   SRB    9.00   9.00   0.00
 34      9090122  STEFANOV Radoslav   1999   BUL    8.67   8.67   0.00
Did not start
       1314959  DJURIC Vidan   1987   SRB         
       1094985  MALAMOV Atanas   1983   BUL         
       9090103  NAYDENOV Dimitar   1990   BUL         


Pamporovo (BUL) 11.03.2014
Europa Cup - Ladies' Slopestyle
Race codex : 7094
Valid for FIS Points : YES

Rank  Bib  FIS Code  Name  Year  Nation  Result  Level  Points
 1      1159992  JANIKOVA Klara   1996   CZE    87.67   87.67   360.00
 2      1159977  VOJACKOVA Katerina   1997   CZE    70.33   70.33   288.00
 3      1389930  JUGOVAC Lea   1994   CRO    66.33   66.33   216.00
 4      1709941  MEDLOVA Zuzana   1997   SVK    63.67   63.67   180.00
 5      1389931  BLASKOVIC Paola   1994   CRO    56.67   56.67   162.00
 6      1159991  SLAVOVOVA Stanislava   1988   CZE    31.33   31.33   144.00
 7      1669957  YANIUK Yelizaveta   1994   BLR    55.67   55.67   129.60
 8      1669959  PLIUTA Lizaveta   1997   BLR    40.33   40.33   115.20
 9      9095034  GANCHEVA Rosina   1982   BUL    33.00   33.00   104.40
 10      9095039  VAROSHKINA Mihaela   1998   BUL    10.33   10.33   0.00
Did not start
       9095033  KICHUKOVA Betina   1998   BUL         
       1099996  DAMJANOVA Teodora   1985   BUL         

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL