SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã àëïèéñêè ñêè íîâèíè : Âòîðè GS çà êóïà "Èëèÿ Ïàâëîâ" - 30 ßíóàðè 2009 - 15:41
Ìàðèÿ ïðîäúëæàâà äà å NO1

Âúâ âòîðèÿ çà ñåçîíà ãèãàíòñêè ñëàëîì íà áúëãàðñêà òåðèòîðèÿ äîìèíàöèÿòà íà áúëãàðñêèòå ñêèîðè îò ïðåäõîäíèòå äíè áåøå ïðåêúñíàòà îò ðóìúíåöà Éîàí-Ãàáðèåë Íàí, êîéòî äíåñ â Áîðîâåö ïîáåäè Äåÿí Òîäîðîâ è Ñòåôàí Ãåîðãèåâ, êëàñèðàëè ñå ñúîòâåòíî âòîðè è òðåòè. Ðóìúíåöúò ÿâàíî èìàøå àôèíèòåò êúì ïî-ñêîðîñòíî ñïóñêàíå, çàùîòî äàäå íàé-äîáðè âðåìåíà è â äâàòà ìàíøà.

 GS-à íà æåíèòå Ìàðèÿ Êèðêîâà ïðîäúëæè äà ìà÷êà íàðåä è îòäóõà êîíêóðåíòêèòå ñè íà áëèçî 4 ñåêóíäè ðàçëèêà â îáùîòî âðåìå. Âòîðà å Áèàíêà-Àíäðåà Íàðåà îò Ðóìúíèÿ, à òðåòà ãúðêèíÿòà Ñîôèÿ Ðàëè.

ÐÅÀÓËÒÀÒÈ ÌÚÆÅ

Place   Borovets (BUL)   Discipline   Giant Slalom
Date   30.01.2009   Category   FIS Race
Race codex   0245   Gender   M
Valid for FIS Points   YES   TD Name   Panovski Bojan (MKD)

     
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  460040 NAN Ioan-Gabriel  1980  ROU   1:04.71  1:03.05  2:07.76  40.03
 2  4  90109 TODOROV Dean  1983  BUL   1:04.92  1:03.28  2:08.20  43.06
 3  9  90047 GEORGIEV Stefan  1977  BUL   1:04.86  1:03.51  2:08.37  44.23
 4  3  92534 CHONGAROV Nikola  1989  BUL   1:04.90  1:03.62  2:08.52  45.26
 5  5  90108 CHRISTOV Dimitar  1983  BUL   1:04.86  1:04.01  2:08.87  47.68
 6  11  92562 PRISADOV Stefan  1990  BUL   1:05.12  1:04.20  2:09.32  50.78
 7  10  90131 GEORGIEV Georgi  1987  BUL   1:06.80  1:03.87  2:10.67  60.07
 8  6  230192 TSAKNAKIS Alexandros  1986  GRE   1:06.65  1:04.78  2:11.43  65.31
 9  24  92575 MUTAVCHIEV Kostadin  1991  BUL   1:06.44  1:05.32  2:11.76  67.58
 10  14  90134 YANAKIEV Zahari  1987  BUL   1:06.77  1:05.68  2:12.45  72.33
 11  18  750089 DEHARI Dardan  1990  MKD   1:07.96  1:04.81  2:12.77  74.54
 12  13  90132 MANOLOV Kiril  1987  BUL   1:10.61  1:02.27  2:12.88  75.30
 13  1  230165 TSIMIKALIS Stephanos  1985  GRE   1:07.00  1:06.52  2:13.52  79.70
 14  17  230116 TRIPODAKIS Pavlos  1982  GRE   1:07.23  1:06.32  2:13.55  79.91
 15  31  92606 KRASNOGORSKI Alexander  1992  BUL   1:07.29  1:06.66  2:13.95  82.67
 16  16  92533 BANKOV Borislav  1989  BUL   1:08.65  1:05.66  2:14.31  85.15
 17  28  92549 CHOLEV Borislav  1990  BUL   1:08.03  1:06.37  2:14.40  85.77
 18  21  700871 MARTINCEK Marek  1993  SVK   1:08.47  1:06.11  2:14.58  87.01
 19  66  92638 VARBANOV Stoyan  1993  BUL   1:09.59  1:05.11  2:14.70  87.83
 20  26  90053 MARKOV Georgi  1979  BUL   1:09.08  1:06.65  2:15.73  94.93
 21  73  92639 PARLAPANOV Yani  1993  BUL   1:08.98  1:07.40  2:16.38  99.40
 22  25  700859 HROMADA Martin  1992  SVK   1:09.57  1:06.86  2:16.43  99.75
 23  22  520063 SARE Hamit  1982  TUR   1:10.03  1:07.67  2:17.70  108.50
 24  82  92640 MALCHOV Georgi  1993  BUL   1:11.17  1:06.84  2:18.01  110.63
 25  32  520132 PASINLI Selim  1988  TUR   1:10.91  1:07.70  2:18.61  114.76
 26  35  92567 HALEV Georgi  1990  BUL   1:11.49  1:08.68  2:20.17  125.51
 27  79  310399 NIKOLIC Sava  1993  SRB   1:11.92  1:08.61  2:20.53  127.99
 28  34  520125 TAS Levent  1991  TUR   1:13.13  1:08.14  2:21.27  133.09
 29  42  92553 KICHEV Pavlin  1990  BUL   1:13.03  1:08.71  2:21.74  136.32
 30  51  92607 MARTINOV Martin  1992  BUL   1:13.24  1:12.38  2:25.62  163.05
 31  41  92587 YORDANOV Zdravko  1991  BUL   1:13.99  1:11.75  2:25.74  163.87
 32  37  700877 BARICA Jan  1993  SVK   1:13.68  1:12.29  2:25.97  165.46
 33  52  750101 ILJAZI Besar  1992  MKD   1:13.98  1:12.80  2:26.78  171.04
 34  38  230353 KARAMANIDIS Chrysostomos  1990  GRE   1:14.10  1:13.22  2:27.32  174.76
 35  55  230480 GRAMMENOS Christos  1992  GRE   1:16.10  1:12.27  2:28.37  181.99
 36  43  92573 KNEBEL Mihail  1991  BUL   1:15.89  1:12.72  2:28.61  183.64
 37  86  520150 INCI Mustafa  1993  TUR   1:16.87  1:13.08  2:29.95  192.87
 38  83  92646 NEDELCHEV Nikolai  1993  BUL   1:16.68  1:13.49  2:30.17  194.39
 39  70  230552 PAPADOPOULOS Apostolos  1993  GRE   1:16.62  1:13.65  2:30.27  195.08
 40  78  520149 TASKESINLIOGLU Omer  1993  TUR   1:17.20  1:13.15  2:30.35  195.63
 41  56  92586 USHEV Tsvetan  1991  BUL   1:15.05  1:15.32  2:30.37  195.77
 42  87  92643 RAHOV Ivan  1993  BUL   1:15.86  1:14.72  2:30.58  197.21
 43  46  230338 HATZINIKOLAOU Alexios  1980  GRE   1:17.00  1:13.59  2:30.59  197.28
 44  58  92624 VLADEV Petar  1992  BUL   1:16.32  1:14.87  2:31.19  201.41
 45  54  230504 ANDRIANOPOULOS Evaggelos  1992  GRE   1:20.33  1:15.02  2:35.35  230.07
 46  80  230569 IOSIFIDIS Rafail  1993  GRE   1:19.09  1:16.31  2:35.40  230.41
 47  47  92557 MILANOV Antonio  1990  BUL   1:18.38  1:17.24  2:35.62  231.93
 48  67  92644 SAVOV Boris  1993  BUL   1:18.56  1:17.11  2:35.67  232.27
 49  65  230316 ZOGRAFOS Dimitris-Marios  1989  GRE   1:19.85  1:16.27  2:36.12  235.37
 50  61  92625 STEPANOV Atanas  1992  BUL   1:20.77  1:17.09  2:37.86  247.36
 51  69  92637 KRUSHKIN Stoyan  1978  BUL   1:21.34  1:16.99  2:38.33  250.59
 52  59  92608 STAMOV Kostadin  1992  BUL   1:20.50  1:18.43  2:38.93  254.73
 53  71  230554 SCHINAS Christos  1993  GRE   1:20.92  1:18.25  2:39.17  256.38
 54  76  92645 YANKOV Andrei  1993  BUL   1:21.26  1:18.93  2:40.19  263.41
 55  72  92626 DISHLIEV Kiril  1991  BUL   1:21.67  1:18.68  2:40.35  264.51
 56  63  230481 MARGARITIS Konstantinos  1992  GRE   1:21.26  1:20.82  2:42.08  276.42
 57  60  92597 MITKOV Martin  1992  BUL   1:26.16  1:24.29  2:50.45  334.08
 58  77  92600 TZOTZOMANSKI Georgi  1992  BUL   1:50.22  1:51.59  3:41.81  687.84

Did not start 1st run : ATANASSOV Atanas (BUL), STOIMENOV Hristo (BUL), VASILEV Ivailo (BUL), STOYANOV Vladimir (BUL)

Did not start 2nd run : YORDANOV Nikolai (BUL), BECEREN Barkin (TUR)

Did not finish 1st run : DEGIRMENCI Mert (TUR), GRAMATIKOV Aleksander (BUL), ALINSKY Kostadin (BUL), CARR Henry (GBR), UZUNOV Konstantin (BUL), PAPACHATZIS Nikolaos (GRE), ROTH Phillip (USA), PAPADIMITRIOU Athanassios (GRE), PAPADIMITRIOU Ioannis (GRE), PECHOTA Matej (SVK), KUPCOK Jakub (SVK), ACHIRILOAIE Ioan Valeriu (ROU), TOTEV Dimitar (BUL), BONOU Nikos (GRE), MOLLOV Georgi (BUL), OLARU Bogdan (ROU), VITANOV Aleksandar (MKD), SEDIANKOV Mihail (BUL), GEORGIEV Svetoslav (BUL), RISTEVSKI Antonio (MKD)

Did not finish 2nd run : CHALAKOV Teodor (BUL), ONAL Yakuphan (TUR), DANOV Jane (MKD)

ÐÅÀÓËÒÀÒÈ ÆÅÍÈ

Place   Borovets (BUL)   Discipline   Giant Slalom
Date   30.01.2009   Category   FIS Race
Race codex   5302   Gender   L
Valid for FIS Points   YES   TD Name   Panovski Bojan (MKD)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  102  95050 KIRKOVA Maria  1986  BUL   1:06.25  1:04.55  2:10.80  54.06
 2  106  465055 NAREA Bianca-Andreea  1986  ROU   1:07.16  1:07.33  2:14.49  78.89
 3  104  235110 RALLI Sophia  1988  GRE   1:10.06  1:07.26  2:17.32  97.93
 4  105  465060 NAREA Sandra-Elena  1988  ROU   1:09.21  1:09.31  2:18.52  106.00
 5  103  525033 DASDEMIR Tugba  1985  TUR   1:10.07  1:09.24  2:19.31  111.31
 6  109  95092 VALCHEVA Denitza  1992  BUL   1:11.73  1:09.16  2:20.89  121.94
 7  110  525073 ONDER Irem  1992  TUR   1:13.13  1:08.93  2:22.06  129.82
 8  107  95090 KAMBAREVA Maria  1992  BUL   1:13.17  1:10.06  2:23.23  137.69
 9  126  95100 TAGAMLITSKA Ioana  1993  BUL   1:15.37  1:12.30  2:27.67  167.56
 10  131  95095 POPOVA Sofia  1993  BUL   1:15.85  1:13.67  2:29.52  180.00
 11  111  235127 PAPADOPOULOU Elsa  1987  GRE   1:16.81  1:12.99  2:29.80  181.89
 12  116  525076 EROZEN Begum  1992  TUR   1:16.86  1:15.02  2:31.88  195.88
 13  122  95091 IVANOVA Simona  1992  BUL   1:18.02  1:13.95  2:31.97  196.49
 14  129  95094 HADJIIVANOVA Boryana  1993  BUL   1:20.26  1:14.33  2:34.59  214.12
 15  115  235195 KOKKINI Anastasia  1992  GRE   1:19.48  1:16.43  2:35.91  223.00
 16  117  235194 KAKOULIDOU Ioanna  1992  GRE   1:19.39  1:17.91  2:37.30  232.35
 17  128  525078 MIMAROGLU Irem  1993  TUR   1:20.76  1:17.81  2:38.57  240.89
 18  120  95069 MARINOVA Nadia  1981  BUL   1:22.75  1:19.93  2:42.68  268.54
 19  127  315198 GROZDANOVIC Petra  1993  SRB   1:23.49  1:19.53  2:43.02  270.83
 20  121  235205 PAPADOPOULOU Ioanna  1992  GRE   1:22.45  1:20.60  2:43.05  271.03
 21  119  525052 TUNCA Istem  1989  TUR   1:22.92  1:20.97  2:43.89  276.68
 22  123  755049 MICKOVSKA Vitorija  1992  MKD   1:25.98  1:24.06  2:50.04  318.06
 23  125  95083 PAUNOVA Desislava  1991  BUL   1:26.08  1:27.34  2:53.42  340.80
 24  130  95099 CHOLAKOVA Violeta  1993  BUL   1:30.85  1:30.18  3:01.03  392.00
 25  124  235138 PISIOTI Despoina  1990  GRE   1:31.71  1:35.79  3:07.50  435.53

Did not finish 1st run : GUL Fatmanur (TUR), MAVRIDOU Paraskevi (GRE), SEVERGE Zeynep (TUR), FERTALOVA Dominika (SVK), CRACIUN Iulia Petruta (ROU)

Did not finish 2nd run : STAMATOPOULOU Maria (GRE)

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL