SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã àëïèéñêè ñêè íîâèíè : Ó÷àñòèå íà íàöèîíàëèòå íà GS â Õèíòåðùîäåð - 10 Ìàðò 2009 - 11:37

Ñëåä ëàãåð ñáîðà â Áàíñêî ïî âðåìå íà Ñâåòîâíàòà êóïà çà æåíè è Ñâåòîâíîòî çà þíîøè â Ãðàìèø-Ïàðòåíêèðõåí, ìúæêèÿò íàöèîíàëåí îòáîð ïî àëïèéñêè ñêè ñå ñúáðà â ïúëåí åêèï â àâñòðèéñêèÿ ñêè öåíòúð Õèíòåðùîäåð. Âúâ â÷åðàøíèÿ ãèãàíòñêè ñëàëîì íà ôèíàëà îò áúëãàðèòå îöåëÿõà ñàìî Êèðèë Ìàíîëîâ - 51-âè, Ñòåôàí Ïðèñàäîâ - 70-òè è Ìèõàèë Ñåäÿíêîâ - 75-òè. Ãåîðãè Ãåîðãèåâ-Ãîãî íÿìàøå êúñìåò è íàïðàâè ãðåøêà âúâ âòîðèÿ ìàíø, êîÿòî äîâåäå äî äèñêâàëèôèöèðàíåòî ìó, à àñîâåòå Ñòåôàí Ãåîðãèåâ è Äåÿí Òîäîðîâ îòïàäíàõà ñúîòâåòíî â ïúðâèÿ è âòîðèÿ ìàíø. Ñúñòåçàíèåòî ñïå÷åëè âðúòñíèêà íà Ñòåôàí Ãåîðãèåâ, Þóêà Ëåéíî îò Ôèíëàíäèÿ. Äíåñ ïðåäñòîè âòîðèÿò GS íà ñúùàòà ïèñòà.

Place   Hinterstoder (AUT)   Discipline   Giant Slalom
Date   09.03.2009   Category   FIS Race
Race codex   0207   Gender   M
Valid for FIS Points   NO - Waiting reports   TD Name   Klinar Andrej (SLO)


Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  180292 LEINO Jukka  1978  FIN   1:05,72  1:06,12  2:11,84  14.44
 2  22  421860 NORDBOTTEN Jonathan  1989  NOR   1:06,83  1:05,19  2:12,02  15.64
 3  15  40255 BRAUER Jono  1981  AUS   1:06,77  1:05,37  2:12,14  16.44
 4  6  150644 KRYZL Krystof  1986  CZE   1:05,79  1:06,43  2:12,22  16.98
 5  8  421650 BJERKESTRAND Iver  1987  NOR   1:05,58  1:06,79  2:12,37  17.98
 6  21  53933 SCHWEIGER Patrick  1990  AUT   1:07,08  1:05,58  2:12,66  19.91
 7  48  53898 KOENIG Thomas  1990  AUT   1:07,17  1:05,52  2:12,69  20.11
 8  31  53859 TRIENDL Armin  1989  AUT   1:07,47  1:05,28  2:12,75  20.51
 9  9  293248 SANDBICHLER Manuel  1985  ITA   1:06,39  1:06,37  2:12,76  20.58
 10  27  301312 SASAKI Akira  1981  JPN   1:07,15  1:05,64  2:12,79  20.78
 10  23  54009 WALDER Christian  1991  AUT   1:07,26  1:05,53  2:12,79  20.78
 12  4  292971 ERSCHBAMER Andreas  1984  ITA   1:06,49  1:06,34  2:12,83  21.05
 13  16  51138 GMEINER Michael  1985  AUT   1:06,50  1:06,39  2:12,89  21.45
 14  13  51050 BRENNER Hannes  1984  AUT   1:06,17  1:06,79  2:12,96  21.92
 15  2  294348 PERAUDO Adam  1987  ITA   1:06,71  1:06,28  2:12,99  22.12
 16  28  421840 HAUG Andreas Willumsen  1989  NOR   1:06,61  1:06,39  2:13,00  22.18
 16  10  292784 SENONER Lucas  1983  ITA   1:06,76  1:06,24  2:13,00  22.18
 18  1  51342 UNTERBERGER Johannes  1987  AUT   1:06,69  1:06,41  2:13,10  22.85
 19  19  201891 SCHMID Philipp  1986  GER   1:06,77  1:06,40  2:13,17  23.32
 20  26  421954 LYSDAHL Espen  1990  NOR   1:06,59  1:06,63  2:13,22  23.65
 20  14  51060 GSCHWENTER Dominik  1984  AUT   1:06,38  1:06,84  2:13,22  23.65
 20  11  180502 KANTOLA Petteri  1986  FIN   1:06,59  1:06,63  2:13,22  23.65
 23  7  51186 UNTERDECHLER Clemens  1985  AUT   1:06,52  1:06,76  2:13,28  24.05
 24  12  220575 NOBLE Andrew  1984  GBR   1:07,16  1:06,49  2:13,65  26.52
 25  3  293953 SENONER Jonas  1986  ITA   1:06,62  1:07,09  2:13,71  26.92
 26  25  990132 EISATH Michael  1990  ITA   1:07,50  1:06,24  2:13,74  27.12
 27  32  380298 SIROKI Tin  1987  CRO   1:07,49  1:06,35  2:13,84  27.79
 28  29  53969 BISCHOF Martin  1991  AUT   1:07,38  1:06,56  2:13,94  28.46
 29  24  180545 HUTTUNEN Tuomas  1988  FIN   1:07,46  1:06,54  2:14,00  28.86
 30  55  480736 HOROSHILOV Alexandr  1984  RUS   1:07,51  1:07,67  2:15,18  36.73
 31  39  54076 KOECK Niklas  1992  AUT   1:07,54  1:07,70  2:15,24  37.13
 32  61  180627 MALMSTROM Victor  1991  FIN   1:07,90  1:07,49  2:15,39  38.14
 33  45  421946 KRISTIANSEN Emil Bjoertomt  1990  NOR   1:07,86  1:07,85  2:15,71  40.27
 34  20  481006 ZUEV Stepan  1988  RUS   1:07,56  1:08,31  2:15,87  41.34
 35  41  53833 HUBER Michael  1989  AUT   1:07,93  1:08,45  2:16,38  44.74
 36  71  54006 TIPPELREITHER Lukas  1991  AUT   1:08,54  1:07,90  2:16,44  45.14
 37  53  220689 RYDING David  1986  GBR   1:08,69  1:07,76  2:16,45  45.21
 38  54  53906 POELZGUTTER Benjamin  1990  AUT   1:08,15  1:08,37  2:16,52  45.68
 38  47  202153 RESENBERGER Anton  1988  GER   1:08,09  1:08,43  2:16,52  45.68
 40  38  53889 HIRSCHBUEHL Christian  1990  AUT   1:08,14  1:08,41  2:16,55  45.88
 41  37  53985 MATHIS Marcel  1991  AUT   1:08,59  1:08,16  2:16,75  47.21
 42  49  53980 KRIECHMAYR Vincent  1991  AUT   1:08,59  1:08,17  2:16,76  47.28
 43  64  53910 ROHRWECK Johannes  1990  AUT   1:08,39  1:08,41  2:16,80  47.55
 44  87  54075 KARELLY Mario  1992  AUT   1:08,58  1:08,32  2:16,90  48.21
 45  65  54031 LEITINGER Roland  1991  AUT   1:08,18  1:08,78  2:16,96  48.61
 46  34  53972 DORNER Clemens  1991  AUT   1:07,90  1:09,07  2:16,97  48.68
 47  60  180631 PENTTINEN Juho-Pekka  1991  FIN   1:08,00  1:09,16  2:17,16  49.95
 48  68  54093 STROLZ Johannes  1992  AUT   1:08,81  1:08,40  2:17,21  50.28
 49  36  990231 MIRIBUNG Stephan  1990  ITA   1:08,64  1:08,69  2:17,33  51.08
 50  50  481148 MAITAKOV Sergei  1990  RUS   1:08,70  1:08,89  2:17,59  52.82
 51  79  90132 MANOLOV Kiril  1987  BUL   1:08,68  1:08,95  2:17,63  53.09
 52  42  421871 SANDVIK Eian  1989  NOR   1:08,85  1:08,91  2:17,76  53.95
 53  98  54080 NEUMAYER Christopher  1992  AUT   1:08,99  1:09,30  2:18,29  57.49
 54  82  54070 HERZOG David  1992  AUT   1:09,24  1:09,19  2:18,43  58.43
 55  73  54027 BRENNSTEINER Stefan  1991  AUT   1:09,05  1:09,48  2:18,53  59.09
 56  105  54099 MAYRPETER Thomas  1992  AUT   1:09,07  1:09,52  2:18,59  59.49
 57  63  202266 STEINBACHER Christian  1990  GER   1:09,29  1:09,52  2:18,81  60.96
 58  56  421956 MASDAL Knut  1990  NOR   1:09,22  1:09,75  2:18,97  62.03
 59  102  54063 FELLER Manuel  1992  AUT   1:09,14  1:09,90  2:19,04  62.50
 60  62  422001 BRATH Joergen  1991  NOR   1:09,09  1:10,30  2:19,39  64.83
 61  72  202196 BRANDNER Klaus  1990  GER   1:09,04  1:10,49  2:19,53  65.77
 62  101  54064 GOESWEINER Martin  1992  AUT   1:09,68  1:09,98  2:19,66  66.64
 63  89  54087 SCHILD Lukas  1992  AUT   1:09,89  1:09,80  2:19,69  66.84
 64  76  54062 FEIERSINGER Christian  1992  AUT   1:09,57  1:10,16  2:19,73  67.10
 65  83  54077 KRAUTSCHNEIDER Thomas  1992  AUT   1:10,22  1:09,52  2:19,74  67.17
 66  51  422039 KYLLINGSTAD Christoffer  1991  NOR   1:09,85  1:10,00  2:19,85  67.90
 67  70  990276 PIZZININI Julian  1990  ITA   1:09,33  1:10,53  2:19,86  67.97
 68  110  54167 JUFFINGER Christian  1993  AUT   1:09,72  1:10,23  2:19,95  68.57
 69  107  54084 SARNITZ Philipp  1992  AUT   1:10,03  1:10,14  2:20,17  70.04
 70  81  92562 PRISADOV Stefan  1990  BUL   1:10,05  1:10,38  2:20,43  71.78
 71  88  54171 NEUHAUSER David  1993  AUT   1:09,82  1:10,67  2:20,49  72.18
 72  116  400016 WANDERS Arjan  1978  NED   1:10,02  1:10,49  2:20,51  72.31
 73  66  481185 VASILIEV Alexandr  1989  RUS   1:09,98  1:10,59  2:20,57  72.71
 74  113  54170 MATT Michael  1993  AUT   1:10,68  1:10,16  2:20,84  74.51
 75  77  90103 SEDIANKOV Mihail  1982  BUL   1:10,06  1:10,79  2:20,85  74.58
 76  111  53973 GALLER Raphael  1991  AUT   1:10,55  1:10,49  2:21,04  75.85
 77  106  54095 SUNTINGER Christopher  1992  AUT   1:10,64  1:10,41  2:21,05  75.91
 78  120  54174 STEINER Christian  1993  AUT   1:11,13  1:10,25  2:21,38  78.12
 79  91  40304 STEVENS Bryce  1984  AUS   1:10,29  1:11,15  2:21,44  78.52
 80  117  54158 FELSER Josef  1993  AUT   1:10,54  1:11,09  2:21,63  79.79
 81  96  54008 UEBELLACKER Florian  1991  AUT   1:10,74  1:11,41  2:22,15  83.26
 82  103  54071 HOFER Philipp  1992  AUT   1:10,36  1:11,92  2:22,28  84.12
 83  132  54147 AIGNER Dominik  1993  AUT   1:11,30  1:11,02  2:22,32  84.39
 84  115  54180 RIEGLER Riccardo  1993  AUT   1:11,26  1:11,08  2:22,34  84.52
 85  108  54091 SCHWABL Bartl  1992  AUT   1:10,97  1:11,40  2:22,37  84.73
 86  114  54161 KAINER Helmut  1993  AUT   1:10,70  1:12,07  2:22,77  87.40
 87  124  54025 ARZT Sebastian  1991  AUT   1:11,58  1:11,25  2:22,83  87.80
 88  109  53983 LEITNER Patrick  1991  AUT   1:10,48  1:12,45  2:22,93  88.46
 89  119  54175 TRAXL Michael  1993  AUT   1:10,99  1:12,15  2:23,14  89.86
 90  118  54173 SCHUPFER Simon  1993  AUT   1:11,31  1:12,03  2:23,34  91.20
 91  125  54092 STOLZ Christoph  1992  AUT   1:11,87  1:11,52  2:23,39  91.53
 92  85  690420 FILL Franz  1991  ITA   1:10,77  1:12,98  2:23,75  93.94
 93  122  54172 REICH Patrick  1993  AUT   1:12,05  1:11,88  2:23,93  95.14
 94  93  40332 STEVENS Hugh  1986  AUS   1:12,22  1:12,55  2:24,77  100.74
 95  123  54169 LENGAUER-STOCKNER Hannes  1993  AUT   1:12,64  1:12,41  2:25,05  102.61
 96  127  54120 ZUCKERSTAETTER Stephan  1992  AUT   1:13,06  1:12,71  2:25,77  107.42
 97  131  54196 GSTATTER Hannes  1993  AUT   1:12,84  1:13,13  2:25,97  108.75
 98  134  54155 TRAXLER Daniel  1993  AUT   1:13,22  1:13,29  2:26,51  112.36
 99  129  54157 DANKLMAIER Daniel  1993  AUT   1:13,40  1:13,49  2:26,89  114.90
 100  121  40357 PARRY Edward  1987  AUS   1:14,01  1:13,82  2:27,83  121.17
 101  135  54151 OFFENHAUSER Michael  1993  AUT   1:13,38  1:14,52  2:27,90  121.64
 102  128  54190 EBNER Gunrich  1993  AUT   1:14,28  1:13,86  2:28,14  123.24
 103  136  54149 FILZ Christoph  1993  AUT   1:13,21  1:15,11  2:28,32  124.44
 104  130  54178 OPETNIK Niko  1993  AUT   1:13,70  1:14,80  2:28,50  125.64
 105  138  54152 PEHERSTORFER Lukas  1993  AUT   1:16,01  1:15,15  2:31,16  143.40
 106  140  150960 LISY Tomas  1979  CZE   1:21,52  1:21,82  2:43,34  224.69


Disqualified 2nd run
   69  90131 GEORGIEV Georgi  1987  BUL         
Did not start 2nd run
   90  40349 RISHWORTH Michael  1987  AUS         
   84  301709 YUASA Naoki  1983  JPN         
   52  380296 MARINELLI Danko  1987  CRO         
Did not start 1st run
   18  293220 BELLARDINI Daniel  1985  ITA         
Did not finish 2nd run
   126  54061 CERTOV Manuel  1992  AUT         
   100  54107 CALOVINI Mathias  1992  AUT         
   99  53996 SCHOLLER Philipp  1991  AUT         
   95  54176 ZIMMERMANN Paul  1993  AUT         
   78  90109 TODOROV Dean  1983  BUL         
   74  303322 SHIMIZU Dai  1990  JPN         
   67  53912 SCHLOFFER Christian  1990  AUT         
   57  380291 RATKIC Ivan  1986  CRO         
   44  150594 TREJBAL Filip  1985  CZE         
   35  54005 STRIEDINGER Othmar  1991  AUT         
   33  53914 SCHWAB Anton  1990  AUT         
   17  180666 TORSTI Samu  1991  FIN         
Did not finish 1st run
   139  460054 STAICU Dragos  1985  ROU         
   137  150999 VAVRINEC Jan  1983  CZE         
   133  54148 BRANDSTETTER Matthias  1993  AUT         
   112  51326 PROMOK Franz  1987  AUT         
   104  53979 KRABATH Christopher  1991  AUT         
   97  54041 LAIMER Sebastian  1991  AUT         
   94  54001 SOLLHART Stefan  1991  AUT         
   92  481103 ANDRIENKO Aleksandr  1990  RUS         
   86  54026 AUINGER Benedikt  1991  AUT         
   80  180602 LESKINEN Roope  1990  FIN         
   75  202291 AICHER Lukas  1991  GER         
   59  202345 SCHWAIGER Dominik  1991  GER         
   58  90047 GEORGIEV Stefan  1977  BUL         
   46  380290 SAMSAL Dalibor  1985  CRO         
   43  180567 RASANEN Joonas  1989  FIN         
   40  53922 WIESER Manuel  1990  AUT         
   30  53968 BERTHOLD Frederic  1991  AUT     

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL