SKI.BG > СКИ в България - http://www.ski.bg

. световни ски новини : В Холандия стартира сезона за СК на сноубодистите алпийски дисциплини - 10 Октомври 2009 - 17:51
Янков, Ранчев и Пенчева са съответно 41-ви, 51-ви и 42-ра

The top favorites claimed victory in the first parallel race of the 2010 LG Snowboard FIS World Cup season. In the SnowWorld Landgraaf (NED), Amelie Kober (GER) and Benjamin Karl (AUT) secured victory in the sole indoor race of the World Cup winter. The German beat the reigning World Cup title holder from Austria Doris Guenther in the ladies' final of the parallel slalom. Claudia Riegler (AUT) finished third ahead of Australia's Johanna Shaw. On the men's side, the 2009 parallel slalom world champion from Austria beat Mathieu Bozzetto (FRA) for the win. Canada's Jasey Jay Anderson rounded out the podium as third relegating Aaron March to the fourth spot - a career best for the Italian.

Both winners came as no real surprise as both are well-known at the SnowWorld Landgraaf. While Benjamin Karl kept hold to his last year's victory, Kober is slowly but steadily rising to the position of "Miss Landgraaf" as her triumph was the third after 2006 and 2007. Last year, Kober impressed with a very strong and solid finish by winning the last four races of the winter and clinching the parallel World Cup title.

Mathieu Bozzetto as runner up celebrated a terrific comeback after a competition break of more than one year. "I'm very happy. I was so fast today, it was just unbelievable. Unfortunately I lost my concentration in the final two runs." Until then, the 35-year-old rider from Val d'Isere who has collected the most World Cup wins so far on the men's side (35), was on a good way to claim the 36th triumph which also impressed the winner Benjamin Karl.

The Austrian was delighted that he had made the right choice by watching the Frenchman ride. "I knew that I wouldn't have a chance if I would go on riding like I did in the first rounds. So I took over his line for the finals and took some wider turns around the gates. That worked out very well. I have to thank him." He added: "It's amazing how Mathieu came back after such a long break. OK, I knew that he wouldn't forget how to snowboard but this was impressive. He is an inspiring example."

FIS news
10/10/2009

Alpine snowboarders kick off season in the Netherlands

After the first contests of the 2010 LG Snowboard FIS World Cup were carried out in half-pipe and snowboard cross in the Southern hemisphere, it's now time for the alpine snowboarders to open their season at the SnowWorld Landgraaf (NED) on Friday 9th October. The 7th edition of this now traditional event presents the sole indoor parallel slalom of the season and is also the only FIS World Cup stop in the Netherlands.

The snowboard carving specialists benefit from secure snow conditions on the 250 meter-long indoor slope for their first race of the winter. After the summer break, a strong starting field will ready to test their fitness. This includes last year's overall World Cup winners Doris Guenther and Siegfried Grabner (both AUT), along with runner-ups Amelie Kober (GER) and Benjamin Karl (AUT) and most other stars of the scene. Media interest at the start of the Olympic season is high: Besides Eurosport 2 and RAI Italia, Orange (FRA) will broadcast the knock-out finals live from 5 PM on. In addition, the Dutch TV station RTL will air the finals in re-live format.

FIS news
09/10/2009

Place   Landgraaf (NED)   Discipline   Parallel Slalom
Date   09.10.2009   Category   World Cup
Race codex   7025   Gender   M
Valid for FIS Points   NO - Waiting reports   TD Name   Heiz Noldi (SUI)
 
       
Rank Bib FIS Code Name Year Nation Result Level Points
 1  1  1054984 KARL Benjamin  1985  AUT       1000.00
 2  10  1237235 BOZZETTO Mathieu  1973  FRA       800.00
 3  7  1209202 ANDERSON Jasey Jay  1975  CAN       600.00
 4  39  7538766 MARCH Aaron  1986  ITA       500.00
 5  11  1394181 SCHOCH Simon  1978  SUI       450.00
 6  8  1163127 FISCHNALLER Roland  1980  ITA       400.00
 7  16  1560730 DUFOUR Sylvain  1982  FRA       360.00
 8  33  1699731 WILD Vic  1986  USA       320.00
 9  9  1471684 FLANDER Rok  1979  SLO       290.00
 10  3  1038094 SMITH Adam  1980  USA       260.00
 11  2  1311828 GRABNER Siegfried  1975  AUT       240.00
 12  29  7100005 LAMBERT Michael  1986  CAN       220.00
 13  31  1484979 BELKIN Aleksandr  1983  RUS       200.00
 14  42  1666363 KAY Zachary  1981  USA       180.00
 15  12  1666266 JEWELL Tyler  1977  USA       160.00
 16  15  1269342 REITER Justin  1981  USA       150.00
 17  30  7314904 WYLIE Joshua  1981  USA       140.00
 18  23  1654238 DEMSAR Jernej  1984  SLO       130.00
 19  20  1514944 GALMARINI Nevin  1986  SUI       120.00
 20  41  1204967 KOEPF Maximilian  1986  GER       110.00
 21  40  9560018 HAFNER Jure  1989  SLO       100.00
 22  14  1093190 PROMMEGGER Andreas  1980  AUT       90.00
 23  18  1514852 HALDI Roland  1979  SUI       80.00
 24  27  1155658 WALDER Ingemar  1978  AUT       70.00
 25  44  1154985 SINDELAR Petr  1975  CZE       60.00
 26  32  1694990 PENYAK Yosyf  1984  UKR       50.00
 27  46  9290025 MICK Christoph  1988  ITA       45.00
 28  22  1547053 UNTERKOFLER Anton  1983  AUT       40.00
 29  37  9480117 SOBOLEV Andrey  1989  RUS       36.00
 30  4  7560012 MARGUC Rok  1986  SLO       32.00
 31  17  1225304 BIVESON Daniel  1976  SWE       28.00
 32  13  1394278 SCHOCH Philipp  1979  SUI       26.00
 33  5  1442390 BUSSLER Patrick  1984  GER       24.00
 34  19  1598366 ERLACHER Meinhard  1982  ITA       22.00
 35  53  1473042 BRUZEK Viktor  1980  CZE       20.00
 36  24  1054999 VEITH Manuel  1985  AUT       19.70
 37  43  1224981 MCLEISH Adam  1979  GBR       19.40
 38  50  9320050 SHIN Bong-Shik  1992  KOR       19.10
 39  28  1239175 KLUG Chris  1972  USA       18.80
 40  55  1544628 FIJMA Martijn  1985  NED       18.50
 41  34  1094969 YANKOV Radoslav  1990  BUL       18.20
 42  48  9200008 HAFNER Maximilian  1988  GER       17.90
 43  25  7050030 LAUSEGGER Andreas  1985  AUT       17.60
 44  49  1514951 HEIM Corsin  1987  SUI       17.30
 45  6  7100122 MORISON Matthew  1987  CAN       17.00
 46  26  7050136 LEITENSTORFER Daniel  1987  AUT       16.70
 47  47  9510070 VAN WIJNKOOP David  1988  SUI       16.40
 48  51  9320014 KIM Sang-Kyum  1989  KOR       0.00
 49  35  9320039 GIM Yong-Hyeon  1991  KOR       0.00
 50  54  9430067 WOZNIAK Marcin  1991  POL       0.00
 51  36  1094966 RANTCHEV Ivan  1990  BUL       0.00
 52  57  1544822 WITVOET Raymond  1971  NED       0.00
Disqualified
 21    7510038 ISELIN Marc  1980  SUI       
 38    7560001 SUSTERSIC Izidor  1977  SLO       
 52    1568975 KACARSKI Aleksandar  1979  MKD       
 56    1234938 GRAMMATIKOPOULOS Nikos  1991  GRE       
 58    1404968 SCHIJNDEL, VAN Pepijn  1975  NED       
Did not finish
 45    9510089 ZIEGLER Mario  1989  SUI

Place   Landgraaf (NED)   Discipline   Parallel Slalom
Date   09.10.2009   Category   World Cup
Race codex   7024   Gender   L
Valid for FIS Points   NO - Waiting reports   TD Name   Heiz Noldi (SUI)
 

Rank Bib FIS Code Name Year Nation Result Level Points
 1  11  7205013 KOBER Amelie  1987  GER       1000.00
 2  12  1547635 GUENTHER Doris  1978  AUT       800.00
 3  3  1004920 RIEGLER Claudia  1973  AUT       600.00
 4  5  1049929 SHAW Johanna  1982  AUS       500.00
 5  38  1071559 RANIGLER Carmen  1976  ITA       450.00
 6  29  1489930 ZAVARZINA Alena  1989  RUS       400.00
 7  6  1059932 NEURURER Heidi  1979  AUT       360.00
 8  10  7519953 MAEGERT- KOHLI Fraenzi  1982  SUI       320.00
 9  19  1489927 KULESHOVA Alena  1986  RUS       290.00
 10  14  1109990 CALVE Caroline  1978  CAN       260.00
 11  16  1567520 ZAKRESKI Kimiko  1983  CAN       240.00
 12  31  7295000 BOCCACINI Corinna  1985  ITA       220.00
 13  4  7526835 KARSTENS Anke  1985  GER       200.00
 14  13  1126073 LOO Alexa  1972  CAN       180.00
 15  23  9515082 ZOGG Julie  1992  SUI       160.00
 16  30  1608066 RUOTSALAINEN Ilona  1981  FIN       150.00
 17  21  9205004 JOERG Selina  1988  GER       140.00
 18  15  1330840 KREINER Marion  1981  AUT       130.00
 19  20  1454127 LABOECK Isabella  1986  GER       120.00
 20  8  1543464 TAKEUCHI Tomoka  1983  JPN       110.00
 21  27  1489929 ILYUKHINA Ekaterina  1987  RUS       100.00
 22  9  1102308 SAUERBREIJ Nicolien  1979  NED       90.00
 23  26  1429986 ENGELI Hilde-Katrine  1988  NOR       80.00
 24  37  1217350 MARCZULAJTIS-WALCZAK Jagna  1978  POL       70.00
 25  32  1437540 MUELLER Erica  1981  USA       60.00
 26  45  1405001 BRAKENHOFF Mirjam  1988  NED       50.00
 27  17  7519960 KUMMER Patrizia  1987  SUI       45.00
 28  2  1553261 GORGONE Michelle  1983  USA       40.00
 29  25  1244704 DESMARES Nathalie  1972  FRA       36.00
 30  28  1524064 DOLEZALOVA Zuzana  1980  CZE       32.00
 31  22  1746485 DUJMOVITS Julia  1987  AUT       28.00
 32  24  1758998 DE FAUCOMPRET Camille  1985  FRA       26.00
 33  18  1638621 BOLDYKOVA Svetlana  1982  RUS       24.00
 34  35  1319985 MICIC Nina  1991  SRB       22.00
 35  7  9055006 MESCHIK Ina  1990  AUT       20.00
 36  34  1569955 KOTNIK Glorija  1989  SLO       19.70
 37  47  1102599 SAUERBREIJ Marieke  1982  NED       19.40
 38  36  9105022 LAVIGNE Ariane  1984  CAN       19.10
 39  33  1699945 CHUNDAK Annamari  1990  UKR       18.80
 40  1  1489922 TUDEGESHEVA Ekaterina  1987  RUS       18.50
 41  43  9670003 CHAKILEVA Mariya  1987  KAZ       18.20
 42  39  1605641 PENTCHEVA Teodora  1982  BUL       0.00
 43  42  1194846 KUKUCZ- LEGIEN Malgorzata  1979  POL       0.00
 44  41  1679944 TSOY Valeriya  1988  KAZ       0.00
 45  46  1329978 SHIN Da-hae  1988  KOR       0.00
Disqualified
 40    1699964 DMYTRIV Oksana  1991  UKR       
 44    1249945 HARMAT Rozsa  1985  HUN

 [xt] ski

Обратно

Powered by [xt] , PHP & MySQL