SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã ñíîóáîðä íîâèíè : Ðàäî ßíêîâ è Òåäè Ïåí÷åâà ñ ïîäèóìè íà PGS çà ÔÈÑ â Ðóñèÿ - 27 Íîåìâðè 2009 - 15:24

Îòëè÷íî íà÷àëî íà ñåçîíà çà áúëãàðñêèòå ñíîóáîðäèñòè! Íàöèîíàëíèÿò ñúñòåçàòåë ïî ñíîóáîðä ïàðàëåëíè äèñöèïëèíè è ìíîãîîáåùàâàù áúëãàðñêè ñúñòåçàòåë Ðàäîñëàâ ßíêîâ ñïå÷åëè ñðåáúðåí ìåäàë íà ïàðàëåëåí ãèãàíòñêè ñëàëîì â Àáçàêîâî, Ðóñèÿ. Áúëãàðñêàòà ñúñòåçàòåëêà Òåîäîðà Ïåí÷åâà ïúê âçå áðîíç ïðè äàìèòå.

Íà 24-òè è 25-òè íîåìâðè â ðóñêèÿ çèìåí êóðîðò Àáçàêîâî ñå ïðîâåäîõà äâà ïàðàëåëíè ãèãàíòñêè ñëàëîìà, âàëèäíè çà ÔÈÑ.  ïúðâèÿ ñòàðò ïðè ìúæåòå Ðàäî ßíêîâ îñòàíà 10-òè, à äðóãèÿò íè íàöèîíàë - Èâàí Ðàí÷åâ - 13-òè. Ïðè äàìèòå îáà÷å Òåîäîðà Ïåí÷åâà çàñëóæè àïëîäèñìåíòè, êà÷âàéêè ñå íà òðåòîòî ìÿñòî íà ïî÷åòíàòà ñòúëáè÷êà.

Ñëåäâàùèÿ äåí áåøå ïî-ùàñòëèâ çà Ðàäî, íà êîãîòî ñàìî ìàëêî íå äîñòèãíà äà íàäâèå ðóñíàêà Äìèòðè Áàçàíîâ è â êðàéíà ñìåòêà ñå îêè÷è ñúñ ñðåáðîòî. Èâàí Ðàí÷åâ îñòàíà 11-òè, à Òåäè Ïåí÷åâà çàå ïî÷åòíîòî 4-òî ìÿñòî.

Ïðåäè ñòàðòîâåòå â Àáçàêîâî íàöèîíàëèòå, âîäåíè îò òåõíèÿ òðåíüîð Àòàíàñ Ïåòðîâ, ïðîâåäîõà äâóñåäìè÷åí òðåíèðîâú÷åí ëàãåð â Ðóñèÿ ïðè äîñòà äîáðè óñëîâèÿ, êîéòî äîïúëíèòåëíî å äîïðèíåñúë çà äîáðèòå èì ðåçóëòàòè.

Î×ÀÊÂÀÉÒÅ ÎÙÅ ÏÎÄÐÎÁÍÎÑÒÈ ÒÓÊ !!!

Place   Abzakovo (RUS)   Discipline   Parallel GS
Date   25.11.2009   Category   FIS Race
Race codex   7387   Gender   M
Valid for FIS Points   YES   TD Name   Lexer Jun. Helmut (AUT)
 

Rank Bib FIS Code Name Year Nation Result Level Points
 1  14  7480002 BAZANOV Dmitriy  1991  RUS   1:29.30    220.00
 2  11  1094969 YANKOV Radoslav  1990  BUL   1:29.87    176.00
 3  1  9480007 ZHIVAEV Aleksey  1986  RUS   1:30.51    132.00
 4  16  9480107 SHIPILOV Konstantin  1990  RUS   1:31.12    110.00
 5  9  1484979 BELKIN Aleksandr  1983  RUS   1:28.43    99.00
 6  4  1638815 SALAGAEV Denis  1979  RUS   1:28.54    88.00
 7  2  1484987 BELOUSOV Oleg  1987  RUS   1:30.02    79.20
 8  8  9480116 KOTOV Konstantin  1991  RUS   1:32.12    70.40
 9  13  1576541 DETKOV Stanislav  1980  RUS   1:30.08    63.80
 10  21  9480014 EREMEEV Anton  1987  RUS   1:30.60    57.20
 11  10  1094966 RANTCHEV Ivan  1990  BUL   1:31.64    52.80
 12  12  9480022 ZALEZNIY Andrey  1990  RUS   1:32.54    48.40
 13  42  9480356 BOGDANOV Bogdan  1992  RUS   1:32.72    44.00
 14  7  1484981 KULIKOV Viktor  1983  RUS   1:35.07    39.60
 15  34  9480137 KLYAZNIK Aleksandr  1989  RUS   1:35.36    35.20
 16  18  9480198 KOVALENKO Nikita  1992  RUS   1:35.38    33.00
 17  27  9480320 BOJKO Dmitrij  1993  RUS   1:35.47    30.80
 18  6  1314999 SAROVIC Vuk  1988  MNE   1:35.65    28.60
 19  3  1568975 KACARSKI Aleksandar  1979  MKD   1:36.00    26.40
 20  28  9480229 SUHAREV Roman  1990  RUS   1:37.81    24.20
 21  24  9480140 MALJNOVSKIY Artem  1991  RUS   1:39.67    22.00
 22  49  9480350 DUBOVTSEV Denis  1994  RUS   1:40.31    19.80
 23  30  9480226 SAVIN Andrey  1993  RUS   1:40.66    17.60
 24  37  7480008 PRONASHKO Evgenii  1970  RUS   1:42.24    15.40
 25  50  9480261 KOPRIVITSA Anton  1991  RUS   1:42.87    13.20
 26  29  9480329 EGEREV Vyacheslav  1993  RUS   1:42.95    11.00
 27  47  9480353 TAJMULIN Dmitrij  1994  RUS   1:44.27    9.90
 28  31  9480285 PASTERNAK Maksim  1991  RUS   1:45.17    8.80
 28  15  9480117 SOBOLEV Andrey  1989  RUS   1:45.17    8.80
 30  17  9480321 ELISEEV Denis  1993  RUS   1:45.60    7.04
 31  32  9480136 PROKHIN Egor  1991  RUS   1:46.59    6.16
 32  5  9480115 SHALMANOV Dmitry  1990  RUS   45.85    5.72
 33  35  9480330 KALINICHEV Sergey  1992  RUS   52.32    5.28
 34  26  9480244 ANDRIANOV Roman  1992  RUS   52.54    4.84
 35  46  9480223 TOMILOV Alexander  1991  RUS   54.40    4.40
 36  36  9480245 UDODOV Ivan  1992  RUS   54.42    4.33
 37  44  9480359 KOLOSOV Dmitrij  1964  RUS   54.96    4.27
 38  20  1524950 YALCIN Olgun  1989  TUR   55.66    4.20
 39  25  1524958 DUMLU Meric  1989  TUR   55.69    4.14
 40  51  1484997 ZABUGORNOV Vladimir  1980  RUS   55.98    4.07
 40  43  9480363 BARANOV Denis  1981  RUS   55.98    4.07
 42  45  9480358 SAVELIEV Kirill  1994  RUS   56.18    3.94
 43  19  1524946 CANDAN Sefa  1990  TUR   57.32    3.87
 44  22  1524948 GUNEY Mehmet  1980  TUR   59.76    3.81
 45  40  9480362 KARPLUKOV Alexander  1994  RUS   1:03.16    3.74
 46  33  1524959 OZKUL Naim Onur  1987  TUR   1:03.34    0.00
 47  39  9480360 KOLOSOV Evgenij  1987  RUS   1:11.62    0.00
 48  38  9480317 NADZEY Roman  1993  RUS   1:12.63    0.00
 49  48  9480257 KISELEV Nikolay  1992  RUS   1:13.70    0.00
 50  41  9480361 SOFRONOV Mikhail  1977  RUS   1:18.58    0.00
Did not start
 23    1524944 ONEM Berkcan  1990  TUR 

Place   Abzakovo (RUS)   Discipline   Parallel GS
Date   25.11.2009   Category   FIS Race
Race codex   7386   Gender   L
Valid for FIS Points   YES   TD Name   Lexer Jun. Helmut (AUT)

Rank Bib FIS Code Name Year Nation Result Level Points
 1  10  1489922 TUDEGESHEVA Ekaterina  1987  RUS   1:34.08    260.00
 2  2  1638621 BOLDYKOVA Svetlana  1982  RUS   1:35.63    208.00
 3  1  1489929 ILYUKHINA Ekaterina  1987  RUS   1:34.12    156.00
 4  27  1605641 PENTCHEVA Teodora  1982  BUL   1:42.24    130.00
 5  9  1489949 BESOVA Inna  1989  RUS   1:42.35    117.00
 6  11  1489948 GLUSHKOVA Natalia  1989  RUS   1:42.98    104.00
 7  12  1489927 KULESHOVA Alena  1986  RUS   1:43.55    93.60
 8  8  1489988 TIMOFEEVA Aleksandra  1990  RUS   1:47.71    83.20
 9  7  1489930 ZAVARZINA Alena  1989  RUS   1:36.28    75.40
 10  16  1489972 KOCHANOVA Daria  1992  RUS   1:42.46    67.60
 11  4  9485056 LATYNTSEVA Darja  1992  RUS   1:43.01    62.40
 12  3  9485048 HATOMCHENKOVA Ekaterina  1992  RUS   1:44.64    57.20
 13  6  9485066 ZAGORODSKIH Alena  1991  RUS   1:45.55    52.00
 14  13  9485028 GROZNOVA Darya  1990  RUS   1:48.80    46.80
 15  15  9485054 MAURINA Polina  1993  RUS   1:51.20    41.60
 16  20  9485088 PRESNAKOVA Elena  1988  RUS   1:51.28    39.00
 17  17  9485052 SIZYKH Lybov  1993  RUS   1:53.10    36.40
 18  28  9485118 GAREEVA Dinara  1994  RUS   1:55.30    33.80
 19  14  1489990 AKSENOVA Nadegda  1990  RUS   1:55.45    31.20
 20  5  1529987 GUNEY Cicek-Ayse  1981  TUR   1:55.49    28.60
 21  18  9485098 KRYLOVA Anna  1993  RUS   1:56.80    26.00
 22  26  9485099 STEGINSKAYA Dina  1993  RUS   1:58.09    23.40
 23  23  9485129 BIKTIMIROVA Karina  1994  RUS   1:59.45    20.80
 24  29  9485126 SURAEVA Regina  1994  RUS   1:59.63    18.20
 25  25  1489933 SAPUNOVA Kristina  1980  RUS   2:00.59    15.60
 26  24  9485100 GABETS Alexandra  1993  RUS   2:01.85    13.00
 27  22  9485068 MEDVEDEVA Daria  1991  RUS   2:03.57    11.70
 28  19  1529994 TAVILOGLU Zeynep  1990  TUR   2:04.76    0.00
 29  21  1529995 DEMIRCI Gamze  1988  TUR   2:16.81    0.00

Place   Abzakovo (RUS)   Discipline   Parallel GS
Date   24.11.2009   Category   FIS Race
Race codex   7385   Gender   M
Valid for FIS Points   YES   TD Name   Lexer Jun. Helmut (AUT)
 

Rank Bib FIS Code Name Year Nation Result Level Points
 1  16  7560012 MARGUC Rok  1986  SLO   1:36.69    260.00
 2  9  1484987 BELOUSOV Oleg  1987  RUS   1:36.78    208.00
 3  10  1484979 BELKIN Aleksandr  1983  RUS   1:38.88    156.00
 4  3  9480107 SHIPILOV Konstantin  1990  RUS   1:36.72    130.00
 5  12  1576541 DETKOV Stanislav  1980  RUS   1:36.79    117.00
 6  8  1484981 KULIKOV Viktor  1983  RUS   1:37.06    104.00
 7  1  9480117 SOBOLEV Andrey  1989  RUS   1:38.53    93.60
 8  14  9480022 ZALEZNIY Andrey  1990  RUS   1:38.55    83.20
 9  15  1638815 SALAGAEV Denis  1979  RUS   1:37.01    75.40
 10  13  1094969 YANKOV Radoslav  1990  BUL   1:37.36    67.60
 11  4  7480002 BAZANOV Dmitriy  1991  RUS   1:37.77    62.40
 12  17  9480115 SHALMANOV Dmitry  1990  RUS   1:38.57    57.20
 13  5  1094966 RANTCHEV Ivan  1990  BUL   1:39.49    52.00
 14  22  9480014 EREMEEV Anton  1987  RUS   1:40.10    46.80
 15  7  1568975 KACARSKI Aleksandar  1979  MKD   1:41.74    41.60
 16  2  9480116 KOTOV Konstantin  1991  RUS   1:42.63    39.00
 17  19  9480198 KOVALENKO Nikita  1992  RUS   1:42.88    36.40
 18  49  9480356 BOGDANOV Bogdan  1992  RUS   1:43.47    33.80
 19  29  9480229 SUHAREV Roman  1990  RUS   1:43.88    31.20
 20  35  9480137 KLYAZNIK Aleksandr  1989  RUS   1:47.46    28.60
 21  39  9480353 TAJMULIN Dmitrij  1994  RUS   1:48.13    26.00
 22  48  9480223 TOMILOV Alexander  1991  RUS   1:50.13    23.40
 23  18  9480321 ELISEEV Denis  1993  RUS   1:50.24    20.80
 24  42  9480261 KOPRIVITSA Anton  1991  RUS   1:53.29    18.20
 25  30  9480329 EGEREV Vyacheslav  1993  RUS   1:54.34    15.60
 26  28  9480320 BOJKO Dmitrij  1993  RUS   1:54.99    13.00
 27  38  7480008 PRONASHKO Evgenii  1970  RUS   1:55.24    11.70
 28  21  1524950 YALCIN Olgun  1989  TUR   1:56.93    10.40
 29  36  9480330 KALINICHEV Sergey  1992  RUS   1:57.06    9.36
 30  11  9480007 ZHIVAEV Aleksey  1986  RUS   47.69    8.32
 31  43  9480257 KISELEV Nikolay  1992  RUS   50.26    7.28
 32  32  9480285 PASTERNAK Maksim  1991  RUS   52.90    6.76
 33  23  1524948 GUNEY Mehmet  1980  TUR   58.28    6.24
 34  52  1484997 ZABUGORNOV Vladimir  1980  RUS   1:00.00    5.72
 35  20  1524946 CANDAN Sefa  1990  TUR   1:00.23    5.20
 36  24  1524944 ONEM Berkcan  1990  TUR   1:02.08    5.12
 37  37  9480245 UDODOV Ivan  1992  RUS   1:02.13    5.04
 38  27  9480244 ANDRIANOV Roman  1992  RUS   1:02.30    4.97
 39  47  9480363 BARANOV Denis  1981  RUS   1:02.33    4.89
 40  45  9480358 SAVELIEV Kirill  1994  RUS   1:02.66    4.81
 41  26  1524958 DUMLU Meric  1989  TUR   1:03.33    4.73
 42  25  9480140 MALJNOVSKIY Artem  1991  RUS   1:05.22    4.65
 43  34  1524959 OZKUL Naim Onur  1987  TUR   1:05.34    4.58
 44  50  9480359 KOLOSOV Dmitrij  1964  RUS   1:06.28    0.00
 45  40  9480362 KARPLUKOV Alexander  1994  RUS   1:07.23    0.00
 46  46  9480361 SOFRONOV Mikhail  1977  RUS   1:08.79    0.00
 47  33  9480136 PROKHIN Egor  1991  RUS   1:09.01    0.00
Disqualified
 41    9480350 DUBOVTSEV Denis  1994  RUS       
Did not start
 51    9480360 KOLOSOV Evgenij  1987  RUS       
Did not finish
 6    1314999 SAROVIC Vuk  1988  MNE       
 31    9480226 SAVIN Andrey  1993  RUS       
 44    9480317 NADZEY Roman  1993  RUS 

Place   Abzakovo (RUS)   Discipline   Parallel GS
Date   24.11.2009   Category   FIS Race
Race codex   7384   Gender   L
Valid for FIS Points   YES   TD Name   Lexer Jun. Helmut (AUT)

Rank Bib FIS Code Name Year Nation Result Level Points
 1  16  1489922 TUDEGESHEVA Ekaterina  1987  RUS   1:41.40    260.00
 2  15  1489929 ILYUKHINA Ekaterina  1987  RUS   1:41.84    208.00
 3  22  1605641 PENTCHEVA Teodora  1982  BUL   1:53.31    156.00
 4  13  1489927 KULESHOVA Alena  1986  RUS   1:45.11    130.00
 5  9  1489930 ZAVARZINA Alena  1989  RUS   1:42.16    117.00
 6  11  1638621 BOLDYKOVA Svetlana  1982  RUS   1:44.15    104.00
 7  3  9485056 LATYNTSEVA Darja  1992  RUS   1:49.16    93.60
 8  2  9485054 MAURINA Polina  1993  RUS   1:51.81    83.20
 9  6  1489949 BESOVA Inna  1989  RUS   1:48.71    75.40
 10  4  1489948 GLUSHKOVA Natalia  1989  RUS   1:50.19    67.60
 11  7  9485028 GROZNOVA Darya  1990  RUS   1:52.51    62.40
 12  10  9485048 HATOMCHENKOVA Ekaterina  1992  RUS   1:53.92    57.20
 13  17  9485052 SIZYKH Lybov  1993  RUS   2:00.00    52.00
 14  5  1489990 AKSENOVA Nadegda  1990  RUS   2:00.76    46.80
 15  20  9485088 PRESNAKOVA Elena  1988  RUS   2:01.31    41.60
 16  18  9485098 KRYLOVA Anna  1993  RUS   2:01.99    39.00
 17  25  9485118 GAREEVA Dinara  1994  RUS   2:04.75    36.40
 18  27  9485100 GABETS Alexandra  1993  RUS   2:06.97    33.80
 19  28  9485099 STEGINSKAYA Dina  1993  RUS   2:08.84    31.20
 20  24  9485129 BIKTIMIROVA Karina  1994  RUS   2:09.77    28.60
 21  23  9485126 SURAEVA Regina  1994  RUS   2:12.53    26.00
 22  12  1529987 GUNEY Cicek-Ayse  1981  TUR   2:12.68    23.40
 23  29  1489933 SAPUNOVA Kristina  1980  RUS   2:14.02    20.80
 24  19  1529994 TAVILOGLU Zeynep  1990  TUR   2:21.56    18.20
 25  26  9485068 MEDVEDEVA Daria  1991  RUS   2:22.10    15.60
 26  21  1529995 DEMIRCI Gamze  1988  TUR   2:22.20    0.00
 27  1  1489972 KOCHANOVA Daria  1992  RUS   54.16    0.00
Disqualified
 14    9485066 ZAGORODSKIH Alena  1991  RUS       
Did not finish
 8    1489988 TIMOFEEVA Aleksandra  1990  RUS 

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL