SKI.BG > ŃŹČ ā Įśėćąšč’ - http://www.ski.bg

. įć ąėļčéńźč ńźč ķīāčķč : Źčėčąķ Ąėįšåõņ č Ńņåōąķ Ćåīšćčåā ķåēąāśšųčõą āņīšč’ ńėąėīģ ā Ėīāėąķä, ŃĄŁ - 02 Äåźåģāšč 2009 - 10:17

(SKI.BG) -- Ėčäåšśņ ķą ķąöčīķąėķč’ īņįīš ļī ńźč Źčėčąķ Ąėįšåõņ ńķīłč īņļąäķą ā ļśšāč’ ģąķų ķą āņīšč’ ńėąėīģ ēą Ńåāåšķīąģåščźąķńźąņą źóļą ā ąģåščźąķńźč’ źóšīšņ Ėīāėąķä. Ńśńņåēąāąłč’ņ ńå ēą Įśėćąšč’ ąāńņščåö ńņąšņčšą ń 6-ņč ķīģåš, ķī ķå óńļ’ äą ńå ļšåįīšč ń ņšóäķīņī ņšąńå, źąźņī ńå ńėó÷č ń ćīė’ģą ÷ąńņ īņ ńśńņåēąņåėčņå. Ńśłåāšåģåķķī, ńėåä ó÷ąńņčåņī ńč ķą Ńāåņīāķąņą źóļą ā Ėåéź Ėóčń, įśėćąšńźč’ņ ńźčīš Ńņåōąķ Ćåīšćčåā ļščńņčćķą ā Ėīāėąķä, ķī ēą ęąėīńņ ńśłī ķå óńļ’ äą äīńņčćķå ōčķąėą ā ļśšāč’ ģąķų. Ņąźą, ńšåä ķåēąāśšųčėčņå ņīēč ģąķų ńå ķąšåäčõą ļīįåäčņåėčņå īņ ļśšāč’ ńėąėīģ Ęóėčåķ Źīēčķó (Ōšąķöč’) č Ėåéō Źščńņč’ķ Õąóćåķ (Ķīšāåćč’), źąķąäåöśņ Ņšåāīš Óąéņ, ąģåščźąķåöśņ Ņčģ Äęčņėīō - īņļąäķąõą īįłī 49 īņ ńņąšņčšąėčņå 95 ąėļčéöč.

Ļīįåäčņåė āśā āņīšč’ ńėąėīģ ńņąķą źąķąäåöśņ Ģąéźśė ßķčź ń āšåģå 1:31,08 ģčķ, ńėåäāąķ īņ õśšāąņčķą Ķąäźī Ēšśķ÷č÷-Äčģ (+0.87 ńåź) č ķīšāåęåöą Ņšóėń Īāå Źąšėńåķ (+1.48 ńåź).

ĪץŹĀĄÉŅÅ ĻĪÄŠĪĮĶĪŃŅČ !

Place   Loveland, CO (USA)   Discipline   Slalom
Date   01.12.2009   Category   Nor-Am Cup
Race codex   1598   Gender   M
Valid for FIS Points   YES   TD Name   Cingolani Ernesto (ARG)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  102435 JANYK Michael  1982  CAN   45.99  45.09  1:31.08  6.00
 2  20  380292 ZRNCIC-DIM Natko  1986  CRO   46.70  45.25  1:31.95  11.73
 3  9  420148 KARLSEN Truls Ove  1975  NOR   46.73  45.83  1:32.56  15.75
 4  4  102912 SPENCE Brad  1984  CAN   46.79  45.78  1:32.57  15.82
 5  8  510997 BERTHOD Marc  1983  SUI   47.51  45.87  1:33.38  21.15
 6  3  102456 BIGGS Patrick  1982  CAN   47.19  46.20  1:33.39  21.22
 7  13  534508 CHODOUNSKY David  1984  USA   47.55  46.07  1:33.62  22.73
 8  2  102403 SEMPLE Ryan  1982  CAN   47.07  46.56  1:33.63  22.80
 9  32  101895 ROY Jean-Philippe  1979  CAN   48.28  45.80  1:34.08  25.76
 10  27  532138 KASPER Nolan  1989  USA   47.71  46.46  1:34.17  26.36
 11  10  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   47.68  46.60  1:34.28  27.08
 12  21  102727 STUTZ Paul  1983  CAN   47.84  46.45  1:34.29  27.15
 13  29  934502 ANKENY Michael  1991  USA   47.40  47.61  1:35.01  31.89
 14  24  930107 GREGORAK Will  1990  USA   49.32  45.75  1:35.07  32.28
 15  25  534507 CHRISTIANSON Charles  1984  USA   48.01  47.17  1:35.18  33.01
 16  14  530837 KELLEY Tim  1986  USA   47.96  47.61  1:35.57  35.58
 17  55  380291 RATKIC Ivan  1986  CRO   49.46  47.48  1:36.94  44.60
 18  38  103313 DAWSON Travis  1988  CAN   49.76  47.27  1:37.03  45.20
 19  34  103078 DONALDSON David  1986  CAN   49.60  47.75  1:37.35  47.30
 20  28  193334 RIVAS Gabriel  1986  FRA   49.47  48.23  1:37.70  49.61
 21  50  530828 HUGHES Stefan  1986  USA   50.43  47.63  1:38.06  51.98
 22  23  533903 BROWN Ben  1982  USA   50.12  48.05  1:38.17  52.71
 23  66  103528 DRURY Kevin  1988  CAN   50.78  47.68  1:38.46  54.62
 24  77  934525 FLOWERS Kitt  1991  USA   52.25  49.16  1:41.41  74.05
 25  80  934722 STRAND Derek  1991  USA   52.06  50.92  1:42.98  84.39
 26  46  534991 ROBERTS Drew  1985  USA   56.61  47.90  1:44.51  94.47
 27  45  934518 DANIELS Nick  1991  USA   48.99  57.19  1:46.18  105.47
 28  89  6530153 PERKINS Jake  1992  USA   55.62  52.53  1:48.15  118.45
 29  67  930208 NELSON Spencer  1990  USA   1:03.09  51.85  1:54.94  163.18
 30  88  930047 BLACK Hunter  1990  USA   53.30  1:03.29  1:56.59  174.05
Disqualified 1st run
   60  532232 MCDONALD Fletcher  1989  USA         
   35  531799 FORD Tommy  1989  USA         
Did not finish 2nd run
   92  6530031 STENICKA Nicholas  1991  USA         
   83  930123 HARRIS Reilly  1990  USA         
   81  934549 MCCONNELL Ryan  1991  USA         
   79  103612 PRIDY Morgan  1990  CAN         
   75  934551 MOFFAT Keith  1991  USA         
   71  930023 COFFEY Sam  1990  USA         
   68  930160 KELLEY Robby  1990  USA         
   59  531145 SPENST Taggart  1988  USA         
   49  934643 GOLDBERG Jared  1991  USA         
   42  930170 LAMB Max  1990  USA         
   37  530326 WILSON Ryan  1987  USA         
   26  421566 BRENNA Petter  1986  NOR         
   15  534040 COCHRAN Jimmy  1981  USA         
   11  534748 MCDONALD Paul  1984  USA         
Did not finish 1st run
   95  40371 WOOD Nathan  1987  AUS         
   94  6530266 SCANNELL Jake  1992  USA         
   93  6530114 CHEVALIER Luc Henri  1992  USA         
   91  6530661 MCDONALD Conor  1993  USA         
   90  103590 MACLEAN Benjamin  1990  CAN         
   87  530668 AVRIN A J  1988  USA         
   86  110178 MARTINIC Jorge  1986  CHI         
   85  934534 HORNER Sean  1991  USA         
   84  110217 SAMSING Thomas  1988  CHI         
   82  530827 ELLIOT Jeremy  1988  USA         
   78  103706 KIDD Charlie  1990  CAN         
   76  934694 OWSLEY David  1991  USA         
   74  103385 PRIDY Conrad  1988  CAN         
   73  532704 REYNOLDS Charlie  1989  USA         
   72  530717 BRAUN Jake  1988  USA         
   70  6530250 MORSE Ben  1992  USA         
   69  930188 MARSHALL Tucker  1990  USA         
   65  303231 OHMURA Kazuya  1989  JPN         
   64  530782 CREMENO Michael  1986  USA         
   63  103357 IRWIN Geoffrey  1988  CAN         
   62  934523 ENGEL Mark  1991  USA         
   61  103676 BROWN Philip  1991  CAN         
   58  934547 MARNO Max  1991  USA         
   57  930024 MAPLE Wiley  1990  USA         
   56  103646 ZAITSOFF Sasha  1990  CAN         
   54  530780 DAVIS Eric  1988  USA         
   53  100615 MACKIE Michael  1989  CAN         
   52  934568 RUBIE Brennan  1991  USA         
   51  930133 HIGGINS Sean  1990  USA         
   48  530651 STIEGLER Seppi  1988  USA         
   47  531156 TARBERRY Ace  1988  USA         
   44  103187 ATKINSON Paul  1987  CAN         
   43  534289 FRANK Chris  1983  USA         
   41  531392 JAMPOLSKY Grant  1989  USA         
   40  103188 BARBER Chris  1987  CAN         
   39  531302 WAGNER Andrew  1985  USA         
   36  530214 FORD William  1987  USA         
   33  930105 GRANSTROM Colby  1990  USA         
   31  90047 GEORGIEV Stefan  1977  BUL         
   30  421593 KILDE Andreas  1986  NOR         
   22  533948 COLE Adam  1982  USA         
   19  534959 JITLOFF Tim  1985  USA         
   18  530165 BRANDENBURG Will  1987  USA         
   17  103375 NELLA Tyler  1988  CAN         
   16  100558 COOK Dustin  1989  CAN         
   12  102922 WHITE Trevor  1984  CAN         
   7  421669 HAUGEN Leif Kristian  1987  NOR         
   6  92591 ALBRECHT Kilian  1973  BUL         
   1  102239 COUSINEAU Julien  1981  CAN

 [xt] ski

Īįšąņķī

Powered by [xt] , PHP & MySQL