SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã àëïèéñêè ñêè íîâèíè : Ñòåôàí Ãåîðãèåâ ñ 50-òè ñòàðòîâ íîìåð çà äíåøíàòà ñóïåðêîìáèíàöèÿ çà ÑÊ â Áèâúð Êðèéê - 04 Äåêåìâðè 2009 - 08:42

(SKI.BG) -- Àëïèåöúò Ñòåôàí Ãåîðãèåâ ùå ñòàðòèðà ñ 50-òè íîìåð â äíåøíàòà ñóïåðêîìáèíàöèÿ çà Ñâåòîâíàòà êóïà â Áèâúð Êðèéê, ÑÀÙ. Ñëåä êàòî çàðàäè îáèëåí ñíåãîâàëåæ îôèöèàëíàòà ïúðâà òðåíèðîâêà îíçè äåí áåøå çàáàâåíà çíà÷èòåëíî è ñå ñúñòîÿ íà ñêúñåíî òðàñå (Ñòåôàí îñòàíà 85-òè ñ âðåìå 54.52 ñåê, ïðè 49.07 ñåê çà ïîáåäèòåëÿ Àìáðîçè Õîôìàí), ñíîùíîòî âòîðî òðåíèðîâú÷íî ñïóñêàíå ñïîðåä ïîâå÷åòî ñúñòåçàòåëè äåôàêòî áåøå ïúðâà èñòèíñêà òðåíèðîâêà.  íåÿ Ñòåôàí çàâúðøè îòíîâî ïîñëåäåí ñ âðåìå 1:55.48 ìèí., íà +10.12 ñåê. îò ëèäåðà Ìèõàåë Âàëõîôåð îò Àâñòðèÿ (1:45.36 ìèí.). Äíåñ Ãåîðãèåâ ùå ñòàðòèðà â ñóïåðêîìáèíàöèÿòà, ÷èéòî ïúðâè ìàíø ùå áúäå è òðåòà îôèöèàëíà òðåíèðîâêà çà óòðåøíîîò ñïóñêàíå â Áèâúð Êðèéê.

Ñàìèÿò Ñòåôàí Ãåîðãèåâ ìåæäóâðåìåííî îáîáùàâà ó÷àñòèåòî ñè íà ñòàðòîâåòå â Ëåéê Ëóèñ ñ êðàòàê êîìåíòàð íà îôèöèàëíàòà ñè ëè÷íà ñòðàíèöà: "Çà ìåí îñòàâàò îïèòà è òðåíèðîâêèòå â ñêîðîñòíèòå äèñöèïëèíè, êîèòî ùå ñà ìè èçêëþ÷èòåëíî âàæíè çà ïî-äîáðî ïðåäñòàâÿíå íà Îëèìïèéñêèòå èãðè. Ëåéê Ëóèñ íå áåøå îñîáåííî ãîñòîïðèåìåí, ïðåäâèä ìåòåîðîëîãè÷íèòå óñëîâèÿ - îáëà÷íî è ñ íàìàëåíà âèäèìîñò. Òîâà çàòðóäíè âñè÷êè ñúñòåçàòåëè è îñîáåííî ìåí, êàòî ñêèîð ñ ìàëêî îïèò â òåçè äèñöèïëèíè."

"Îòíîñíî ìîåòî êàðàíå, ìîãà äà êàæà, ÷å âñå îùå íå ñúì äîñòèãíàë ôîðìàòà, â êîÿòî èñêàì äà áúäà, íî ìèñëÿ, ÷å ñ íàïðåäâàíåòî íà ñåçîíà êàðàíåòî ìè ùå ñòàâà ìíîãî ïî-äîáðî" - äîïúëâà Ñòåôàí.

 íåäåëÿ â Áèâúð Êðèéê ùå ñå ïðîâåäå è ãèãàíòñêè ñëàëîì, â êîéòî ïëàíèðà äà ó÷àñòâà ñàìî íàöèîíàëúò Êèëèàí Àëáðåõò.

Ñúùåâðåìåííî àëïèéöèòå îò 2-ðèÿ íàöèîíàëåí îòáîð íå óñïÿõà äà ïîâòîðÿò äîáðîòî êëàñèðàíå âúâ âòîðèÿ ÔÈÑ ñëàëîì íà ãëåò÷åðà Ìüîëòàë. Íàé-íàïðåä â êëàñèðàíåòî òîçè ïúò ñå íàðåäè Ñâåòîñëàâ Ãåîðãèåâ, çàåë 65-òîòî ìàñòî, Àëåêñàíäúð Êðàñíîãîðñêè îòïàäíà â ïúðâèÿ ìàíø, à íàé-óñïåøíî ïðåäñòàâèëèÿ ñå áúëãàðèí â ïúðâèÿ ñëàëîì ïðåäíèÿ äåí - Ñòåôàí Ïðèñàäîâ, íå çàâúðøè âòîðèÿ ìàíø.

 ïðîâåëèÿ ñå â÷åðà ÔÈÑ ñëàëîì â òèðîëñêèÿ êóðîðò Îáåðãóðãë, Àâñòðèÿ, áèâøèÿò íàöèîíàëåí ñúñòåçàòåë Çàõàðè ßíàêèåâ ñúùî íå óñïÿ äà ôèíèøèðà âúâ âòîðèÿ ìàíø.

Place   Moelltaler Gletscher (AUT)   Discipline   Slalom
Date   02.12.2009   Category   National Junior Race
Race codex   0202   Gender   M
Valid for FIS Points   NO - Waiting reports   TD Name   Dreschl Edi (AUT)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  6  53968 BERTHOLD Frederic  1991  AUT   46.58  46.25  1:32.83  27.74
 2  8  202437 LUITZ Stefan  1992  GER   46.44  46.85  1:33.29  30.71
 3  3  53889 HIRSCHBUEHL Christian  1990  AUT   46.00  47.33  1:33.33  30.97
 4  5  54099 MAYRPETER Thomas  1992  AUT   46.97  46.84  1:33.81  34.07
 5  12  320293 KYUNG Sung-Hyun  1990  KOR   47.69  46.43  1:34.12  36.08
 5  4  54063 FELLER Manuel  1992  AUT   46.77  47.35  1:34.12  36.08
 7  13  53969 BISCHOF Martin  1991  AUT   47.17  47.08  1:34.25  36.92
 8  46  481327 TRIKHICHEV Pavel  1992  RUS   48.63  45.84  1:34.47  38.34
 9  38  53906 POELZGUTTER Benjamin  1990  AUT   48.28  46.24  1:34.52  38.66
 10  11  53897 KNAUSS Andreas  1990  AUT   47.16  47.50  1:34.66  39.57
 11  20  202408 DATZER Fabian  1992  GER   47.50  47.20  1:34.70  39.83
 11  17  54093 STROLZ Johannes  1992  AUT   47.80  46.90  1:34.70  39.83
 13  30  202464 GASSNER Philipp  1992  GER   48.33  46.38  1:34.71  39.89
 13  29  54027 BRENNSTEINER Stefan  1991  AUT   47.34  47.37  1:34.71  39.89
 15  21  380335 ZUBCIC Filip  1993  CRO   47.94  46.86  1:34.80  40.47
 16  34  54077 KRAUTSCHNEIDER Thomas  1992  AUT   47.50  47.31  1:34.81  40.54
 17  10  481103 ANDRIENKO Aleksandr  1990  RUS   48.16  46.66  1:34.82  40.60
 18  18  54071 HOFER Philipp  1992  AUT   47.69  47.19  1:34.88  40.99
 19  41  54087 SCHILD Lukas  1992  AUT   48.24  46.79  1:35.03  41.96
 20  14  53914 SCHWAB Anton  1990  AUT   48.47  46.57  1:35.04  42.02
 21  31  54167 JUFFINGER Christian  1993  AUT   48.05  47.06  1:35.11  42.48
 22  16  561255 CATER Martin  1992  SLO   48.17  47.02  1:35.19  42.99
 23  26  54157 DANKLMAIER Daniel  1993  AUT   48.27  47.08  1:35.35  44.03
 24  23  380334 VIDOVIC Matej  1993  CRO   48.44  47.12  1:35.56  45.39
 25  27  54070 HERZOG David  1992  AUT   47.59  48.02  1:35.61  45.71
 26  24  54176 ZIMMERMANN Paul  1993  AUT   48.34  48.31  1:36.65  52.43
 27  37  54065 GORBACH Mathias  1992  AUT   48.98  47.88  1:36.86  53.79
 28  40  53997 SCHWARZ Daniel  1991  AUT   48.86  48.08  1:36.94  54.30
 29  141  54258 GANDER Alexander  1994  AUT   49.28  48.34  1:37.62  58.70
 30  43  54086 SCHANNER Luca  1992  AUT   49.21  48.42  1:37.63  58.76
 31  62  54170 MATT Michael  1993  AUT   49.61  48.08  1:37.69  59.15
 32  78  54162 KARELLY Manuel  1993  AUT   49.43  48.32  1:37.75  59.54
 33  61  54082 RAEDLER Riccardo  1992  AUT   49.34  48.64  1:37.98  61.03
 34  33  54062 FEIERSINGER Christian  1992  AUT   49.35  48.75  1:38.10  61.80
 35  50  54091 SCHWABL Bartl  1992  AUT   49.34  48.78  1:38.12  61.93
 36  39  550054 ZVEJNIEKS Kristaps  1992  LAT   49.55  48.98  1:38.53  64.58
 37  32  54040 FALBESONER Martin  1991  AUT   50.06  48.62  1:38.68  65.55
 38  52  54076 KOECK Niklas  1992  AUT   49.83  49.23  1:39.06  68.01
 39  42  561271 PETERNEL Nik  1993  SLO   49.94  49.49  1:39.43  70.40
 40  25  303758 SUGAI Ryo  1991  JPN   49.51  49.95  1:39.46  70.59
 41  63  54100 FIEDLER Florian  1992  AUT   50.20  49.47  1:39.67  71.95
 42  51  53996 SCHOLLER Philipp  1991  AUT   49.74  50.06  1:39.80  72.79
 43  48  430565 WROBLEWSKI Kacper  1992  POL   49.86  50.01  1:39.87  73.24
 44  57  54187 NEUREITER Patrick  1993  AUT   50.45  49.47  1:39.92  73.57
 45  56  54124 PEER Florian  1992  AUT   50.75  49.21  1:39.96  73.82
 46  49  6290078 MENAZZI Luca  1992  ITA   50.29  49.69  1:39.98  73.95
 47  75  54120 ZUCKERSTAETTER Stephan  1992  AUT   50.37  49.70  1:40.07  74.54
 48  76  54180 RIEGLER Riccardo  1993  AUT   49.84  50.36  1:40.20  75.38
 49  90  54169 LENGAUER-STOCKNER Hannes  1993  AUT   50.68  49.72  1:40.40  76.67
 50  70  680053 GELASHVILI Jaba  1993  GEO   50.65  49.79  1:40.44  76.93
 51  88  54156 AUER Sebastian  1993  AUT   50.94  49.97  1:40.91  79.96
 52  65  54161 KAINER Helmut  1993  AUT   49.73  51.24  1:40.97  80.35
 53  80  54158 FELSER Josef  1993  AUT   50.82  50.35  1:41.17  81.64
 54  66  54178 OPETNIK Niko  1993  AUT   50.95  50.26  1:41.21  81.90
 55  69  54181 STEINER Daniel  1993  AUT   51.81  49.58  1:41.39  83.07
 56  71  481491 TETENIKOV Mark  1993  RUS   51.34  50.07  1:41.41  83.20
 57  47  54139 AUJESKY Johannes  1993  AUT   50.45  51.01  1:41.46  83.52
 58  87  54190 EBNER Gunrich  1993  AUT   51.79  50.29  1:42.08  87.53
 59  97  54148 BRANDSTETTER Matthias  1993  AUT   51.66  50.62  1:42.28  88.82
 60  92  54155 TRAXLER Daniel  1993  AUT   51.43  51.11  1:42.54  90.50
 61  94  54055 HOHENWARTER Alexander  1991  AUT   52.50  50.12  1:42.62  91.02
 62  126  54228 EBNER Josef  1994  AUT   52.53  50.20  1:42.73  91.73
 63  137  54223 STEMMER Viktor  1994  AUT   51.62  51.18  1:42.80  92.18
 64  149  54243 DUERAGER Matthaeus  1994  AUT   50.96  51.90  1:42.86  92.57
 65  15  92570 GEORGIEV Svetoslav  1991  BUL   49.94  53.17  1:43.11  94.18
 66  142  54253 BRUNNER Kevin  1994  AUT   52.59  50.69  1:43.28  95.28
 67  101  54112 AUER Gernot  1992  AUT   52.44  50.85  1:43.29  95.35
 68  132  54252 RASCHNER Dominik  1994  AUT   52.15  51.16  1:43.31  95.48
 69  130  54215 EGGER Marco  1994  AUT   52.41  51.40  1:43.81  98.71
 70  143  54208 JAEGERSBERGER Jakob  1994  AUT   52.50  51.37  1:43.87  99.10
 71  136  54219 GASSNER Stefan  1994  AUT   52.62  51.33  1:43.95  99.61
 72  131  54217 SEMLITSCH Christoph  1994  AUT   51.94  52.20  1:44.14  100.84
 73  124  54209 KRENN Christoph  1994  AUT   52.99  51.24  1:44.23  101.42
 74  144  54240 KREUZWIESER Andreas  1994  AUT   52.34  52.14  1:44.48  103.04
 75  100  54183 GIRBL Moritz  1993  AUT   52.98  51.56  1:44.54  103.43
 76  129  54242 BINDERITSCH Bernhard  1994  AUT   52.87  52.25  1:45.12  107.18
 77  151  54254 RIEGER Patrick  1994  AUT   53.46  51.95  1:45.41  109.05
 78  150  54229 FRANZ Werner Jun.  1994  AUT   54.27  51.29  1:45.56  110.02
 79  125  54235 RICHTER Fabian  1994  AUT   53.72  52.80  1:46.52  116.22
 80  121  54237 WIMMLER Maximillian  1994  AUT   53.65  52.92  1:46.57  116.55
 81  123  400257 LEFEBRE Kenny  1994  NED   54.43  52.17  1:46.60  116.74
 81  120  54238 SOUBEK Sandro  1994  AUT   54.87  51.73  1:46.60  116.74
 83  154  54216 LINTSCHINGER Philipp  1994  AUT   56.19  50.94  1:47.13  120.17
 84  127  54224 TABELANDER Florian  1994  AUT   54.33  53.48  1:47.81  124.56
 85  140  54202 EDER Johannes  1993  AUT   59.89  52.12  1:52.01  151.71
 86  135  660019 DUS Evgeny  1992  BLR   56.71  55.31  1:52.02  151.77
 87  105  210032 VORONOV Artem  1993  UZB   57.70  54.68  1:52.38  154.10
 88  107  6530649 PHELPS Clark  1993  USA   57.33  55.20  1:52.53  155.07
 89  110  6530696 BATCHA Tommy Lee  1993  USA   56.49  56.16  1:52.65  155.85
 90  113  390034 KONI Ranek  1993  EST   57.68  55.99  1:53.67  162.44
 91  106  6530506 NESS Ryan  1993  USA   56.82  1:08.08  2:04.90  235.02
 92  112  740030 GHAZARYAN Arsen  1992  ARM   56.59  1:08.84  2:05.43  238.45
 93  148  54222 PLOECHL Christoph  1994  AUT   1:16.62  54.17  2:10.79  273.09
Disqualified 1st run
   134  54232 LEIKAM Thomas  1994  AUT         
   108  160091 PAPAMICHAEL Constantinos  1993  CYP         
   103  690678 IAROVENKO Bogdan  1992  UKR         
   95  54166 JENEWEIN Kevin  1993  AUT         
   89  54173 SCHUPFER Simon  1993  AUT         
   36  54107 CALOVINI Mathias  1992  AUT         
Did not start 2nd run
   133  54255 PEKOLL Mathias  1994  AUT         
   128  54213 STEINWIDDER Silvio  1994  AUT         
   44  54073 JETZ Dominik  1992  AUT         
Did not start 1st run
   139  380338 MIHELCIC Ivan  1994  CRO         
   81  240122 SZEPESI Bertold  1990  HUN         
   72  150883 DECASTELO Jiri  1990  CZE         
   68  150842 VONDRAK Jan  1990  CZE         
Did not qualify 2nd run
   152  54234 PFAFFENBERGER Lukas  1994  AUT         
   55  6290067 APPIERTO Andrea  1992  ITA         
Did not finish 2nd run
   145  54260 GREIL Elias  1994  AUT         
   138  54261 KAPPACHER Adam  1993  AUT         
   119  280027 BARNETZ Niv  1994  ISR         
   111  270053 LYONS Simon  1993  IRE         
   104  54198 DREIER Marko  1993  AUT         
   99  710328 KUSMUK Maksim  1992  BIH         
   86  240132 FARKAS Norbert  1992  HUN         
   85  670052 KHUBER Martin  1992  KAZ         
   83  54044 WURZER Raphael  1991  AUT         
   79  54147 AIGNER Dominik  1993  AUT         
   54  54172 REICH Patrick  1993  AUT         
   35  202520 HOLZMANN Sebastian  1993  GER         
   22  502004 KOELL Alexander  1990  SWE         
   2  92562 PRISADOV Stefan  1990  BUL         
   1  54031 LEITINGER Roland  1991  AUT         
Did not finish 1st run
   153  54256 MURER Peter  1994  AUT         
   152  54234 PFAFFENBERGER Lukas  1994  AUT         
   147  460091 PODARU Bogdan  1994  ROU         
   146  54225 KARL Simon  1994  AUT         
   122  54247 SENDLHOFER Peter  1994  AUT         
   118  54227 TROEBINGER Mario  1994  AUT         
   117  680056 KARTVELISHVILI Bidzina  1993  GEO         
   116  660017 NOVITSKI Artem  1993  BLR         
   115  304061 TANAKA Aruha  1993  JPN         
   114  54182 RAGGINGER Christian  1993  AUT         
   109  520136 ONAL Yakuphan  1992  TUR         
   102  520125 TAS Levent  1991  TUR         
   98  54177 HASSLER Armin  1993  AUT         
   96  54186 SCHAIDER Ludwig  1993  AUT         
   93  550044 MARKSS Svens  1991  LAT         
   91  54194 HEIGL Florian  1993  AUT         
   84  92606 KRASNOGORSKI Alexander  1992  BUL         
   82  54185 HAUER Marco  1993  AUT         
   77  54080 NEUMAYER Christopher  1992  AUT         
   74  54175 TRAXL Michael  1993  AUT         
   73  54152 PEHERSTORFER Lukas  1993  AUT         
   67  561290 PRESTEREL Luka  1993  SLO         
   64  54061 CERTOV Manuel  1992  AUT         
   60  561273 KEJZAR Rok  1993  SLO         
   59  54174 STEINER Christian  1993  AUT         
   58  310389 KOCIC Jovan  1990  SRB         
   55  6290067 APPIERTO Andrea  1992  ITA         
   53  6290278 DONEDDU Alessandro  1992  ITA         
   45  430468 HABRAT Mateusz  1990  POL         
   28  710311 RUDIC Marko  1990  BIH         
   19  990359 VELUSCEK Francesco  1990  ITA         
   9  54006 TIPPELREITHER Lukas  1991  AUT         
   7  690517 MULLER Giuseppe  1991  ITA 

Place   Obergurgl (AUT)   Discipline   Slalom
Date   03.12.2009   Category   FIS Race
Race codex   0203   Gender   M
Valid for FIS Points   YES   TD Name   Coray Norbert (SUI)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  560355 VALENCIC Mitja  1978  SLO   48.07  49.74  1:37.81  9.00
 2  14  50981 HOERL Wolfgang  1983  AUT   49.60  48.71  1:38.31  12.07
 3  10  560371 DRAGSIC Mitja  1979  SLO   49.64  49.85  1:39.49  19.31
 4  35  202437 LUITZ Stefan  1992  GER   50.48  49.55  1:40.03  22.62
 5  19  54006 TIPPELREITHER Lukas  1991  AUT   50.47  49.59  1:40.06  22.80
 6  4  53933 SCHWEIGER Patrick  1990  AUT   50.23  50.12  1:40.35  24.58
 7  12  560425 VAJDIC Bernard  1980  SLO   50.51  50.07  1:40.58  25.99
 7  11  53968 BERTHOLD Frederic  1991  AUT   50.96  49.62  1:40.58  25.99
 9  6  220083 BAXTER Noel  1981  GBR   50.28  50.59  1:40.87  27.77
 10  31  54031 LEITINGER Roland  1991  AUT   51.32  49.62  1:40.94  28.20
 11  22  511574 TUMLER Marco  1988  SUI   51.52  50.33  1:41.85  33.78
 12  25  481148 MAITAKOV Sergei  1990  RUS   52.14  49.73  1:41.87  33.91
 13  13  53859 TRIENDL Armin  1989  AUT   50.78  51.10  1:41.88  33.97
 14  37  511908 SCHMIDIGER Reto  1992  SUI   51.74  50.24  1:41.98  34.58
 15  59  54027 BRENNSTEINER Stefan  1991  AUT   51.60  50.41  1:42.01  34.76
 16  67  54077 KRAUTSCHNEIDER Thomas  1992  AUT   51.93  50.10  1:42.03  34.89
 17  32  53791 BRUNNER Johannes  1988  AUT   51.80  50.55  1:42.35  36.85
 17  28  202266 STEINBACHER Christian  1990  GER   52.05  50.30  1:42.35  36.85
 19  45  561254 ZERAK Misel  1992  SLO   51.61  50.81  1:42.42  37.28
 20  30  511692 HOLDENER Kevin  1990  SUI   51.92  50.52  1:42.44  37.40
 21  20  512026 CHAPUIS Jean-Frederic  1989  SUI   51.76  50.82  1:42.58  38.26
 22  17  480989 SCHASTNIH Alexander  1988  RUS   52.06  50.64  1:42.70  39.00
 23  16  60160 ALAERTS Kai  1989  BEL   51.49  51.29  1:42.78  39.49
 24  44  53969 BISCHOF Martin  1991  AUT   52.55  50.38  1:42.93  40.41
 25  40  510695 FIORI Gioele  1989  SUI   52.15  50.82  1:42.97  40.65
 26  8  561217 KOSI Klemen  1991  SLO   51.90  51.13  1:43.03  41.02
 27  60  202464 GASSNER Philipp  1992  GER   52.47  50.91  1:43.38  43.17
 28  46  150563 KELEMEN Josef  1984  CZE   52.48  51.29  1:43.77  45.56
 29  18  193481 FAVRE Arnaud  1987  FRA   51.85  52.03  1:43.88  46.24
 30  42  480794 CHAADAYEV Alexey  1986  RUS   52.59  51.67  1:44.26  48.57
 31  52  54071 HOFER Philipp  1992  AUT   53.35  50.94  1:44.29  48.75
 32  50  51320 NACHTSCHATTEN Christoph  1987  AUT   52.58  51.84  1:44.42  49.55
 32  36  54063 FELLER Manuel  1992  AUT   52.68  51.74  1:44.42  49.55
 34  63  54065 GORBACH Mathias  1992  AUT   53.30  51.30  1:44.60  50.65
 35  53  194052 DUNAND Arnaud  1990  FRA   53.27  51.83  1:45.10  53.72
 36  57  54070 HERZOG David  1992  AUT   52.98  52.15  1:45.13  53.90
 37  65  54062 FEIERSINGER Christian  1992  AUT   53.01  52.27  1:45.28  54.82
 38  49  53914 SCHWAB Anton  1990  AUT   53.10  52.22  1:45.32  55.07
 39  61  194657 FRISON ROCHE Carl  1993  FRA   53.48  52.19  1:45.67  57.22
 40  56  481054 MURAVIEV Ivan  1989  RUS   53.51  52.30  1:45.81  58.07
 40  43  194259 BRAISAZ Simon  1991  FRA   53.93  51.88  1:45.81  58.07
 42  71  54086 SCHANNER Luca  1992  AUT   53.33  52.53  1:45.86  58.38
 43  83  54170 MATT Michael  1993  AUT   54.02  52.41  1:46.43  61.88
 44  48  280020 RENZHIN Mikail  1978  ISR   53.78  52.83  1:46.61  62.98
 45  79  54172 REICH Patrick  1993  AUT   54.66  52.75  1:47.41  67.89
 46  74  54146 VONBANK Marco  1993  AUT   54.89  52.70  1:47.59  68.99
 47  87  54181 STEINER Daniel  1993  AUT   54.98  52.70  1:47.68  69.55
 48  78  54076 KOECK Niklas  1992  AUT   54.11  54.20  1:48.31  73.41
 49  109  54117 HOERL Christopher  1989  AUT   54.92  53.58  1:48.50  74.58
 50  110  54245 HETTEGGER Thomas  1994  AUT   54.24  54.32  1:48.56  74.94
 51  104  54182 RAGGINGER Christian  1993  AUT   55.28  53.80  1:49.08  78.13
 52  58  303758 SUGAI Ryo  1991  JPN   55.60  54.83  1:50.43  86.42
 53  103  690036 VAKHNENKO Igor  1981  UKR   55.22  57.07  1:52.29  97.83
 54  75  240108 SZABO Bence  1986  HUN   57.76  56.75  1:54.51  111.44
Disqualified 1st run
   108  54211 STUERZ Elias  1994  AUT         
   92  240132 FARKAS Norbert  1992  HUN         
   38  194167 MUZATON Maxence  1990  FRA         
Did not finish 2nd run
   107  54194 HEIGL Florian  1993  AUT         
   105  54125 PITTERLE Johannes  1992  AUT         
   97  690067 DOLGYY Sergiy  1984  UKR         
   95  60196 ALAERTS Xan  1992  BEL         
   90  54180 RIEGLER Riccardo  1993  AUT         
   88  54175 TRAXL Michael  1993  AUT         
   86  240111 BENE Marton  1986  HUN         
   82  481196 BISTROV Andrey  1991  RUS         
   81  54187 NEUREITER Patrick  1993  AUT         
   73  202153 RESENBERGER Anton  1988  GER         
   69  53997 SCHWARZ Daniel  1991  AUT         
   66  511823 VALSECCHI Luca  1991  SUI         
   64  54040 FALBESONER Martin  1991  AUT         
   47  53897 KNAUSS Andreas  1990  AUT         
   41  511852 CAVIEZEL Gino  1992  SUI         
   39  90134 YANAKIEV Zahari  1987  BUL         
   27  194140 KEMPF Gaetan  1990  FRA         
   26  53903 NAGILLER Clemens  1990  AUT         
   21  481185 VASILIEV Alexandr  1989  RUS         
   7  51326 PROMOK Franz  1987  AUT         
   5  561191 GASPERIN Timi  1990  SLO         
   3  50624 PRANGER Manfred  1978  AUT         
Did not finish 1st run
   106  54139 AUJESKY Johannes  1993  AUT         
   102  54183 GIRBL Moritz  1993  AUT         
   101  54177 HASSLER Armin  1993  AUT         
   100  240128 BUJTAS Csaba  1992  HUN         
   99  54166 JENEWEIN Kevin  1993  AUT         
   98  194669 MONGELLAZ Anthony  1993  FRA         
   96  54169 LENGAUER-STOCKNER Hannes  1993  AUT         
   94  54173 SCHUPFER Simon  1993  AUT         
   93  54190 EBNER Gunrich  1993  AUT         
   91  54162 KARELLY Manuel  1993  AUT         
   89  54120 ZUCKERSTAETTER Stephan  1992  AUT         
   85  54178 OPETNIK Niko  1993  AUT         
   84  54161 KAINER Helmut  1993  AUT         
   80  54124 PEER Florian  1992  AUT         
   77  53996 SCHOLLER Philipp  1991  AUT         
   76  54082 RAEDLER Riccardo  1992  AUT         
   72  53826 HAUSER Alexander  1989  AUT         
   70  54087 SCHILD Lukas  1992  AUT         
   68  54107 CALOVINI Mathias  1992  AUT         
   62  54167 JUFFINGER Christian  1993  AUT         
   55  54157 DANKLMAIER Daniel  1993  AUT         
   54  54176 ZIMMERMANN Paul  1993  AUT         
   51  54093 STROLZ Johannes  1992  AUT         
   34  511640 VALSECCHI Renzo  1989  SUI         
   33  54099 MAYRPETER Thomas  1992  AUT         
   29  510883 GERBER Sepp  1989  SUI         
   24  60015 MOLLIN Bart  1981  BEL         
   23  194063 BAL Bastien  1990  FRA         
   15  561216 KLINE Bostjan  1991  SLO         
   9  40349 RISHWORTH Mike  1987  AUS         
   2  53889 HIRSCHBUEHL Christian  1990  AUT

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL