SKI.BG > СКИ в България - http://www.ski.bg

. бг алпийски ски новини : Гигантски слалом за купа Капи, Банско - 25 Януари 2010 - 17:36

Носители на тазгодишната купа Капи, в чест на видния скиор и планинар от Банско - Димитър Думанов (Капи), са:

Момчета старша възраст: Георги Нушев, СК Юлен
Момчета младша възраст:  Алберт Попов, СК Мотен
Момичета старша възраст:  Александра Попова, СК Мотен
Момичета младша възраст: Анета Гусева, СК Мотен

РЕЗУЛТАТИ ГИГАНТСКИ СЛАЛОМ ЗА КУПА КАПИ

Момчета старша възраст

Rank Bib. Code Name Year Nation Club Run 1 Run 2 Time Gap Points
1 58 1112 NUSHEV Georgi 1995 BUL Yulen 46.61 48.56 1:35.17 0,00
2 85 1184 MILUSHEV Valentin 1996 BUL Chamkoriya 47.87 49.95 1:37.82 2.65 24,50
3 62 1093 TSONEV Nikolay 1995 BUL Marina sport 49.44 51.16 1:40.60 5.43 50,21

4 56 1164 BORISOV Rosen 1996 BUL Marina sport 49.99 51.10 1:41.09 5.92 54,74
5 67 1110 STOYKOV Hristo 1995 BUL Chamkoriya 51.74 52.31 1:44.05 8.88 82,11
6 50 6 VEG Marko 1995 SRB 51.42 53.00 1:44.42 9.25 85,53
7 51 1 CENGIZ Karcan 1995 TUR 51.63 53.18 1:44.81 9.64 89,14
8 57 12 NASOKU Marjan 1995 MKD 51.52 53.71 1:45.23 10.06 93,02
9 60 10 KIOSSES Christos 1995 GRE 51.45 54.08 1:45.53 10.36 95,79
10 68 1183 YAREV Georgi 1996 BUL Chamkoriya 52.13 53.49 1:45.62 10.45 96,63
11 52 4 BLAGOEVIC Jovan 1995 SRB 53.01 53.19 1:46.20 11.03 101,99
12 64 1115 ANGELININ Ivan 1995 BUL Yulen 56.54 50.08 1:46.62 11.45 105,87
13 82 1151 VACHKOV Mladen 1996 BUL Yulen 52.36 54.76 1:47.12 11.95 110,50
14 53 7 METAXOTOS Christos 1995 GRE 53.66 53.62 1:47.28 12.11 111,98
15 66 1185 MISHOV Lyubomir 1996 BUL Chamkoriya 57.57 51.37 1:48.94 13.77 127,33
16 73 1171 MANDZHUKOV Kostadin 1996 BUL Pamporovo 53.49 55.63 1:49.12 13.95 128,99
17 75 1192 DINEV Nikolay 1996 BUL Yulen 55.35 56.09 1:51.44 16.27 150,44
18 69 1176 VOYNOV Deymand 1996 BUL Rilski skior 54.21 57.43 1:51.64 16.47 152,29
19 74 1178 KOCHOV Ivan 1996 BUL Rilski skior 55.84 58.43 1:54.27 19.10 176,61
20 77 1085 HADZHIYSKI Dimitar 1995 BUL Bansko 56.91 57.87 1:54.78 19.61 181,33
21 71 1156 ANGELOV Atanas 1996 BUL Bansko 56.61 59.75 1:56.36 21.19 195,94
22 76 1170 DIMOV Mladen 1996 BUL Pamporovo 57.71 59.54 1:57.25 22.08 204,17
23 72 1104 NEMOV Emil 1995 BUL Rilski skior 58.11 59.25 1:57.36 22.19 205,18
24 78 1157 KAFERINOV Dafin 1996 BUL Bansko 57.05 1:00.93 1:57.98 22.81 210,92
25 80 1227 TSVETKOV Viliyan 1996 BUL Kom 59.80 59.26 1:59.06 23.89 220,90
26 63 11 DIGAS Georgios 1996 GRE 1:00.88 1:02.71 2:03.59 28.42 262,79
27 79 1095 TAMAKYARSKI Zhulien 1995 BUL Osogovo Kn 1:01.42 1:06.46 2:07.88 32.71 302,46
28 81 1167 GAMINCHEV Deyan 1996 BUL Osogovo Kn 1:04.18 1:06.30 2:10.48 35.31 326,50
29 84 1243 GERASIMOV Angel 1995 BUL Chamkoriya 1:12.57 1:01.08 2:13.65 38.48 355,81
30 83 1240 KRASTEV Andrey 1996 BUL Bansko 1:07.73 1:08.21 2:15.94 40.77 376,98
31 61 2 EVCIM Derin 1996 TUR 1:38.86 55.35 2:34.21 59.04 545,92
DNF - Run 1 (3)
59 8 ANTONIOU Ioannis 1995 GRE
65 1108 RADOYKOV Ivan 1995 BUL Chamkoriya
70 1168 PELTEKOV Atanas 1996 BUL Pamporovo
DNF - Run 2 (1)
55 5 PAVLOV Aleksa 1996 SRB 49.86
DSQ - Run 2 (1)
54 3 USTUNKAYA Ustun 1996 TUR 51.93

Момичета старша възраст

Rank Bib. Code Name Year Nation Club Run 1 Run 2 Time Gap Points
1 35 1131 POPOVA Aleksandra 1996 BUL Moten 46.84 48.57 1:35.41 0,00
2 30 1070 ASENOVA Vera 1995 BUL Machirski sport 48.04 49.72 1:37.76 2.35 21,67
3 32 1077 SIMEONOVA Dayana 1995 BUL Chamkoriya 48.40 51.06 1:39.46 4.05 37,35

4 31 1065 ZADNEPROVSKA Martina 1995 BUL Vitosha ski 48.70 50.94 1:39.64 4.23 39,01
5 36 1145 OKOLSKA Nikoleta 1996 BUL Chamkoriya 50.01 52.01 1:42.02 6.61 60,97
6 27 1068 DZHAMBAZOVA Katerina 1995 BUL Pamporovo 50.95 53.61 1:44.56 9.15 84,39
7 40 1146 DZHUGANSKA Diyana 1996 BUL Chamkoriya 53.07 52.26 1:45.33 9.92 91,50
8 34 1079 YUNCHOVA Ivana 1995 BUL Yulen 53.22 53.54 1:46.76 11.35 104,69
9 29 1 KAVUR Dila 1996 TUR 53.69 56.24 1:49.93 14.52 133,92
10 37 1144 KRUSHARSKA Teodora 1996 BUL Rilski skior 55.61 54.58 1:50.19 14.78 136,32
11 39 1134 SUDZHARSKA Yana 1996 BUL Marina sport 54.16 56.68 1:50.84 15.43 142,32
12 41 1139 MASURSKA Radina 1996 BUL Pamporovo 54.67 56.97 1:51.64 16.23 149,70
13 26 2 OZMEN Linda 1995 TUR 54.50 57.29 1:51.79 16.38 151,08
14 28 3 EFENDIOGLU Edanur 1996 TUR 55.78 58.12 1:53.90 18.49 170,54
15 38 1060 STOYANOVA Marina 1995 BUL Bansko 59.68 1:02.04 2:01.72 26.31 242,67
16 44 1142 RADKOVA Angelina 1996 BUL Panichishte 1:01.97 1:04.93 2:06.90 31.49 290,44
17 43 1129 SOLOMAHA Stefani 1996 BUL Bansko 1:06.42 1:11.51 2:17.93 42.52 392,18
DNS - Run 1 (1)
42 1143 STOYANOVA Lidiya 1996 BUL Rilski skior
DNF - Run 1 (1)
33 1071 CHAEVA Denitsa 1995 BUL Machirski sport

Момчета младша възраст

Rank Bib. Code Name Year Nation Club Time Gap Points
1 1 1158 POPOV Albert 1997 BUL Moten 46.99 0,00
2 7 1162 ZLATKOV Kamen 1997 BUL Moten 48.37 1.38 25,84
3 33 1287 OKOLSKI Georgi 1998 BUL Chamkoriya 49.12 2.13 39,89

4 10 1161 DOSEV Nikolay 1997 BUL Moten 50.74 3.75 70,23
5 8 1197 KARPACHEV Yordan 1997 BUL Yulen 50.89 3.90 73,04
6 5 1163 TODOROV Yoan 1997 BUL Vitosha ski 51.00 4.01 75,10
7 6 1 DENIZ Serdar 1997 TUR 51.09 4.10 76,78
8 16 1196 GLUSHKOV Georgi 1997 BUL Yulen 51.17 4.18 78,28
9 39 1290 DUREV Teodor 1998 BUL Yulen 51.26 4.27 79,97
10 24 1289 DUREV Radoslav 1998 BUL Yulen 51.50 4.51 84,46
11 11 1190 ANGELININ Martin 1997 BUL Yulen 52.09 5.10 95,51
12 26 1288 ANGELOV Georgi 1998 BUL Chamkoriya 52.34 5.35 100,19
13 22 1159 HRISTOV Boyan 1997 BUL Vitosha ski 52.82 5.83 109,18
14 37 1271 BISEROV Kaloyan 1998 BUL Vitosha ski 53.08 6.09 114,05
15 2 3 MARTINOVIC Matija 1998 SRB 53.22 6.23 116,67
16 9 1187 ZASHEV Hristiyan 1997 BUL Chamkoriya 53.80 6.81 127,53
16 3 2 DINCER Gunes 1998 TUR 53.80 6.81 127,53
18 43 1291 HADZHIEV Lyuben 1998 BUL Yulen 54.07 7.08 132,59
19 4 4 STEFANOVIC Damjan 1998 SRB 54.66 7.67 143,64
20 48 1300 LAZAROV Aleksandar 1998 BUL Slaviya 55.40 8.41 157,50
21 18 1193 RUPCHIN Hristo 1997 BUL Yulen 55.41 8.42 157,68
22 13 1172 PETROV Ivo 1997 BUL Pamporovo 55.93 8.94 167,42
23 19 1173 MANDZHUKOV Dimitar 1997 BUL Pamporovo 56.78 9.79 183,34
24 14 1194 KOVACHEV Kristiyan 1997 BUL Yulen 56.88 9.89 185,21
25 15 1174 YANKOV Zlatislav 1997 BUL Pamporovo 58.01 11.02 206,38
26 17 1150 DARELOV Georgi 1997 BUL Bansko 58.22 11.23 210,31
27 46 1275 KREPIEV Fridrih 1998 BUL Machirski sport 59.85 12.86 240,83
28 36 1284 YANEV Vasil 1998 BUL Chamkoriya 59.88 12.89 241,40
29 30 1279 SHEYNOV Vasil 1998 BUL Rilski skior 1:00.99 14.00 262,18
30 45 1285 LUKOV Dimitar 1998 BUL Chamkoriya 1:02.58 15.59 291,96
31 32 1282 NIKOLOV Stefan 1998 BUL Chamkoriya 1:02.98 15.99 299,45
32 44 1261 RAYNOV Valentin 1998 BUL Bansko 1:03.19 16.20 303,38
33 23 1277 SAVOV Hristo 1997 BUL Rilski skior 1:03.31 16.32 305,63
34 31 1260 YADKOV Petar 1998 BUL Bansko 1:05.03 18.04 337,84
35 28 1270 KALAYDZHIEV Malin 1998 BUL Bansko 1:08.18 21.19 396,83
36 40 1264 MALEHUNOV Ivan 1998 BUL Bansko 1:08.57 21.58 404,14
37 21 1154 KAPIZIYN Georgi 1997 BUL Bansko 1:08.93 21.94 410,88
38 25 1273 DIMITROV Viktor 1998 BUL Marina sport 1:09.33 22.34 418,37
39 41 1263 TODEV Georgi 1998 BUL Bansko 1:10.11 23.12 432,98
40 34 1175 KEHAYOV Evelin 1997 BUL Pamporovo 1:11.11 24.12 451,70
41 27 1262 LASKOV Blagoy 1998 BUL Bansko 1:11.46 24.47 458,26
42 20 1165 DIMITROV Mihail 1997 BUL Osogovo Kn 1:13.08 26.09 488,60
43 42 1268 ERGIN Zdravcho 1998 BUL Bansko 1:13.70 26.71 500,21
44 29 1267 KASAPINOV Mihail 1998 BUL Bansko 1:13.76 26.77 501,33
45 38 1266 TRENCHEV Nikolay 1998 BUL Bansko 1:14.91 27.92 522,87
46 35 1166 PAVLEVCHEV Samuil 1997 BUL Osogovo Kn 1:16.05 29.06 544,22
DSQ (3)
12 1160 ANGELOV Nikolay 1997 BUL Vitosha ski
47 1286 GEORGIEV Yanko 1998 BUL Chamkoriya
49 1265 CHOBANOV Asen 1998 BUL Bansko

Момичета младша възраст

Rank Bib. Code Name Year Nation Club Time Gap Points
1 3 1147 BLAGOEVA Nadya 1997 BUL Chamkoriya 51.59 0,00
2 2 3 VUKOVIC Andjela 1998 SRB 52.32 0.73 12,45
3 4 4 DJELIC Nina 1998 SRB 52.65 1.06 18,08

4 1 1136 BORISOVA Vladena 1997 BUL Marina sport 52.84 1.25 21,32
5 10 1238 ELINOVA Daniela 1997 BUL Yulen 53.36 1.77 30,19
6 15 1246 STOIMENOVA Lorita 1998 BUL Marina sport 54.38 2.79 47,59
7 9 1148 ALIEVA Sherin 1997 BUL Yulen 55.49 3.90 66,52
8 8 1140 PAPUCHAROVA Natali 1997 BUL Pamporovo 56.63 5.04 85,97
9 5 1 OZCELIKEL Ezgi 1997 TUR 56.79 5.20 88,70
10 6 2 IS Ece 1997 TUR 56.97 5.38 91,77
11 14 1120 TONINA Yoanna 1997 BUL Yulen 58.13 6.54 111,56
12 21 1245 ERGINA Veronika 1998 BUL Bansko 1:00.61 9.02 153,86
13 18 1253 YANUSHEVA Stanislava 1998 BUL Yulen 1:01.09 9.50 162,05
14 20 1249 VASEVA Kalina 1998 BUL Panichishte 1:01.41 9.82 167,51
15 16 1254 POPOVA Ralitsa 1998 BUL Yulen 1:01.54 9.95 169,72
16 23 1256 SAVOVA Elitsa 1998 BUL Slaviya 1:01.73 10.14 172,96
17 17 1255 SAVOVA Mariana 1998 BUL Slaviya 1:03.43 11.84 201,96
18 11 1124 ASEVA Sevdalina 1997 BUL Bansko 1:03.61 12.02 205,03
19 12 1125 YADKOVA Bilyana 1997 BUL Bansko 1:04.49 12.90 220,04
20 13 1127 GRACHENOVA Anna-Mariya 1997 BUL Bansko 1:04.86 13.27 226,35
21 24 1247 KOTEVA Nikol 1998 BUL Osogovo Kn 1:06.08 14.49 247,16
22 25 1248 VARBANOVA Polina 1998 BUL Pamporovo 1:07.06 15.47 263,88
23 22 1244 MILEVA Klementina 1997 BUL Bansko 1:07.15 15.56 265,42
DSQ (2)
7 1132 GUSEVA Lyubov 1997 BUL Moten
19 1252 KEHAYOVA Mihaela 1998 BUL Yulen

COMPETITION JURY
TECHNICAL DELEGATE GAYRAUD Bernard (GRE)
REFEREE GEORGIEVSKI Aleksandar (MKD)
CHIEF OF RACE STEFANOV Valentin (BUL)

TECHNICAL DATA
COURSE Bansko
START 1930 m
FINISH 1750 m
DROP 180 m
HOMOLOGATION 7160/04/03

1st RUN
COURSESETTER DIMOV Ivo (BUL)
FORERUNNERS
- A - MAVRIKOV Asen (BUL)
- B - POPOV Vladimir (BUL)
- C - MARMARELLI Fani (GRE)
GATES 27
DIRECTIONS 26
STARTING TIME 10:00

2nd RUN
COURSESETTER SHALAMANOV Aleksander (BUL)FORERUNNERS
- A - MAVRIKOV Asen (BUL)
- B - POPOV Vladimir (BUL)
- C - MARMARELLI Fani (GRE)
GATES 28
DIRECTIONS 27
STARTING TIME 12:30

WEATHER: sunny SNOW: compact TEMPERATURE S: -13°C F: -13°C

 [xt] ski

Обратно

Powered by [xt] , PHP & MySQL