SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã ñíîóáîðä íîâèíè : Èâàí Ðàí÷åâ ñ 5-òî ìÿñòî íà Ñâåòîâíîòî çà þíîøè â Íîâà Çåëàíäèÿ - 28 Àâãóñò 2010 - 10:57

ÏÀÐÀËÅËÍÈ ÑÍÎÓÁÎÐÄ ÄÈÑÖÈÏËÈÍÈ. --SKI.BG-- Áúëãàðñêèòå ñúñòåçàòåëè ïî ñíîóáîðä ïàðàëåëíè äèñöèïëèíè íàïðàâèõà îòëè÷íî ïðåäñòàâÿíå íà Ñâåòîâíîòî ïúðâåíñòâî ïî ñíîóáîðä çà þíîøè è äåâîéêè â Íîâà Çåëàíäèÿ.

Èâàí Ðàí÷åâ ïîñòèãíà çíàìåíàòåëíîòî 5-òî ìÿñòî íà ïàðàëåëåí ñëàëîì è 9-òî ìÿñòî íà ïàðàëåëåí ãèãàíòñêè ñëàëîì â ñòàðòîâåòå ñúîòâåòíî íà 26-òè è 27-ìè àâãóñò. Íåãîâèÿò ñúîòáîðíèê è âðúñòíèê Ðàäîñëàâ ßíêîâ ñòàíà 18-òè íà ïàðàëåëåí ñëàëîì è 20-òè íà ïàðàëåëåí ãèãàíòñêè ñëàëîì.

Î×ÀÊÂÀÉÒÅ ÏÎÄÐÎÁÍÎÑÒÈ ÒÓÊ!

Place   Snow Park (NZE)   Discipline   Parallel GS
Date   27.08.2010   Category   FIS Junior World Championships
Race codex   7551   Gender   M
Valid for FIS Points   YES   TD Name   Lyle Josh (AUS)

Rank Bib FIS Code Name Year Nation Result Level Points
 1    9290107 CORATTI Edwin  1991  ITA       360.00
 2    9480107 SHIPILOV Konstantin  1990  RUS       288.00
 3    9200092 BAUMEISTER Stefan  1993  GER       216.00
 4    9050080 STEFANER Johann  1990  AUT       180.00
 5    9050095 MATHIES Lukas  1991  AUT       162.00
 6    9480116 KOTOV Konstantin  1991  RUS       144.00
 7    9320041 CHOI Bo-Gun  1991  KOR       129.60
 8    9480198 KOVALENKO Nikita  1992  RUS       115.20
 9    1094966 RANTCHEV Ivan  1990  BUL       104.40
 10    9300458 MATSUMOTO Takashi  1990  JPN       93.60
 11    7480002 BAZANOV Dmitriy  1991  RUS       86.40
 11    9100195 GARDNER Darren  1990  CAN       86.40
 13    9480115 SHALMANOV Dmitry  1990  RUS       72.00
 14    9300381 KAWASHIMA Kosuke  1991  JPN       64.80
 15    9100394 VACHON Olivier  1994  CAN       57.60
 16    9430067 WOZNIAK Marcin  1991  POL       54.00
 17    9100336 TRAHAN Indrik  1993  CAN       50.40
 18    9480022 ZALEZNIY Andrey  1990  RUS       46.80
 19    9320050 SHIN Bong-Shik  1992  KOR       43.20
 20    1094969 YANKOV Radoslav  1990  BUL       39.60
 21    9530367 JOYCE Mackenzie  1991  USA       36.00
 22    9100132 LAURIN-LALONDE Antoine  1990  CAN       32.40
 23    9320073 LEE Jae-Duk  1992  KOR       28.80
 24    9200071 STARK Maximilian  1991  GER       25.20
 25    9530415 MURPHY Hunter  1993  USA       21.60
 26    9320039 GIM Yong-Hyeon  1991  KOR       18.00
 27    9320064 LEE Je-Jung  1992  KOR       16.20
 28    9150026 JELINEK Albert  1990  CZE       14.40
 29    1234938 GRAMMATIKOPOULOS Nikos  1991  GRE       0.00
 30    9300517 KAMINO Shinnosuke  1993  JPN       0.00
 31    9320074 HYUN Na-Ra  1993  KOR       0.00
Disqualified
     9100167 BEAULIEU Sebastien  1991  CAN       
Did not start
     9700019 RAKOCZY Richard  1991  SVK       
     9410000 WALSH Jay  1993  NZE       
     1614959 ESPIRITU Ryan  1991  PHI       


Place   Snow Park (NZE)   Discipline   Parallel Slalom
Date   26.08.2010   Category   FIS Junior World Championships
Race codex   7553   Gender   M

Valid for FIS Points   YES   TD Name   Lyle Josh (AUS)
Rank Bib FIS Code Name Year Nation Result Level Points
 1    7480002 BAZANOV Dmitriy  1991  RUS       360.00
 2    9290107 CORATTI Edwin  1991  ITA       288.00
 3    9050080 STEFANER Johann  1990  AUT       216.00
 4    9100195 GARDNER Darren  1990  CAN       180.00
 5    1094966 RANTCHEV Ivan  1990  BUL       162.00
 6    9480115 SHALMANOV Dmitry  1990  RUS       144.00
 7    9480198 KOVALENKO Nikita  1992  RUS       129.60
 8    9300517 KAMINO Shinnosuke  1993  JPN       115.20
 9    9050095 MATHIES Lukas  1991  AUT       104.40
 10    9200092 BAUMEISTER Stefan  1993  GER       93.60
 11    9480116 KOTOV Konstantin  1991  RUS       86.40
 12    9480107 SHIPILOV Konstantin  1990  RUS       79.20
 12    9300458 MATSUMOTO Takashi  1990  JPN       79.20
 14    9320050 SHIN Bong-Shik  1992  KOR       64.80
 15    9320039 GIM Yong-Hyeon  1991  KOR       57.60
 16    9100336 TRAHAN Indrik  1993  CAN       54.00
 17    9320041 CHOI Bo-Gun  1991  KOR       50.40
 18    1094969 YANKOV Radoslav  1990  BUL       46.80
 19    9530415 MURPHY Hunter  1993  USA       43.20
 20    9300381 KAWASHIMA Kosuke  1991  JPN       39.60
 21    9430067 WOZNIAK Marcin  1991  POL       36.00
 22    9100132 LAURIN-LALONDE Antoine  1990  CAN       32.40
 23    1234938 GRAMMATIKOPOULOS Nikos  1991  GRE       28.80
 24    9150026 JELINEK Albert  1990  CZE       25.20
 25    9480022 ZALEZNIY Andrey  1990  RUS       21.60
 26    1614959 ESPIRITU Ryan  1991  PHI       18.00
 27    9320073 LEE Jae-Duk  1992  KOR       16.20
 28    9530367 JOYCE Mackenzie  1991  USA       14.40
 29    9320074 HYUN Na-Ra  1993  KOR       12.96
 30    9320064 LEE Je-Jung  1992  KOR       0.00
 31    9200071 STARK Maximilian  1991  GER       0.00
 32    9100394 VACHON Olivier  1994  CAN       0.00
Disqualified
     9100167 BEAULIEU Sebastien  1991  CAN       
Did not start
     9410000 WALSH Jay  1993  NZE       
     9410005 STEWART Ben  1992  NZE       

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL