. áã ñêè áÿãàíå íîâèíè : Òåîäîðà Ìàë÷åâà îñòàíà èçâúí ôèíàëèòå íà ñïðèíòà çà Ñâåòîâíàòà êóïà â Ëèáåðåö - 15 ßíóàðè 2011 - 14:53 
	
ÑÊÈ ÁßÃÀÍÅ ÑÂÅÒÎÂÍÀ ÊÓÏÀ (SKI.BG) -- Áúëãàðñêàòà íàöèîíàëíà ñúñòåçàòåëêà ïî ñêè áÿãàíå Òåîäîðà Ìàë÷åâà ó÷àñòâà â êâàëèôèêàöèÿòà çà äíåøíèÿ ñïðèíò â ñâîáîäåí ñòèë â ÷åøêèÿ çèìåí öåíòúð Ëèáåðåö, ïîðåäåí êðúã îò Ñâåòîâíàòà êóïà. Âúïðåêè ïî÷òè òó÷íî çåëåíèòå ïîëÿíè îêîëî ïèñòàòà, îðãàíèçàòîðèòå ñå áÿõà ïîñòàðàëè ïî ñúñòåçàòåëíîòî òðàñå äà èìà äîñòàòú÷íî ñíÿã. Òåäè èçìèíà 1.3-êèëîìåòðîâàòà ñïðèíòîâà äèñòàíöèÿ çà 2:59.12 ìèí., îñòàâàéêè íà +19.59 ñåê. îò íàé-áúðçàòà â êâàëèôèêàöèÿòà - èçêëþ÷èòåëíàòà çâåçäà íà Íîðâåãèÿ Ìàðèò Áüîðãåí. Èçîñòàâàíåòî íà Òåîäîðà é îòðåäè 45-òîòî ìÿñòî â êëàñèðàíåòî îò îáùî 48 ôèíèøèðàëè, ïîðàäè êîåòî çà ñúæàëåíèå áúëãàðêàòà íÿìà äà ó÷àñòâà âúâ ôèíàëèòå ìàëêî ïî-êúñíî äíåñ.
ÊËÀÑÈÐÀÍÅ 
ÊÀËÈÔÈÊÀÖÈß ÇÀ ÑÏÐÈÍÒ ÑÂÎÁÎÄÅÍ ÑÒÈË (ÆÅÍÈ) ÇÀ ÑÂÅÒÎÂÍÀÒÀ ÊÓÏÀ Â ËÈÁÅÐÅÖ
Place   Liberec (CZE)   Discipline   SP F Qual 
Date   15.01.2011   Category   Sprint Qualification 
Race codex   2296   Gender   L 
Valid for FIS Points   NO - Waiting reports   TD Name   Prykaeri Jussi (FIN) 
Rank Bib FIS Code Name Year Nation Time FIS Points 
 1  3  1303777 BJOERGEN Marit  1980  NOR   2:39.53  0.00 
 2  2  3505405 FALK Hanna  1989  SWE   2:43.44  29.41 
 3  15  1365857 RANDALL Kikkan  1982  USA   2:44.86  40.09 
 4  24  3515087 VAN DER GRAAFF Laurien  1987  SUI   2:45.72  46.56 
 5  10  3425365 FALLA Maiken Caspersen  1990  NOR   2:45.88  47.77 
 6  43  3505445 OEBERG Jennie  1989  SWE   2:45.91  47.99 
 7  16  1255471 MURANEN Pirjo  1981  FIN   2:45.96  48.37 
 8  22  3205224 KOLB Hanna  1991  GER   2:46.41  51.75 
 9  4  1222200 LONGA Marianna  1979  ITA   2:46.51  52.50 
 10  5  3565005 VISNAR Katja  1984  SLO   2:46.77  54.46 
 11  27  3425177 GJEITNES Kari Vikhagen  1985  NOR   2:46.97  55.96 
 12  21  3105040 GAIAZOVA Daria  1983  CAN   2:47.04  56.49 
 13  14  1276714 MAJDIC Petra  1979  SLO   2:47.10  56.94 
 14  20  3505481 BRODIN Hanna  1990  SWE   2:47.43  59.42 
 15  30  3195059 BARTHELEMY Laure  1988  FRA   2:47.47  59.73 
 16  8  3565002 FABJAN Vesna  1985  SLO   2:47.65  61.08 
 17  36  3425404 EIDE Mari  1989  NOR   2:47.75  61.83 
 18  9  1138877 FOLLIS Arianna  1977  ITA   2:48.04  64.01 
 19  25  3105013 CRAWFORD Chandra  1983  CAN   2:48.18  65.07 
 20  13  1250524 GENUIN Magda  1979  ITA   2:48.35  66.34 
 21  12  3185137 KYLLOENEN Anne  1987  FIN   2:48.35  66.34 
 22  23  3485013 NOVIKOVA Valentina  1984  RUS   2:49.37  74.02 
 23  38  3425221 GROENVOLL Maria Nysted  1985  NOR   2:49.45  74.62 
 24  1  3155041 NYVLTOVA Eva  1986  CZE   2:49.97  78.53 
 25  11  3425275 BRUN-LIE Celine  1988  NOR   2:50.05  79.13 
 26  47  3155111 GROHOVA Karolina  1990  CZE   2:50.20  80.26 
 27  41  3505231 ERIKSSON Mia  1987  SWE   2:50.64  83.57 
 28  28  3185258 LAUKKANEN Mari  1987  FIN   2:50.69  83.95 
 29  29  3515004 BUCHER Silvana  1984  SUI   2:50.97  86.05 
 30  32  3185168 NISKANEN Kerttu  1988  FIN   2:51.00  86.28 
 31  37  3195080 LOCATELLI Manon  1989  FRA   2:51.70  91.54 
 32  19  3185005 PERAELAE Kirsi  1982  FIN   2:52.23  95.53 
 33  42  1365178 BOTTOMLEY Esther  1983  AUS   2:52.32  96.21 
 34  31  1345390 VINA Emilie  1982  FRA   2:52.96  101.02 
 35  35  3295000 BROCARD Elisa  1984  ITA   2:53.05  101.70 
 36  18  1283116 ANDERSSON Lina  1981  SWE   2:53.42  104.48 
 37  39  3485167 NARYSHKINA Natalja  1984  RUS   2:53.46  104.78 
 38  17  3505260 PAJALA Magdalena  1988  SWE   2:53.65  106.21 
 39  34  3295167 VUERICH Gaia  1991  ITA   2:54.92  115.77 
 40  6  3205075 HERRMANN Denise  1988  GER   2:55.95  123.51 
 41  33  3565034 CEBASEK Alenka  1989  SLO   2:57.16  132.61 
 42  40  3195003 WEIBEL Caroline  1983  FRA   2:57.39  134.34 
 43  45  3485832 KASHINA Alina  1987  RUS   2:57.41  134.50 
 44  44  3395010 PORMEISTER Piret  1985  EST   2:58.45  142.32 
 45  50  3095004 MALCHEVA Teodora  1983  BUL   2:59.12  147.36 
 46  49  3155257 PESINOVA Jitka  1977  CZE   3:01.46  164.96 
 47  48  3785008 KREIVENAITE Lina  1988  LTU   3:02.49  172.71 
 48  46  3435040 GALEWICZ Martyna  1989  POL   3:05.76  197.30 
Did not start 
   26  3485030 SCHUCHKINA Olga  1980  RUS      
   7  3485032 KOROSTELEVA Natalia  1981  RUS