SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã àëïèéñêè ñêè íîâèíè : Ãåîðãè Ãåîðãèåâ è Ìàðèÿ Êèðêîâà ñïå÷åëèõà ïúðâèÿ ñëàëîì çà êóïà Ñîôèÿ 2011 íà Âèòîøà - 24 ßíóàðè 2011 - 14:35

ÀËÏÈÉÑÊÈ ÑÊÈ. Âîäåùèÿò áúëãàðñêè íàöèîíàë â ñêèòå Ãåîðãè Ãåîðãèåâ ñïå÷åëè ïúðâèÿ ñëàëîì çà êóïà „Ñîôèÿ” íà Âèòîøà, âàëèäåí ñòàðò îò êàëåíäàðà íà Ìåæäóíàðîäíàòà ôåäåðàöèÿ ïî ñêè (ÔÈÑ). Ãîãî ñúáðà îáùî âðåìå îò äâàòà ìàíøà 1:28,73 ìèí. Âòîðè ñ 1:29,21 ìèí å Ñòåôàí Ãåîðãèåâ, à òðåòè ñ 1:29,72 ìèí å Äåÿí Òîäîðîâ.

Ó÷àñòèå ïðè ìúæåòå âçåõà 73-à ñêèîðè îò Áúëãàðèÿ, Ãúðöèÿ, Ìàêåäîíèÿ, Òóðöèÿ, Ñúðáèÿ, Ñëîâàêèÿ, Êèïúð è Ðóìúíèÿ.

Ïðè æåíèòå ïîáåäàòà âçå íàé-äîáðàòà íè ñêèîðêà â ïîñëåäíèòå ãîäèíè Ìàðèÿ Êèðêîâà. Ñîôèÿíêàòà äàäå îáùî âðåìå 1:34,94 ìèí. Âòîðà ñ 1:37,38 ìèí å Þëèÿ Êðà÷óí (Ðóì), à òðåòà ñ 1:38,33 ìèí å âòîðàòà íè ïî ñèëà íàöèîíàëêà Ñèëâèÿ Ìàäæàðñêà.

Îò ñòàðòèðàëèòå 28 àëïèéêè îò Áúëãàðèÿ, Ðóìúíèÿ, Ãúðöèÿ è Òóðöèÿ ôèíèøèðàõà 20.

Ñúñòåçàíèåòî çà êóïà „Ñîôèÿ” íà Âèòîøà ñå ïðîâåäå ïðè îòëè÷íà îðãàíèçàöèÿ íà èçêëþ÷èòåëíî äîáðå ïîäãîòâåíàòà ïèñòà „Âèòîøêî ëàëå” â ñêè çîíà Àëåêî íà Âèòîøà, íåçàâèñèìî îò íå ìíîãî äîáðèòå àòìîñôåðíè óñëîâèÿ.

Ïî ïðîãðàìà óòðå íà ïèñòà „Âèòîøêî ëàëå” ùå ñå ïðîâåäå è âòîðèÿò ñëàëîì çà êóïà „Ñîôèÿ”.

Place   Sofia-Vitosha (BUL)   Discipline   Slalom
Date   24.01.2011   Category   FIS Race
Race codex   0219   Gender   M
Valid for FIS Points   YES   TD Name   Perko Bojan (SLO)
 
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  90131 GEORGIEV Georgi  1987  BUL   42.62  46.11  1:28.73  25.20
 2  10  90047 GEORGIEV Stefan  1977  BUL   43.56  45.65  1:29.21  28.50
 3  11  90109 TODOROV Dean  1983  BUL   43.65  46.07  1:29.72  32.01
 4  5  750088 RISTEVSKI Antonio  1989  MKD   43.68  46.18  1:29.86  32.97
 5  7  230189 BONOU Nikos  1986  GRE   43.99  46.47  1:30.46  37.09
 6  1  700868 FALAT Matej  1993  SVK   43.61  47.03  1:30.64  38.33
 7  9  750089 DEHARI Dardan  1990  MKD   44.36  47.45  1:31.81  46.37
 8  3  460067 OLARU Bogdan  1989  ROU   45.44  47.72  1:33.16  55.66
 9  12  230192 TSAKNAKIS Alexandros  1986  GRE   45.62  48.26  1:33.88  60.61
 10  6  460058 OLARU Mihai  1986  ROU   46.51  48.81  1:35.32  70.50
 11  22  160091 PAPAMICHAEL Constantinos  1993  CYP   46.62  49.55  1:36.17  76.35
 12  8  90053 MARKOV Georgi  1979  BUL   46.56  49.92  1:36.48  78.48
 13  18  230147 SYKARAS Kostas  1984  GRE   48.58  48.63  1:37.21  83.50
 14  24  92646 NEDELCHEV Nikolai  1993  BUL   47.08  50.50  1:37.58  86.04
 15  16  230353 KARAMANIDIS Chrysostomos  1990  GRE   47.99  49.77  1:37.76  87.28
 16  15  92533 BANKOV Borislav  1989  BUL   47.65  50.30  1:37.95  88.59
 17  25  92649 AVRAMOV Daniel  1994  BUL   48.93  50.39  1:39.32  98.00
 18  66  92673 NUSHEV Georgi  1995  BUL   49.07  50.95  1:40.02  102.82
 19  56  230651 ANTONIOU Ioannis  1995  GRE   49.82  50.68  1:40.50  106.12
 20  21  230370 TRIMERIDIS Iordanis  1990  GRE   51.37  49.69  1:41.06  109.97
 21  23  230584 MPARAS Evaggelos  1994  GRE   49.80  51.91  1:41.71  114.43
 22  28  230487 KOSTIS Konstantinos  1992  GRE   49.92  51.86  1:41.78  114.92
 23  20  230180 PAPADIMITRIOU Ioannis  1982  GRE   51.42  50.44  1:41.86  115.47
 24  53  230667 PROIOS Ioannis  1995  GRE   51.06  51.11  1:42.17  117.60
 25  37  520150 INCI Mustafa  1993  TUR   52.32  52.50  1:44.82  135.82
 26  48  520155 KOKER Dogus  1994  TUR   52.02  53.63  1:45.65  141.52
 27  34  520151 DEGIRMENCI Mert  1993  TUR   52.56  53.81  1:46.37  146.47
 28  29  230480 GRAMMENOS Christos  1992  GRE   52.87  53.83  1:46.70  148.74
 29  50  230643 METAXOTOS Christos  1995  GRE   52.52  54.78  1:47.30  152.86
 30  69  750106 NASOKU Marijan  1995  MKD   53.28  55.28  1:48.56  161.53
 31  54  92684 TSONEV Nikolay  1995  BUL   53.17  56.72  1:49.89  170.67
 32  67  230665 VASILEIOU Nikolaos  1995  GRE   55.38  55.33  1:50.71  176.31
 33  63  92683 SAVOV Aleksandar  1974  BUL   54.06  56.83  1:50.89  177.55
 34  40  520143 DELIKAYA M.Ridvan  1992  TUR   54.89  56.82  1:51.71  183.18
 35  30  92608 STAMOV Kostadin  1992  BUL   56.10  57.37  1:53.47  195.28
 36  58  520162 CENGIZ Karcan  1995  TUR   56.20  57.89  1:54.09  199.54
 37  59  230647 PASQUALIN Paris  1995  GRE   55.83  58.78  1:54.61  203.12
 38  36  92631 ATANASSOV Atanas  1993  BUL   56.28  58.60  1:54.88  204.98
 39  43  310406 KOVACEVIC Luka  1993  SRB   55.90  59.15  1:55.05  206.14
 40  64  520156 ORNEK Sergen  1994  TUR   56.33  59.14  1:55.47  209.03
 41  46  310413 RISTIC Mitar  1994  SRB   56.42  59.37  1:55.79  211.23
 42  27  230204 STAMATOPOULOS Kostantinos  1986  GRE   57.29  58.57  1:55.86  211.71
 43  47  520157 KURU Onurcan  1994  TUR   56.33  59.70  1:56.03  212.88
 44  41  92550 DAROV Stefan  1978  BUL   58.11  1:00.28  1:58.39  229.11
 45  35  92532 ATANASOV Nikolai  1979  BUL   54.88  1:05.18  2:00.06  240.59
 46  39  92655 FILIPOV Vladimir  1994  BUL   57.13  1:03.25  2:00.38  242.79
 47  42  92604 UZUNOV Konstantin  1984  BUL   59.12  1:02.27  2:01.39  249.73
 48  55  520160 TUNCU Mert  1995  TUR   58.80  1:04.54  2:03.34  263.14
 49  71  92678 STOIKOV Hristo  1995  BUL   1:01.84  1:03.73  2:05.57  278.47
 50  60  92672 GENOV Metodi  1977  BUL   1:01.45  1:04.85  2:06.30  283.49
 51  49  92576 NACHEV Daniel  1991  BUL   1:01.38  1:05.17  2:06.55  285.20

Disqualified 2nd run
   73  310417 BLAGOJEVIC Jovan  1995  SRB         
   51  520161 ATES Remzi  1995  TUR         
   33  520148 SEYLAN Halit  1993  TUR         
   32  230612 ZIOGAS Alexandros  1994  GRE         
   31  92630 ALINSKY Kostadin  1993  BUL         
   13  460040 NAN Ioan-Gabriel  1980  ROU         
Disqualified 1st run
   72  160097 LEFKARITIS Dinos  1995  CYP         
   62  92677 RADOIKOV Ivan  1995  BUL         
   52  230656 GLYMITSAS Georgios  1995  GRE         
   44  520158 USTA Gokhan  1994  TUR         
   17  92664 POPOV Vladimir  1994  BUL         
   4  90108 CHRISTOV Dimitar  1983  BUL         
Did not start 1st run
   38  92650 NIKOLOV Tzvetelin  1994  BUL         
   26  92607 MARTINOV Martin  1992  BUL         
Did not finish 2nd run
   70  310416 RAKOVIC Viktor  1995  SRB         
   65  92682 DIMITROV Veselin  1988  BUL         
   19  92641 GRAMATIKOV Aleksander  1993  BUL         
Did not finish 1st run
   68  92541 CHALAKOV Teodor  1986  BUL         
   61  92687 SLANCHEV Svetoslav  1995  BUL         
   57  92577 NACHEV Nikolai  1968  BUL         
   45  92654 KOTSOV Petar  1994  BUL         
   14  90134 YANAKIEV Zahari  1987  BUL 

Place   Sofia-Vitosha (BUL)   Discipline   Slalom
Date   24.01.2011   Category   FIS Race
Race codex   5199   Gender   L
Valid for FIS Points   YES   TD Name   Perko Bojan (SLO)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  95050 KIRKOVA Maria  1986  BUL   47.43  47.51  1:34.94  54.39
 2  8  465058 CRACIUN Iulia Petruta  1988  ROU   49.04  48.34  1:37.38  70.07
 3  13  95061 MADJARSKA Silvia  1989  BUL   49.37  48.96  1:38.33  76.17
 4  5  95112 ASENOVA Vera  1995  BUL   50.74  49.50  1:40.24  88.44
 5  26  95117 ZADNEPROVSKA Martina  1995  BUL   50.47  50.05  1:40.52  90.24
 6  2  95092 VALCHEVA Denitza  1992  BUL   52.25  52.11  1:44.36  114.91
 7  9  95105 HRISTOVA Ana  1994  BUL   52.26  53.16  1:45.42  121.73
 8  6  235190 PAPAIOANNOU Natalia  1992  GRE   52.50  53.19  1:45.69  123.46
 9  23  95113 SIMEONOVA Daiana  1995  BUL   54.46  52.18  1:46.64  129.56
 10  20  95094 HADJIIVANOVA Boryana  1993  BUL   56.53  51.05  1:47.58  135.60
 11  4  235195 KOKKINI Anastasia  1992  GRE   54.69  54.57  1:49.26  146.40
 12  3  95095 POPOVA Sofia  1993  BUL   56.72  54.52  1:51.24  159.12
 13  15  525085 CARIKCIOGLU Ozlem  1994  TUR   56.02  55.32  1:51.34  159.76
 14  10  235194 KAKOULIDOU Ioanna  1992  GRE   56.77  56.03  1:52.80  169.14
 15  18  235257 TSAGKARI Adelina  1994  GRE   59.08  57.93  1:57.01  196.19
 16  22  235278 SARAKINI Iliana  1995  GRE   59.13  59.49  1:58.62  206.54
 17  11  525082 BENKER Yasemin  1994  TUR   59.67  1:01.27  2:00.94  221.44
 18  28  235277 GKOGKOU Anastasia  1995  GRE   1:02.64  58.62  2:01.26  223.50
 19  24  525086 NEMUTLU Asli  1994  TUR   1:02.50  1:00.05  2:02.55  231.79
 20  19  95083 PAUNOVA Desislava  1991  BUL   1:02.58  1:03.31  2:05.89  253.25
Disqualified 2nd run
   17  235253 KARAPIPERI Eleni  1994  GRE         
Disqualified 1st run
   16  525083 EJDER Zeynep  1994  TUR         
   14  235241 VLACHOU Anna Afroditi  1994  GRE         
Did not start 1st run
   27  95091 IVANOVA Simona  1992  BUL         
   25  235276 VLAMOPOULOU Eleonora-maria  1995  GRE         
   12  95106 TEPAVICHAROVA Monika  1994  BUL         
Did not finish 2nd run
   1  95100 TAGAMLITSKA Ioana  1993  BUL         
Did not finish 1st run
   21  95118 TCHAEVA Dennitza  1995  BUL

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL