SKI.BG > ÑÊÈ â Áúëãàðèÿ - http://www.ski.bg

. áã ñêè áÿãàíå íîâèíè : Âåñêî Öèíçîâ 20-òè íà êëàñèêà â Øâåöèÿ - 13 Äåêåìâðè 2011 - 12:51

ÑÊÈ ÁßÃÀÍÅ. Îñòåðñóíä, Øâåöèÿ. --SKI.BG--  ñúáîòà áúëãàðñêèÿò òîï íàöèîíàë Âåñåëèí Öèíçîâ ó÷àñòâà âúâ ÔÈÑ ñúñòåçàíèå íà 15êì êëàñè÷åñêî ñêè áÿãàíå â øâåäñêèÿ êóðîðò Îñòåðñóíä. Âåñêî ñå ïðåäñòàâè äîáðå äîñòèãàéêè ôèíàëà 20-òè. Ñúñòåçàíèåòî çàâúðøèõà 82 îò íàä ñòî ó÷àñòâàëè ñúñòåçàòåëè.

Place     Östersund (SWE)     Discipline     15 km C
Date     10.12.2011     Category     FIS Race
Race codex     3116     Gender     M
Valid for FIS Points     YES     TD Name     Rosenqvist Lars-Erik (SWE)


Rank  Bib  FIS Code  Name  Year  Nation  Time  FIS Points
 1   3   3420577  DYRHAUG Niklas   1987   NOR    00:43:32.6   24.83
 2   14   3500141  NELSON Lars   1985   SWE    00:43:37.6   26.36
 3   21   3420641  BRAATHEN Joergen   1987   NOR    00:43:39.1   26.82
 4   6   3500755  JONSSON Fredrik   1990   SWE    00:43:39.3   26.88
 5   4   1066224  FREDRIKSSON Mathias   1973   SWE    00:43:51.5   30.62
 6   18   3500120  SUTHER Lars   1985   SWE    00:44:03.6   34.32
 7   11   3500153  JOHANSSON Martin   1984   SWE    00:44:04.6   34.63
 8   7   3500169  KARLSSON Fredrik   1985   SWE    00:44:17.0   38.43
 9   5   3500529  ERIKSSON Jens   1987   SWE    00:44:19.0   39.04
 10   10   1327154  CARLETON Erik   1978   CAN    00:44:23.8   40.51
 11   13   3500324  NORBERG Mikael   1988   SWE    00:44:31.2   42.77
 12   2   1153621  BRINK Joergen   1974   SWE    00:44:33.4   43.45
 13   23   3500879  ERIKSSON Gustav   1991   SWE    00:44:46.7   47.52
 14   24   3500005  BYSTROEM Fredrik   1982   SWE    00:44:46.8   47.55
 15   17   1238787  HOEGBERG Anders   1976   SWE    00:44:50.8   48.78
 16   29   3500326  NORUM Robin   1988   SWE    00:44:51.2   48.90
 17   41   3500105  UUSITALO Fredrik   1984   SWE    00:44:52.8   49.39
 18   1   1284280  AHRLIN Jerry   1978   SWE    00:45:02.2   52.27
 19   34   3421011  MOHOLT Magnus   1990   NOR    00:45:23.4   58.76
 20   12   3090024  TSINZOV Veselin   1986   BUL    00:45:23.5   58.79
 21   59   3500499  NORDEBO Daniel   1987   SWE    00:45:36.5   62.77
 22   27   3500263  HEDLUND David   1987   SWE    00:45:46.2   65.74
 23   26   3421320  IVERSEN Emil   1991   NOR    00:45:48.8   66.54
 24   9   3500287  SJOEHOLM Anton   1987   SWE    00:45:57.5   69.20
 25   31   3500025  JONSSON Paer   1980   SWE    00:45:57.9   69.32
 26   8   1282146  MCKEEVER Brian   1979   CAN    00:45:59.1   69.69
 27   50   3421034  OLDERVOLL Sondre   1991   NOR    00:45:59.7   69.87
 28   28   3500194  ANDERSSON Erik   1984   SWE    00:46:01.0   70.27
 29   15   3500172  OTTOSSON Markus   1986   SWE    00:46:02.8   70.82
 30   25   3500018  TYNELL Daniel   1976   SWE    00:46:19.7   76.00
 31   38   3500546  WESTERLUND Johan   1988   SWE    00:46:21.9   76.67
 32   37   3421601  GRAVE Nils Magnus Boeen   1991   NOR    00:46:22.0   76.70
 33   35   3500149  LINDBLOM Hampus   1983   SWE    00:46:34.1   80.41
 34   19   3500073  JOENSSON Markus   1981   SWE    00:46:40.0   82.21
 35   32   3500319  JONSSON Anders   1987   SWE    00:46:44.7   83.65
 36   106   3420230  BAKKEJORD Erik Oevsthus   1983   NOR    00:46:45.4   83.87
 37   48   3421491  UNDEBAKKE Vidar   1990   NOR    00:46:56.4   87.24
 38   52   3500135  SUNNERBERG Stefan   1980   SWE    00:46:57.7   87.63
 39   78   3500794  ANDERSSON Jens   1990   SWE    00:47:16.6   93.42
 40   90   3421448  GEVING Marius S.   1990   NOR    00:47:19.2   94.22
 41   86   3421478  FLAAOEIEN Kenneth   1990   NOR    00:47:21.3   94.86
 42   44   3500778  SILFVER Erik   1990   SWE    00:47:24.6   95.87
 43   58   3420766  DRIVENES Erlend   1990   NOR    00:47:26.0   96.30
 44   55   3500722  BERGSTROEM Adrian   1990   SWE    00:47:29.3   97.31
 45   64   3500637  SOLIN Anders   1989   SWE    00:47:29.5   97.37
 46   65   3500456  BERGSTROEM Oscar   1985   SWE    00:47:31.0   97.83
 47   66   3780025  STROLIA Vytautas   1992   LTU    00:47:33.2   98.50
 48   43   3500293  THORESSON Jonatan   1986   SWE    00:47:37.0   99.67
 49   45   3500625  NORDSTROEM Gustav   1989   SWE    00:47:43.1   101.54
 50   30   3500863  ANDERSSON Simon   1991   SWE    00:48:03.6   107.81
 51   63   3500787  TALLBOM Patrik   1990   SWE    00:48:36.8   117.98
 52   39   3390049  HIMMA Martti   1986   EST    00:48:38.8   118.59
 53   54   3500611  LARSSON Adam   1989   SWE    00:48:47.0   121.10
 54   46   3500281  LUND Oskar   1984   SWE    00:49:19.2   130.96
 55   74   3500770  OLSSON Daniel   1990   SWE    00:49:20.4   131.33
 56   42   3500171  HAMMARBERG Gunnar   1985   SWE    00:49:30.1   134.30
 57   79   1173700  STOEGGL Thomas   1977   AUT    00:49:32.6   135.07
 58   51   3090025  BURGOV Ivan   1986   BUL    00:49:45.0   138.86
 59   87   3420953  MOXNES Einar Flaktveit   1991   NOR    00:49:49.6   140.27
 60   67   3421000  SOLLI Tarjei   1990   NOR    00:50:12.1   147.16
 61   98   3500743  GUSTAFSSON Victor   1990   SWE    00:50:20.0   149.58
 62   99   3501303  JACOBSSON Andre   1983   SWE    00:50:20.4   149.70
 63   57   3500325  NORLEN Samuel   1982   SWE    00:50:24.3   150.90
 64   91   3500951  JOHANSSON Erik   1990   SWE    00:50:26.5   151.57
 65   49   3500651  PERSSON Simon   1991   SWE    00:50:53.4   159.81
 66   81   3500724  BEXELL Tobias   1989   SWE    00:51:28.5   170.55
 67   60   3500284  BRINDBERGS Emil   1986   SWE    00:51:40.3   174.17
 68   61   3530543  SMITH Jesse   1989   USA    00:51:40.8   174.32
 69   102   3500894  KAARSTROEM Andreas   1991   SWE    00:52:08.8   182.89
 70   93   3500769  OLANDER Carl   1990   SWE    00:52:09.0   182.96
 71   85   3250023  KRISTINSSON Brynjar Leo   1988   ISL    00:52:15.0   184.79
 72   103   3500775  SANDGREN Mikael   1990   SWE    00:52:26.0   188.16
 73   80   3500912  WASSBERG Niklas   1991   SWE    00:52:39.6   192.33
 74   95   3780033  STROLIA Tautvydas   1995   LTU    00:52:42.4   193.18
 75   71   3500858  JOHANNESSON Pontus   1991   SWE    00:52:48.2   194.96
 76   94   3500832  LUNDBLAD Andreas   1986   SWE    00:53:24.7   206.14
 77   76   3500760  LAGERGREN Emil   1990   SWE    00:54:04.9   218.45
 78   96   3780031  SAKENAS Audrius   1993   LTU    00:54:18.9   222.73
 79   69   3500830  EKMAN Emil   1990   SWE    00:54:34.6   227.54
 80   88   3500800  WESTBERG Alexander   1989   SWE    00:54:40.9   229.47
 81   104   3500797  AINEGREN Johannes   1990   SWE    00:54:46.8   231.28
 82   108   3780034  DRUSYS Jaunius   1995   LTU    00:55:34.0   245.73
Did not start
    107   3500396  LJUNG Tommy   1982   SWE      
    105   3501306  FRYKLUND Martin   1991   SWE      
    100   3460014  CSUCS Klaus   1987   ROU      
    84   3780019  AFANASJEVAS Vitalijus   1989   LTU      
    75   1340443  SPILLER Leon   1978   AUS      
    73   3501112  LARSSON Linus   1985   SWE      
    70   3500497  ALM Henrik   1982   SWE      
    62   3170012  HULGAARD Jens   1989   DAN      
    56   3500785  SVELANDER Marcus   1990   SWE      
    53   3500046  WICKSTROEM Erik   1982   SWE      
    47   3421290  MIKKELSEN Martin   1992   NOR      
    40   3420981  TELEBOND Eirik   1990   NOR      
    36   3421172  STROEM Mads Ek   1991   NOR      
    20   3500613  LILJEMARK Martin   1989   SWE      
Did not finish
    101   3501256  GABRIELSSON Tommy   1989   SWE      
    97   3920002  BAENA Cesar   1986   VEN      
    92   3501241  ASKEROTH Philip   1978   SWE      
    89   3080005  RIBELA Leandro   1980   BRA      
    83   3500928  KARLSSON Daniel   1991   SWE      
    82   3500576  ARGAARDS Mattias   1989   SWE      
    77   3780027  JAKELIUNAS Lukas   1992   LTU      
    72   3090088  RADKOV Georgi   1994   BUL      
    68   3500659  QUICKLUND Oscar   1990   SWE      
    33   3500652  IMPOLA Bill   1989   SWE      
    22   3500123  ENGSTROEM Joakim   1986   SWE      
    16   3500143  SVANEBO Anders   1984   SWE      

 [xt] ski

Îáðàòíî

Powered by [xt] , PHP & MySQL