SKI.BG > SKI in Bulgaria - http://www.ski.bg

. bg ski news : Europa Cup Borovets 2014 SL - 16 February 2014 - 22:25
Truls Johansen (NOR) wins slalom

АЛПИЙСКИ СКИ, ЕВРОПЕЙСКА КУПА, БОРОВЕЦ --SKI.BG-- При още по-хубаво време днес в Боровец тържествува вторият старт от Европейската купа по алпийски ски за мъже Боровец 2014 - слалом. Този път победител на вече съвършено заледеното трасе стана норвежецът Трулс Йохансен.

ОЧАКВАЙТЕ още УНИКАЛНА ФОТОГРАФИЯ и подробности от SKI.BG ТУК!!!


Стефан Присадов - Stefan Prisadov (BUL) - 17-то място - най-добро от българите в слалома


победителят в слалома - (12) Truls Johansen (NOR)


второ място - (7) Philipp Schmid (GER)


Philipp Schmid (GER)


равно трето място - (18) Wolfgang Hoerl (AUT)


Wolfgang Hoerl (AUT)


равно трето място - (15) Victor Muffat-Jeandet (FRA)


пето място - (24) Filip Zubcic (CRO)


Stefan Prisadov (BUL)


Камен Златков за съжаление беше дисквалифициран във втория манш - (72) Kamen Zlatkov (BUL)

***

Truls Johansen (NOR) won slalom
FIS Alpine Ski Europa Cup Borovets 2014

Truls JOHANSEN  from Norway snatched the victory in the slalom for the Europa cup for men in Borovets just a few hours after another Norwegian - Kjetil Jansrud became the new SG slalom champion at the Sochi Olympics. Truls Johansen (aged 24) was fastest on Popangelov slope with a total time of 1:52,77  min and kept his leadership from the first run where he scored 56,07 sec. 

"I am truly happy as my last victory was 2 years ago. The slope here is great but I was a bit scared in yesterday's  giant slalom as the trail was very hard and difficult. It makes me happy that I'll bring home a second medal for Norway after the notable victory of Kjetil Jansrud in Sochi"- Johansen said .

Germany's Philipp Schmid also kept his position from the first run and ranked second with 29 hundreds behind the winner. "I am happy as in the second run I made a mistake which might have cost me the podium. For sure this was the best Europa cup competition and it wouldn't be a surprise if Borovets hosts Word cups in the future" Philipp  Schmid  said.

Wolfgang Hoerl (Austria) and yesterday's winner in the giant slalom Victor Muffat-Jeandet (France) share the third place with 1:53,39 min. "I was very cautious in the first run because of the nasty mistake I made at the World cup in Schladming", Hoerl said. "But in the second run I skied really well and I am happy with my ranking". He also said that with some minor improvements Borovets may make a perfect host to World cups. 

"For me this was the perfect week-end" Victor Muffat-Jeandet said with a broad smile.  I am leaving from this place which was new to me with a victory and a third place and with wonderful impressions and the hope I might come back. Thank you for the excellent organization and the warm welcome by the audience" - the 24 year old skier from Ex les Bains said.

For the Bulgarian team the best result was achieved by Stefan Prisadov who ranked 17th at just 2 seconds behind Truls Johansen. He missed a mere 35 hundreds to rank in the top 10.  Later today Stefan will leave to Sochi where he will take part to the slalom and giant slalom. Another 8 athletes who skied on the slopes of the Rila mountain this week-end will also leave for the Olympics.

Everything, both the organization and the conditions, were World cup standard, was everyone's unanimous assessment - athletes, officials and guests to the EU cup in Borovets. This high rating was shared by Bulgaria's President Mr.Plevneliev who gave the awards to the winners together with the president of BFSki Mr. Tzeko Minev and ski legends Petar Popangelov and Marc Girardelli. 

"I am impressed by what I see here in Borovets. I'll be happy if our oldest ski resort hosts again World cup races, as it was in the 80ies. The slopes are in perfect conditions despite the high temperatures. Everyone here is really happy with the way things were handled for the Europa cup", Bulgaria's president said. Ha made a few rides on Yastrebets-3 ski run.

"I have no remarks", Marcus Waldner - men's Europa cup race director for laconically said.

Press Release
Europa Cup Borovets 2014
16 February 2014

***

RESULTS EC BOROVETS 2014 SLALOM

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
1 12 421849 JOHANSEN Truls 1989 NOR 56.07 56.70 1:52.77 6.00
2 7 201891 SCHMID Philipp 1986 GER 56.32 56.74 1:53.06 +0.29 7.59
3 18 50981 HOERL Wolfgang 1983 AUT 56.90 56.49 1:53.39 +0.62 9.41
3 15 193967 MUFFAT-JEANDET Victor 1989 FRA 56.74 56.65 1:53.39 +0.62 9.41
5 24 380335 ZUBCIC Filip 1993 CRO 57.26 56.65 1:53.91 +1.14 12.27
6 9 180703 PALONIEMI Santeri 1993 FIN 56.99 57.14 1:54.13 +1.36 13.48
7 21 511127 GINI Marc 1984 SUI 57.19 57.11 1:54.30 +1.53 14.41
8 44 202485 KETTERER David 1993 GER 58.24 56.13 1:54.37 +1.60 14.80
9 20 561148 SKUBE Matic 1988 SLO 57.67 56.74 1:54.41 +1.64 15.02
10 4 220689 RYDING David 1986 GBR 56.97 57.45 1:54.42 +1.65 15.07
11 27 550054 ZVEJNIEKS Kristaps 1992 LAT 58.10 56.50 1:54.60 +1.83 16.06
12 14 511174 VOGEL Markus 1984 SUI 57.72 56.93 1:54.65 +1.88 16.34
13 40 511776 GASPOZ Vincent 1991 SUI 58.12 56.54 1:54.66 +1.89 16.39
14 1 501401 SAXVALL Per 1989 SWE 57.57 57.14 1:54.71 +1.94 16.67
15 5 511908 SCHMIDIGER Reto 1992 SUI 57.12 57.61 1:54.73 +1.96 16.78
16 47 422073 NETELAND Bjoernar 1991 NOR 58.02 56.73 1:54.75 +1.98 16.89
17 37 92562 PRISADOV Stefan 1990 BUL 57.82 56.95 1:54.77 +2.00 17.00
18 23 51395 DIGRUBER Marc 1988 AUT 57.48 57.36 1:54.84 +2.07 17.38
19 26 194212 THOULE Nicolas 1990 FRA 57.79 57.07 1:54.86 +2.09 17.49
20 11 561117 KUERNER Miha 1987 SLO 57.92 57.21 1:55.13 +2.36 18.98
21 45 194457 GALEOTTI Greg 1992 FRA 58.28 57.40 1:55.68 +2.91 22.00
22 6 202520 HOLZMANN Sebastian 1993 GER 56.84 59.33 1:56.17 +3.40 24.69
23 13 380334 VIDOVIC Matej 1993 CRO 58.01 58.21 1:56.22 +3.45 24.97
24 38 561161 JAZBEC Patrick 1989 SLO 58.74 58.00 1:56.74 +3.97 27.83
25 3 202451 STRASSER Linus 1992 GER 58.89 57.95 1:56.84 +4.07 28.38
26 34 512014 NIEDERBERGER Bernhard 1993 SUI 59.53 57.88 1:57.41 +4.64 31.51
27 54 194664 RIZZO Maxime 1993 FRA 59.70 59.10 1:58.80 +6.03 39.15
28 56 511867 NOGER Cedric 1992 SUI 59.66 59.19 1:58.85 +6.08 39.43
29 65 194858 ALLEGRE Nils 1994 FRA 59.72 1:00.04 1:59.76 +6.99 44.43
30 32 532138 KASPER Nolan 1989 USA 1:03.12 57.38 2:00.50 +7.73 48.50
31 59 561322 HADALIN Stefan 1995 SLO 1:02.35 58.46 2:00.81 +8.04 50.20
Disqualified 2nd run
72 92719 ZLATKOV Kamen 1997 BUL
Disqualified 1st run
66 202597 SCHMID Alexander 1994 GER
50 422278 WINDINGSTAD Rasmus 1993 NOR
25 54170 MATT Michael 1993 AUT
Did not start 1st run
67 194686 FABRE Jonas 1993 FRA
Did not finish 2nd run
71 92721 TODOROV Yoan 1997 BUL
55 561291 GROSELJ Zan 1993 SLO
51 53985 MATHIS Marcel 1991 AUT
48 6290440 ZINGERLE Alex 1992 ITA
46 54031 LEITINGER Roland 1991 AUT
43 380361 RODES Istok 1996 CRO
31 303696 KONO Kyosuke 1991 JPN
30 421791 STAURSET Bjoern Tore 1988 NOR
29 511574 TUMLER Marco 1988 SUI
19 51434 TIPPELREITHER Matthias 1988 AUT
16 54063 FELLER Manuel 1992 AUT
8 291318 TONETTI Riccardo 1989 ITA
Did not finish 1st run
70 990081 CASSE Mattia 1990 ITA
69 511988 GENOUD Amaury 1993 SUI
68 230651 ANTONIOU Ioannis 1995 GRE
64 92720 POPOV Albert 1997 BUL
63 180737 LUUKKO Max 1994 FIN
62 54093 STROLZ Johannes 1992 AUT
61 511857 JENAL Sandro 1992 SUI
60 511741 ZURBRIGGEN Elia 1990 SUI
58 180731 DAHL Juho 1994 FIN
57 92673 NUSHEV Georgi 1995 BUL
53 990051 BOSCA Giulio 1990 ITA
52 194935 FAVROT Thibaut 1994 FRA
49 422390 MONSEN Marcus 1995 NOR
42 53922 WIESER Manuel 1990 AUT
41 990048 BORSOTTI Giovanni 1990 ITA
39 303097 ISHII Tomoya 1989 JPN
36 561146 MLINSEK Filip 1988 SLO
35 180718 HENTTINEN Jens 1993 FIN
33 291145 DEVILLE Cristian 1981 ITA
28 54027 BRENNSTEINER Stefan 1991 AUT
22 193334 RIVAS Gabriel 1986 FRA
17 201896 STEHLE Dominik 1986 GER
10 194262 BUFFET Robin 1991 FRA
2 6290183 RONCI Giordano 1992 ITA

 [xt] ski

Return

Powered by [xt] , PHP & MySQL