SKI.BG > SKI in Bulgaria - http://www.ski.bg

. bg ski news : Kilian Albrecht placed 8th at Nor-Am slalom in Loveland - 01 December 2009 - 10:15
Cousineau, Prefontaine win Nor-Ams

Canadians took control of the opening Nor-Am races. Julien Cousineau got the men's win over Norwegian Leif Kristian Haugen in slalom at Loveland with Michael Janyk third. Jimmy Cochran was the top U.S. racer in fourth. Bulgarian Kilian Albrecht placed 8th, just front of Marc Berthod (SUI).

More than 80 women tested the iced up Aspen courses in a Nor-Am GS Monday with just about half of them completing both runs. Canadian Marie Pier Prefontaine took the win ahead of Slovene Ana Drev with Megan McJames taking top honors for the home team in third.

Nor-Am racing continues at Aspen through Thursday with the women having one more GS and the men, now racing slalom at Loveland, then flip-flop schedules mid way through, the women moving to Loveland's slalom hill and the men arriving at Aspen.

Ski Racing Magazine www.skiracing.com
01/12/2009

Place Loveland, CO (USA) Discipline Slalom
Date 30.11.2009 Category Nor-Am Cup
Race codex 1597 Gender M
Valid for FIS Points YES TD Name Cingolani Ernesto (ARG)

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 21 102239 COUSINEAU Julien 1981 CAN 43.63 45.70 1:29.33 6.00
2 26 421669 HAUGEN Leif Kristian 1987 NOR 43.97 45.84 1:29.81 9.22
3 5 102435 JANYK Michael 1982 CAN 44.00 46.09 1:30.09 11.10
4 22 534040 COCHRAN Jimmy 1981 USA 44.30 46.17 1:30.47 13.66
5 4 102912 SPENCE Brad 1984 CAN 45.25 45.58 1:30.83 16.08
6 7 102403 SEMPLE Ryan 1982 CAN 44.41 46.69 1:31.10 17.89
7 3 102456 BIGGS Patrick 1982 CAN 44.93 46.28 1:31.21 18.63
8 11 92591 ALBRECHT Kilian 1973 BUL 45.14 46.25 1:31.39 19.84
9 20 510997 BERTHOD Marc 1983 SUI 45.79 45.83 1:31.62 21.38
10 14 530837 KELLEY Tim 1986 USA 45.37 46.62 1:31.99 23.87
11 28 51007 SCHOERGHOFER Philipp 1983 AUT 46.27 45.88 1:32.15 24.94
12 31 30149 SIMARI BIRKNER Cristian Javier 1980 ARG 45.74 46.92 1:32.66 28.37
13 32 930107 GREGORAK Will 1990 USA 45.47 47.26 1:32.73 28.84
14 34 191423 RICHARD Cyprien 1979 FRA 46.14 46.75 1:32.89 29.91
15 43 531302 WAGNER Andrew 1985 USA 45.92 47.34 1:33.26 32.40
16 16 100558 COOK Dustin 1989 CAN 46.35 47.48 1:33.83 36.23
17 27 102727 STUTZ Paul 1983 CAN 48.13 47.42 1:35.55 47.78
18 58 380291 RATKIC Ivan 1986 CRO 47.22 48.86 1:36.08 51.34
19 40 530214 FORD William 1987 USA 47.85 48.24 1:36.09 51.40
20 39 103078 DONALDSON David 1986 CAN 46.86 49.44 1:36.30 52.82
21 15 421566 BRENNA Petter 1986 NOR 44.95 51.90 1:36.85 56.51
22 56 100615 MACKIE Michael 1989 CAN 48.24 48.72 1:36.96 57.25
23 88 530827 ELLIOT Jeremy 1988 USA 47.97 49.35 1:37.32 59.67
24 62 934547 MARNO Max 1991 USA 47.84 49.55 1:37.39 60.14
25 76 6530250 MORSE Ben 1992 USA 48.05 49.72 1:37.77 62.69
26 65 532232 MCDONALD Fletcher 1989 USA 48.22 50.59 1:38.81 69.67
27 33 534507 CHRISTIANSON Charles 1984 USA 51.85 47.23 1:39.08 71.49
28 35 532138 KASPER Nolan 1989 USA 52.35 48.05 1:40.40 80.35
29 81 934551 MOFFAT Keith 1991 USA 49.33 51.43 1:40.76 82.77
30 85 103612 PRIDY Morgan 1990 CAN 50.79 50.38 1:41.17 85.53
31 86 934722 STRAND Derek 1991 USA 50.37 51.92 1:42.29 93.05
32 94 6530153 PERKINS Jake 1992 USA 50.49 52.15 1:42.64 95.40
33 67 934523 ENGEL Mark 1991 USA 52.60 51.95 1:44.55 108.23
34 82 934694 OWSLEY David 1991 USA 52.11 52.74 1:44.85 110.24
35 59 103646 ZAITSOFF Sasha 1990 CAN 56.13 50.21 1:46.34 120.25
36 75 930188 MARSHALL Tucker 1990 USA 49.97 56.95 1:46.92 124.15
37 52 934643 GOLDBERG Jared 1991 USA 58.92 49.99 1:48.91 137.51
Disqualified 2nd run
8 930105 GRANSTROM Colby 1990 USA
1 420148 KARLSEN Truls Ove 1975 NOR
Disqualified 1st run
10 934502 ANKENY Michael 1991 USA
Did not start 2nd run
83 934525 FLOWERS Kitt 1991 USA
51 530651 STIEGLER Seppi 1988 USA
24 511352 VILETTA Sandro 1986 SUI
17 50707 MATT Mario 1979 AUT
Did not start 1st run
68 534937 DURAN Patrick 1985 USA
60 740031 SEREBRAKIAN Arman-Ted 1987 ARM
Did not finish 2nd run
90 934534 HORNER Sean 1991 USA
77 930023 COFFEY Sam 1990 USA
74 930160 KELLEY Robby 1990 USA
72 103528 DRURY Kevin 1988 CAN
53 530828 HUGHES Stefan 1986 USA
49 934518 DANIELS Nick 1991 USA
46 930170 LAMB Max 1990 USA
36 193334 RIVAS Gabriel 1986 FRA
30 533903 BROWN Ben 1982 USA
29 533948 COLE Adam 1982 USA
25 191750 FANARA Thomas 1981 FRA
23 534959 JITLOFF Tim 1985 USA
18 53831 HIRSCHER Marcel 1989 AUT
6 102922 WHITE Trevor 1984 CAN
Did not finish 1st run
98 40371 WOOD Nathan 1987 AUS
97 6530266 SCANNELL Jake 1992 USA
96 6530031 STENICKA Nicholas 1991 USA
95 103590 MACLEAN Benjamin 1990 CAN
93 930047 BLACK Hunter 1990 USA
92 530668 AVRIN A J 1988 USA
91 110178 MARTINIC Jorge 1986 CHI
89 110217 SAMSING Thomas 1988 CHI
87 934549 MCCONNELL Ryan 1991 USA
84 103706 KIDD Charlie 1990 CAN
80 103385 PRIDY Conrad 1988 CAN
79 532704 REYNOLDS Charlie 1989 USA
78 530717 BRAUN Jake 1988 USA
73 930208 NELSON Spencer 1990 USA
71 303231 OHMURA Kazuya 1989 JPN
70 530782 CREMENO Michael 1986 USA
69 103357 IRWIN Geoffrey 1988 CAN
66 103676 BROWN Philip 1991 CAN
64 302917 ITOH Tatsuya 1988 JPN
63 301625 HONDA Hiroki 1982 JPN
61 930024 MAPLE Wiley 1990 USA
57 530780 DAVIS Eric 1988 USA
55 934568 RUBIE Brennan 1991 USA
54 930133 HIGGINS Sean 1990 USA
50 531156 TARBERRY Ace 1988 USA
48 103187 ATKINSON Paul 1987 CAN
47 534289 FRANK Chris 1983 USA
45 531392 JAMPOLSKY Grant 1989 USA
44 103188 BARBER Chris 1987 CAN
42 103313 DAWSON Travis 1988 CAN
41 530326 WILSON Ryan 1987 USA
38 101895 ROY Jean-Philippe 1979 CAN
37 421593 KILDE Andreas 1986 NOR
19 50547 SCHOENFELDER Rainer 1977 AUT
13 531799 FORD Tommy 1989 USA
12 530165 BRANDENBURG Will 1987 USA
9 534508 CHODOUNSKY David 1984 USA
2 534748 MCDONALD Paul 1984 USA

Women's Giant Slalom
Aspen, Colo.,
Nov. 30, 2009
Results courtesy of Split Second Timing 

1  15PREFONTAINE, Marie-Pier CAN QUE MID 1:04.41   (1)1:03.28   (1)2:07.69
2  21DREV, Ana SLO  MID 1:04.56   (2)1:04.13   (3)2:08.69
3  14MCJAMES, Megan USA UST MID 1:04.83   (4)1:03.94   (2)2:08.77
4  17BERTRAND, Marion FRA   1:05.09   (5)1:04.36   (6)2:09.45
5  5ROSS, Laurenne USA UST MID 1:04.64   (3)1:04.84   (8)2:09.48
6  49FLEISS, Nika CRO   1:06.78 (11)1:04.30   (4)2:11.08
7  20KELLEY, Jessica USA UST  1:05.83   (7)1:05.53 (13)2:11.36
8  28FEIERABEND, Denise SUI  MID 1:06.18   (8)1:05.20 (10)2:11.38
9  38STRENG, Simone AUT  MID 1:07.06 (13)1:04.33   (5)2:11.39
10  27FERK, Marusa SLO  MID 1:06.31   (9)1:05.80 (16)2:12.11
11  62GOODMAN, Anna CAN QUE MID 1:07.50 (16)1:05.23 (11)2:12.73
12  31KIYOSAWA, Emiko JPN   1:08.33 (20)1:04.49   (7)2:12.82
13  64DAUTHERIVES, Claire FRA   1:07.58 (17)1:05.32 (12)2:12.90
14  45ACTON, Brigitte CAN QUE MID 1:08.01 (19)1:05.00   (9)2:13.01
15  24ABDERHALDEN, Marianne SUI  MID 1:06.90 (12)1:06.34 (21)2:13.24
16  43KLUS, Aleksandra POL  MID 1:07.90 (18)1:05.63 (14)2:13.53
17  32SIMARI BIRKNER, Maria Belen ARG   1:07.40 (15)1:07.11  (23)2:14.51
18  6FORD, Julia USA UST J-1 1:07.31 (14)1:07.50 (24)2:14.81
19  36KARASINSKA, Katarzyna POL   1:08.78 (24)1:06.25 (18)2:15.03
20  48RICHARDSON, Kaylin USA UST  1:09.13 (25)1:05.95 (17)2:15.08
21  58MARNO, Anna USA UST J-1 1:09.87 (28)1:05.72 (15)2:15.59
22  40PECHERAND-CHARMET, Estelle FRA   1:09.41 (26)1:06.28  (19)2:15.69
23  34TERWIEL, Elli CAN BC MID 1:08.76 (23)1:07.51 (25)2:16.27
24  50KMOCHOVA, Tereza CZE  J-1 1:10.00 (29)1:06.31 (20)2:16.31
25  44NORDH, Carolina SWE UCO MID 1:09.54 (27)1:06.86 (22)2:16.40
26  54GHENT, Erika USA R/C MID 1:10.07 (31)1:08.42 (26)2:18.49
27  13MIELZYNSKI, Erin CAN ONT J-1 1:10.66 (32)1:08.76 (27)2:19.42
28  41CONE, Lindsay USA EST MID 1:10.75 (33)1:10.65 (32)2:21.40
29  68Allen, Jennifer E USA R/C MID 1:11.64 (34)1:10.52 (31)2:22.16
30  33JARVIS, Sarah NZE  MID 1:12.23 (36)1:10.15 (30)2:22.38

 [xt] ski

Return

Powered by [xt] , PHP & MySQL