SKI.BG > SKI in Bulgaria - http://www.ski.bg

. world ski news : Jerman fastest in second Bormio World Cup Downhill Training - 28 December 2009 - 15:00

Slovennian skier Andrej Jerman is looking comfortable on Stelvio World Cup downhill course in Bormio, Italy. After claiming the second-fastest time in yesterday’s training he stepped up to lead all racers today (Dec. 28) with a time of 2:01.95, more than a second faster than yesterday’s leader, Austrain Michael Walchhofer (seventh today).


Andrej Jerman of Slovenia clears a gate during a training session Monday Dec. 28, 2009, ahead of the alpine ski Men's World Cup Downhill race in Bormio, northern Italy, scheduled for Tuesday Dec. 29, 2009. (AP Photo/Alessandro Trovati)

Mario Scheiber lead the charging Austrian team today with the second-fastest time of 2:02.86. Lake Louise downhill winner, Swiss Didier Cuche finished third today with a time if 2:02.88. Austrian Klaus Kroell finished fourth, 1.24 seconds behind the leader.


Didier Cuche of Switzerland clears a gate during a training session Monday Dec. 28, 2009, ahead of the alpine ski Men's World Cup Downhill race in Bormio, northern Italy, scheduled for Tuesday Dec. 29, 2009. (AP Photo/Armando Trovati)

For the second day in a row, Canadian Erik Guay lead the North American effort in 11th place on this the last training day before tomorrow’s World Cup downhill. Teammate Robbie Dixon looked strong in 19th and Val Gardena downhill winner Manny Osborne-Paradis finished 26th.

The U.S. Ski Team was lead today by Marco Sullivan in 25th place followed by Andrew Weibrecht in 35th. Steven Nyman, Scott Macartney and Erik Fisher finished 41st, 45th, and 47th, respectively in the field of 56.

Bode Miller remains in the United States rehabbing a sore ankle.

Tomorrow’s race will be the fourth World Cup downhill of the season.

SkiRacing.com
28/12/2009

RESULTS

Rank Bib FIS Code Name Year Nation Total Time
 1  4  560332 JERMAN Andrej  1978  SLO   2:01.95
 2  1  51005 SCHEIBER Mario  1983  AUT   2:02.86
 3  18  510030 CUCHE Didier  1974  SUI   2:02.88
 4  17  50753 KROELL Klaus  1980  AUT   2:03.19
 5  16  510727 DEFAGO Didier  1977  SUI   2:03.26
 6  14  293006 INNERHOFER Christof  1984  ITA   2:03.31
 7  20  50041 WALCHHOFER Michael  1975  AUT   2:03.49
 8  5  510747 GRUENENFELDER Tobias  1977  SUI   2:03.61
 9  7  50451 GRUBER Christoph  1976  AUT   2:03.70
 10  30  191964 POISSON David  1982  FRA   2:03.72
 11  15  102263 GUAY Erik  1981  CAN   2:04.03
 12  31  560447 SPORN Andrej  1981  SLO   2:04.07
 13  6  192746 THEAUX Adrien  1984  FRA   2:04.14
 14  8  350032 BUECHEL Marco  1971  LIE   2:04.36
 15  36  191591 BERTRAND Yannick  1980  FRA   2:04.62
 16  2  500150 JAERBYN Patrik  1969  SWE   2:04.67
 17  49  380292 ZRNCIC-DIM Natko  1986  CRO   2:04.72
 18  25  290998 STAUDACHER Patrick  1980  ITA   2:04.86
 19  9  102961 DIXON Robbie  1985  CAN   2:04.90
 20  43  511039 KREUZER Ralf  1983  SUI   2:05.03
 21  33  50833 GRUGGER Hans  1981  AUT   2:05.13
 21  13  51215 BAUMANN Romed  1986  AUT   2:05.13
 23  45  51327 PUCHNER Joachim  1987  AUT   2:05.16
 24  46  990081 CASSE Mattia  1990  ITA   2:05.18
 25  11  533131 SULLIVAN Marco  1980  USA   2:05.19
 26  22  102899 OSBORNE-PARADIS Manuel  1984  CAN   2:05.21
 27  23  191740 CLAREY Johan  1981  FRA   2:05.24
 28  48  201987 STRODL Andreas  1987  GER   2:05.32
 29  12  510767 HOFFMANN Ambrosi  1977  SUI   2:05.36
 30  38  510498 ZUEGER Cornel  1981  SUI   2:05.41
 31  53  561085 KRIZAJ Andrej  1986  SLO   2:05.49
 32  40  192932 FAYED Guillermo  1985  FRA   2:05.55
 33  27  511139 KUENG Patrick  1984  SUI   2:05.65
 34  10  501076 OLSSON Hans  1984  SWE   2:05.70
 35  26  530939 WEIBRECHT Andrew  1986  USA   2:05.98
 36  21  511313 JANKA Carlo  1986  SUI   2:06.02
 37  50  294277 KLOTZ Siegmar  1987  ITA   2:06.23
 38  3  561067 PERKO Rok  1985  SLO   2:06.26
 39  24  50858 STREITBERGER Georg  1981  AUT   2:06.30
 40  54  293141 VARETTONI Silvano  1984  ITA   2:06.97
 41  28  533866 NYMAN Steven  1982  USA   2:07.01
 42  37  561087 MARKIC Gasper  1986  SLO   2:07.02
 43  47  294911 PATSCHEIDER Hagen  1988  ITA   2:07.42
 44  55  193034 BOUILLOT Alexandre  1985  FRA   2:07.56
 45  32  532490 MACARTNEY Scott  1978  USA   2:07.80
 46  39  201542 STRODL Peter  1982  GER   2:07.82
 47  29  534939 FISHER Erik  1985  USA   2:08.67
 48  44  193212 DURAND Jeremie  1986  FRA   2:09.02
 49  56  60159 VAN BUYNDER Frederik  1988  BEL   2:12.49
 50  42  150421 ZAHROBSKY Petr  1980  CZE   2:13.62
 51  52  40171 BRANCH Craig  1977  AUS   4:40.37
 52  35  292291 THANEI Stefan  1981  ITA   15:25.37
Did not start 1st run
   19  421328 SVINDAL Aksel Lund  1982  NOR   
Did not finish 1st run
   51  291034 PLANK Andy  1989  ITA   
   41  511682 FRAVI Jonas  1990  SUI   
   34  201606 KEPPLER Stephan  1983  GER

 [xt] ski

Return

Powered by [xt] , PHP & MySQL