SKI.BG > SKI in Bulgaria - http://www.ski.bg

. bg ski news : BALKAN OPEN CUP 2005 BANSKO - 27 February 2005 - 21:36

BALKAN OPEN CUP 2005 BANSKO GIANT SLALOM

ALPINE SKIING, 24-25.02.2005, Bansko. Two consecutives Giant Slaloms initiated the Alpine Balkan Open Cup competition in Bansko, this year again on the new slope named “Alberto Tomba”.

Thanks to the competent organization, provided by the sponsors – Bulgarian Ski Federation and Ulen AD – the competition went off safely and calmly for the racers. Moreover, the alpine fens at the final were pleased by a huge screen, where they could watch closely the competitors’ performance.


Miha Malus

Traditionally, in the competition took part the best alpine competitors from Greece, Romania, Serbia, Macedonia, Bosnia and Herzegovina. Furthermore, for second time Bansko gave warm welcome to well known races from Slovenia, Chech Republic and Cyprus. The popularity of the BOCup competition continuously arises, as well as the diversity of the nations that take part in it. This year tree elite French races competed, as well as one racer from Japan and the juvenile (B) team from Croatia.

The winner in the first GS was Miha Malus (2:21.44 min), followed by Matija Grasic (+96’), both from Slovenia. 3-th finished Vassilis Dimitriadis from Greece (+1.35 sec.). The best performance from Bulgarian part belongs undoubtedly to Dimitar Hristov (7-th place +5.9 sec.).


Dimitar Hristov

In the women’s contest, Sabrina Rebron (2:29.69 min.) and Marion Armellin (+2.5 sec.), both from France, headed the list. Third place won Dessislava Djurova (+7.77 sec.) from Bulgaria. The youngest women from Bulgarian nation team – Silvia Madjarska and Gergana Shokova took respectively 4-th place and 6-th place.

In the second GS on the next day, first win took again Miha Malus (2:17.00). 31’ behind finished Gregory Guignier from France followed by Dimitriadis (+62). Special attention, from Bulgarian national team, once again deserves Dimitar Hristov, who performed brilliantly and classified 6-th. (+2.4 sec.).

Categorically, Sabrina Rebron won the first place in the second women’s GS with total time 2:22.38 min. Second this time was Tina Zager (+2.36 sec.) from Slovenia and 3-th again – Dessislava Djurova (+4.06 sec.). Silvia Madjarska held the 8-th place (with total time 2:32.02 min.).

Special guests on the Balkan Open Cup 2005 were the famous alpine star, Mark Girardelli, the Director of FIS European Alpine Cup, Dieter Posh, the commercial manager of Atomic, Hans Miller, Peter Popangeliov jr. and many others related to the ski industry in Bulgaria.

PHOTOGALLERIES HERE - GALLERY 1, GALLERY 2 and GALLERY 3 !

BALKAN OPEN CUP 2005 BANSKO SLALOM

ALPINE SKIING, 26-27.02.2005, Bansko. Despite the bad weather, following the program, the next day “Alberto Tomba” slope was set for the slalom. First time gave Matej Pogacnik from Slovenia with total time 1:36.26 min. Second finished Stefan Georgiev from Bulgaria (+32) and 3-th – Gregory Guignier (+46). The best racer from the GS competition Miha Malus classified 4-th and Mihail Sediankov from Bulgaria – 5-th.

First and second place in the women’s SL held Maria Kirkova (1:49.01 min.) and Dessislava Djurova (+26) from Bulgaria. 3-th finished Rebron (+90) from France and 4-th Gergana Shokova (+1.24 sec.) from Bulgaria.

Due to the weather conditions, the last day from the race, was canceled. Nevertheless, the BOC 2005 was highly estimated. Bansko resort, as well as the sponsors, demonstrated once again that they are qualified enough to welcome the future starts of the Alpine European Cup.

PHOTOGALLERIES HERE - GALLERY 1, GALLERY 2 and GALLERY 3 !

OFFICIAL RESULTS >

Place   Bansko (BUL)   Discipline   Giant Slalom
Date   24.02.2005   Category   FIS Race
Race codex   0155   Gender   M

Valid for FIS Points   YES   TD Name   Gorisek Dusan (SLO)

Rank Bib Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  9  MALUS Miha  1978  SLO   1:12.61  1:08.83  2:21.44  30.17
 2  8  GRASIC Matija  1984  SLO   1:12.50  1:09.98  2:22.48  36.57
 3  10  DIMITRIADIS Vassilis  1978  GRE   1:12.59  1:10.26  2:22.85  38.84
 4  13  TURREL Yannick  1972  FRA   1:13.76  1:09.80  2:23.56  43.21
 5  3  BRAJOVIC Grega  1981  SLO   1:13.24  1:10.98  2:24.22  47.27
 6  2  VUKOVIC Zelimir  1983  SCG   1:13.28  1:12.44  2:25.72  56.50
 7  19  CHRISTOV Dimitar  1983  BUL   1:15.42  1:11.92  2:27.34  66.46
 8  17  STARKAS Kostas  1976  GRE   1:16.55  1:11.35  2:27.90  69.91
 9  16  SEDIANKOV Mihail  1982  BUL   1:16.39  1:12.00  2:28.39  72.92
 10  20  MEDVESEK Matic  1988  SLO   1:16.10  1:13.32  2:29.42  79.26
 11  28  MILICIC Masan  1985  SCG   1:18.35  1:12.84  2:31.19  90.14
 12  41  VITANOV Aleksandar  1985  MKD   1:20.01  1:13.21  2:33.22  102.63
 13  38  GAVRILOV Veselin  1985  BUL   1:18.43  1:14.89  2:33.32  103.24
 14  47  BUTKOVIC Mislav  1988  CRO   1:20.07  1:13.77  2:33.84  106.44
 15  29  MANOLOV Kiril  1987  BUL   1:19.65  1:14.25  2:33.90  106.81
 16  42  GEORGIEV Georgi  1987  BUL   1:19.67  1:14.54  2:34.21  108.72
 17  27  ZLATAREV Stefan  1988  BUL   1:21.10  1:14.33  2:35.43  116.22
 18  48  BARBU Alexandru  1987  RUM   1:21.48  1:14.53  2:36.01  119.79
 19  36  CHRISTODOULOU Theodoros  1977  CYP   1:20.99  1:15.71  2:36.70  124.03
 20  116  CHONGAROV Nikola  1989  BUL   1:20.28  1:17.65  2:37.93  131.60
 21  61  RAYTCHEV Ventzislav  1988  BUL   1:22.17  1:16.01  2:38.18  133.14
 22  40  LAZAROV Boris  1985  BUL   1:22.24  1:15.99  2:38.23  133.45
 23  68  PAPADOPOULOS Sypros  1987  GRE   1:23.46  1:15.46  2:38.92  137.69
 24  49  YORDANOV Nikolai  1987  BUL   1:25.04  1:14.49  2:39.53  141.44
 25  59  TSAKNAKIS Alexandros  1986  GRE   1:24.86  1:16.59  2:41.45  153.25
 26  62  HENICH Alen  1988  CRO   1:24.95  1:17.14  2:42.09  157.19
 27  52  MOLLOV Georgi  1986  BUL   1:25.42  1:17.36  2:42.78  161.43
 28  113  BANKOV Borislav  1989  BUL   1:26.64  1:17.60  2:44.24  170.41
 29  83  TETSIS Alexandros  1972  GRE   1:26.08  1:20.12  2:46.20  182.47
 30  110  SAMARAS Grigoris  1980  GRE   1:27.35  1:19.74  2:47.09  187.94
 31  89  VESOVIC Damjan  1989  SCG   1:28.03  1:19.47  2:47.50  190.47
 32  91  LIKETSOS Konstantinos  1982  GRE   1:27.15  1:20.53  2:47.68  191.57
 33  72  PASHALIEV Martin  1985  BUL   1:26.93  1:20.97  2:47.90  192.93
 34  100  LAZAROV Blagovest  1988  BUL   1:27.67  1:20.59  2:48.26  195.14
 35  96  VARBITZALIEV Nikolai  1989  BUL   1:27.89  1:20.89  2:48.78  198.34
 36  92  ZOGRAFSKI Dimitar  1988  BUL   1:28.77  1:21.29  2:50.06  206.21
 37  115  BALTADOROS Alexandros  1989  GRE   1:29.53  1:21.70  2:51.23  213.41
 38  93  DAMSESCU Vlad  1989  RUM   1:27.23  1:24.63  2:51.86  217.28
 39  95  ATANASOV Nikolai  1979  BUL   1:29.91  1:24.23  2:54.14  231.31
 40  90  KARAVIDAS Ioannis  1988  GRE   1:31.70  1:23.18  2:54.88  235.86
 41  101  IVANOV Yordan  1989  BUL   1:32.14  1:24.02  2:56.16  243.73
 42  85  ANASTASSIADIS Ioannis  1985  GRE   1:31.63  1:24.99  2:56.62  246.56
 43  99  DODOPOULOS Romanos  1989  GRE   1:34.21  1:23.27  2:57.48  251.85
 44  109  DIMOU Antonios  1988  GRE   1:33.00  1:25.10  2:58.10  255.67
 45  104  PAPATHEODOTOU Panayiotis  1986  CYP   1:32.29  1:26.64  2:58.93  260.77
 46  102  CHALAKOV Teodor  1986  BUL   1:34.52  1:27.58  3:02.10  280.27
 47  98  KOJAREV Kostadin  1988  BUL   1:36.42  1:27.95  3:04.37  294.23
 48  114  MOURTOS Alexandros  1989  GRE   1:38.58  1:28.76  3:07.34  312.50
 49  111  SILELOGLOU Kosmas  1989  GRE   1:37.47  1:31.30  3:08.77  321.30
 
Did not start 1st run :

TUCEK Tomas (CZE), DJORDJEVIC Veljko (SCG), KOBAYASHI Shinnosuke (JPN), HRIBAR Bojan (SLO), ZELEZNIK Matic (SLO), MITREVSKI Metodija (MKD), SOCANAC Jovan (SCG), OLARU Bogdan (RUM), NAGY Norbert (RUM), SUSIC Aleksandar (SCG), TAHIRI Albin (SLO), KESER Bojan (SCG), SACHPATZIDIS Dimitris (GRE)

Did not finish 1st run :

POGACNIK Matej (SLO), GUIGNIER Gregory (FRA), SCHAFFERER Marco (BIH), PELKO Gasper (SLO), JECL Simon (SLO), SYKARAS Kostas (GRE), BRAJAK Viktor (SLO), TODOROV Dean (BUL), HREN Benjamin (SLO), MARKOVSKI Gjorgi (MKD), VELECIC Tomaz (SLO), NOVAKOVIC Lazar (SCG), CAPAK Jurica (CRO), TSIMIKALIS Stephanos (GRE), KYRIAKIDIS Anastassios (GRE), YANAKIEV Zahari (BUL), KRISTIC Filip (CRO), HERMAN Jaka (SLO), MUTAVCHIEV Lubomir (BUL), TRIPODAKIS Pavlos (GRE), DIMOLIOS Michalis (GRE), POLACH Petr (CZE), JAROS Michal (CZE), HRISTOV Julian (BUL), KLETCHEROV Nikolai (BUL), KORENOV Edvin (CRO), RATKIC Domagoj (CRO), OLARU Mihai (RUM), POLIZOS Apostolos (GRE), RISTEVSKI Antonio (MKD), MARTINOVSKI Martin (MKD), VUJOVIC Milos (SCG), GAMALOV Blagovest (BUL), BOZUKOV Atanas (BUL), MALATESTINIC Antonio (CRO), BONOS Nikos (GRE), KALFOV Dimitar (BUL), PAPADOPOULOS Agisilaos (GRE), STOILKOV Martin (BUL), PASCHALIDIS Alexandros (GRE), KOSTOV Bojidar (BUL), NEDELCHEV Martin (BUL), KARAYOTAS Athanassios (GRE), AIDARINIS Konstantinos (GRE), GOGOS Nikolaos (GRE), MIHOV Viktor (BUL), PAPADIMITRIOU Athanassios (GRE), KRAMARSKI Kiril (BUL), KOTIRKOV Mihail (BUL), STOYANOV Iliyan (BUL), GEORGIEV Jordan (BUL)

Did not finish 2nd run :

TOPLAK Rok (SLO), GEORGIEV Stefan (BUL), MARKOV Georgi (BUL), NIKITARAS Nikolaos (GRE)

 

Place   Bansko (BUL)   Discipline   Giant Slalom
Date   24.02.2005   Category   FIS Race
Race codex   5155   Gender   L

Valid for FIS Points   YES   TD Name   Gorisek Dusan (SLO) 
       
Rank Bib Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  REBRON Sabrina  1981  FRA   1:16.69  1:13.00  2:29.69  44.74
 2  1  ARMELLIN Marion  1983  FRA   1:18.11  1:14.08  2:32.19  59.27
 3  3  DJUROVA Dessislava  1984  BUL   1:25.06  1:12.40  2:37.46  89.90
 4  9  MADJARSKA Silvia  1989  BUL   1:21.66  1:17.77  2:39.43  101.35
 5  12  KOVACEVIC Vanja  1989  SCG   1:23.40  1:16.59  2:39.99  104.60
 6  11  SCHOKOVA Gergana  1988  BUL   1:23.31  1:18.50  2:41.81  115.18
 7  13  TREUTSCH Franzisca  1988  RUM   1:22.40  1:20.21  2:42.61  119.83
 8  25  KALOMIROU Magdalini  1979  GRE   1:22.42  1:20.22  2:42.64  120.01
 9  29  POLATSIDOU Irini  1989  GRE   1:26.81  1:22.13  2:48.94  156.62
 10  33  SLAVEVA Desislava  1989  BUL   1:28.39  1:22.70  2:51.09  169.12
 11  23  IVCEVSKA Ivana  1988  MKD   1:27.98  1:24.63  2:52.61  177.95
 12  31  MICHOU Eleana-Maria  1989  GRE   1:31.41  1:24.09  2:55.50  194.75
 13  36  PETROVA Maria  1989  BUL   1:32.94  1:23.75  2:56.69  201.66
 14  30  KECOJEVIC Magdalena  1986  SCG   1:32.27  1:26.11  2:58.38  211.49
 15  22  GRUJICIC Milica  1989  SCG   1:33.84  1:25.96  2:59.80  219.74

Did not start 1st run :

RALLI Sophia (GRE), PETRONIJEVIC Jovana (SCG)

Did not finish 1st run :

MASTNAK Patricia (SLO), ZAGER Tina (SLO), KIRKOVA Maria (BUL), ZLATAREVA Borijana (BUL), TRMCIC Marija (SCG), VISCEK Anja (SLO), RADULOVIC Vanja (SCG), KOKOLIOU Efrossini (GRE), DESPOTOVIC Milica (SCG), TERZIISKA Marina (BUL), KASABOVA Stanka (BUL), SLAVEVA Ivelina (BUL), DONEVA Desislava (BUL), MILJKOVIC Milica (SCG), MILOSEVIC Tonja (SCG), KRASTANOVA Ina (BUL), HRISTEVA Yordanka (BUL), KROKODILKOVA Kostadinka (BUL)

Did not finish 2nd run :

TRIMERIDOU Aggeliki (GRE), BONOU-PERSIDOU Despina (GRE)

 

Place   Bansko (BUL)   Discipline   Giant Slalom
Date   25.02.2005   Category   FIS Race
Race codex   0156   Gender   M

Valid for FIS Points   YES   TD Name   Gorisek Dusan (SLO) 
       
Rank Bib Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  7  MALUS Miha  1978  SLO   1:09.76  1:07.24  2:17.00  31.89
 2  6  GUIGNIER Gregory  1974  FRA   1:10.59  1:06.72  2:17.31  33.86
 3  13  DIMITRIADIS Vassilis  1978  GRE   1:09.98  1:07.64  2:17.62  35.83
 4  4  TURREL Yannick  1972  FRA   1:09.81  1:08.23  2:18.04  38.49
 5  9  STROJAN Matej  1988  SLO   1:10.35  1:08.72  2:19.07  45.04
 6  18  CHRISTOV Dimitar  1983  BUL   1:11.02  1:08.38  2:19.40  47.13
 7  11  SCHAFFERER Marco  1984  BIH   1:13.33  1:09.59  2:22.92  69.48
 8  10  JECL Simon  1986  SLO   1:13.46  1:09.90  2:23.36  72.28
 9  17  SYKARAS Kostas  1984  GRE   1:15.11  1:08.88  2:23.99  76.28
 10  24  VELECIC Tomaz  1987  SLO   1:14.56  1:10.27  2:24.83  81.61
 11  26  MILICIC Masan  1985  SCG   1:14.72  1:10.53  2:25.25  84.28
 12  27  MANOLOV Kiril  1987  BUL   1:15.14  1:10.90  2:26.04  89.30
 13  40  MUTAVCHIEV Lubomir  1985  BUL   1:16.07  1:10.39  2:26.46  91.96
 14  39  GEORGIEV Georgi  1987  BUL   1:16.66  1:10.23  2:26.89  94.70
 15  22  HREN Benjamin  1988  SLO   1:16.26  1:10.95  2:27.21  96.73
 16  32  YANAKIEV Zahari  1987  BUL   1:17.64  1:09.63  2:27.27  97.11
 17  43  POLACH Petr  1989  CZE   1:16.29  1:11.06  2:27.35  97.62
 18  38  VITANOV Aleksandar  1985  MKD   1:16.30  1:11.11  2:27.41  98.00
 19  100  CHONGAROV Nikola  1989  BUL   1:17.26  1:10.18  2:27.44  98.19
 20  45  BARBU Alexandru  1987  RUM   1:16.81  1:11.06  2:27.87  100.92
 21  29  CAPAK Jurica  1987  CRO   1:16.36  1:11.76  2:28.12  102.51
 22  69  BONOS Nikos  1986  GRE   1:17.33  1:11.49  2:28.82  106.95
 23  41  TRIPODAKIS Pavlos  1982  GRE   1:17.88  1:12.49  2:30.37  116.79
 24  48  HRISTOV Julian  1986  BUL   1:17.83  1:13.11  2:30.94  120.41
 25  31  KYRIAKIDIS Anastassios  1983  GRE   1:17.92  1:13.33  2:31.25  122.38
 26  30  TSIMIKALIS Stephanos  1985  GRE   1:17.97  1:14.38  2:32.35  129.37
 27  44  BUTKOVIC Mislav  1988  CRO   1:18.43  1:14.30  2:32.73  131.78
 28  37  LAZAROV Boris  1985  BUL   1:18.14  1:14.95  2:33.09  134.07
 29  42  DIMOLIOS Michalis  1983  GRE   1:18.40  1:15.02  2:33.42  136.16
 30  63  PAPADOPOULOS Sypros  1987  GRE   1:18.95  1:14.51  2:33.46  136.42
 31  52  RATKIC Domagoj  1988  CRO   1:19.92  1:15.84  2:35.76  151.02
 32  55  TSAKNAKIS Alexandros  1986  GRE   1:19.84  1:16.04  2:35.88  151.78
 33  49  MOLLOV Georgi  1986  BUL   1:20.14  1:16.05  2:36.19  153.75
 34  46  YORDANOV Nikolai  1987  BUL   1:19.86  1:16.36  2:36.22  153.94
 35  85  VESOVIC Damjan  1989  SCG   1:21.48  1:14.91  2:36.39  155.02
 36  95  BANKOV Borislav  1989  BUL   1:20.66  1:16.05  2:36.71  157.06
 37  47  JAROS Michal  1988  CZE   1:20.18  1:16.66  2:36.84  157.88
 37  66  BOZUKOV Atanas  1986  BUL   1:20.41  1:16.43  2:36.84  157.88
 39  54  OLARU Mihai  1986  RUM   1:20.96  1:16.40  2:37.36  161.18
 40  62  VUJOVIC Milos  1986  SCG   1:21.04  1:17.60  2:38.64  169.31
 41  74  PAPADOPOULOS Agisilaos  1987  GRE   1:20.43  1:18.40  2:38.83  170.52
 42  105  GEORGIEV Jordan  1987  BUL   1:22.95  1:16.07  2:39.02  171.73
 43  65  GAMALOV Blagovest  1986  BUL   1:22.30  1:17.91  2:40.21  179.28
 44  58  HENICH Alen  1988  CRO   1:21.87  1:19.43  2:41.30  186.20
 45  67  PASHALIEV Martin  1985  BUL   1:22.64  1:18.91  2:41.55  187.79
 46  94  LIKETSOS Konstantinos  1982  GRE   1:24.42  1:19.42  2:43.84  202.33
 47  70  KALFOV Dimitar  1987  BUL   1:24.23  1:19.73  2:43.96  203.10
 48  106  MIHOV Viktor  1989  BUL   1:25.53  1:19.97  2:45.50  212.88
 49  109  BALTADOROS Alexandros  1989  GRE   1:27.06  1:19.36  2:46.42  218.72
 50  75  STOILKOV Martin  1987  BUL   1:27.73  1:20.02  2:47.75  227.16
 51  92  IVANOV Yordan  1989  BUL   1:26.05  1:23.07  2:49.12  235.86
 52  80  ANASTASSIADIS Ioannis  1985  GRE   1:27.63  1:22.18  2:49.81  240.25
 53  86  KARAVIDAS Ioannis  1988  GRE   1:27.60  1:23.76  2:51.36  250.09
 54  102  ATANASOV Nikolai  1979  BUL   1:29.08  1:22.40  2:51.48  250.85
 55  103  DODOPOULOS Romanos  1989  GRE   1:29.48  1:22.33  2:51.81  252.95
 56  72  NAGY Norbert  1988  RUM   1:27.63  1:24.92  2:52.55  257.65
 57  78  KOSTOV Bojidar  1988  BUL   1:29.19  1:25.39  2:54.58  270.54
 58  98  NIKITARAS Nikolaos  1989  GRE   1:32.43  1:29.27  3:01.70  315.75
 59  104  KOJAREV Kostadin  1988  BUL   1:35.15  1:30.40  3:05.55  340.20
 60  99  NEDELCHEV Martin  1985  BUL   1:35.22  1:31.11  3:06.33  345.15
 61  68  MALATESTINIC Antonio  1989  CRO   1:37.62  1:41.21  3:18.83  424.53
 
Did not start 1st run :

VUKOVIC Zelimir (SCG), TAHIRI Albin (SLO), GOGOS Nikolaos (GRE)

Did not start 2nd run :

POGACNIK Matej (SLO), ZLATAREV Stefan (BUL), KLETCHEROV Nikolai (BUL), PASCHALIDIS Alexandros (GRE), CHALAKOV Teodor (BUL), VARBITZALIEV Nikolai (BUL)

Did not finish 1st run :

GEORGIEV Stefan (BUL), BRAJOVIC Grega (SLO), PELKO Gasper (SLO), MEDVESEK Matic (SLO), KOBAYASHI Shinnosuke (JPN), BRAJAK Viktor (SLO), KRISTIC Filip (CRO), CHRISTODOULOU Theodoros (CYP), HERMAN Jaka (SLO), POLIZOS Apostolos (GRE), RAYTCHEV Ventzislav (BUL), MARKOV Georgi (BUL), OLARU Bogdan (RUM), KARAYOTAS Athanassios (GRE), PAPATHEODOTOU Panayiotis (CYP), STOYANOV Iliyan (BUL), PAPADIMITRIOU Athanassios (GRE), SAMARAS Grigoris (GRE), KOTIRKOV Mihail (BUL)

Did not finish 2nd run :

TOPLAK Rok (SLO), GRASIC Matija (SLO), SEDIANKOV Mihail (BUL), STARKAS Kostas (GRE), TODOROV Dean (BUL), MARKOVSKI Gjorgi (MKD), NOVAKOVIC Lazar (SCG), GAVRILOV Veselin (BUL), KORENOV Edvin (CRO), MITREVSKI Metodija (MKD), RISTEVSKI Antonio (MKD), MARTINOVSKI Martin (MKD), LAZAROV Blagovest (BUL), TETSIS Alexandros (GRE), POPOVSKI Petar (MKD), AIDARINIS Konstantinos (GRE), DAMSESCU Vlad (RUM), ZOGRAFSKI Dimitar (BUL), SILELOGLOU Kosmas (GRE), MOURTOS Alexandros (GRE)

 

Place   Bansko (BUL)   Discipline   Giant Slalom
Date   25.02.2005   Category   FIS Race
Race codex   5156   Gender   L

Valid for FIS Points   YES   TD Name   Gorisek Dusan (SLO) 
       
Rank Bib Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  2  REBRON Sabrina  1981  FRA   1:12.43  1:09.95  2:22.38  47.12
 2  7  ZAGER Tina  1986  SLO   1:13.79  1:10.95  2:24.74  61.54
 3  11  DJUROVA Dessislava  1984  BUL   1:15.29  1:11.15  2:26.44  71.93
 4  14  TRMCIC Marija  1986  SCG   1:15.93  1:12.89  2:28.82  86.47
 5  9  KIRKOVA Maria  1986  BUL   1:16.93  1:12.01  2:28.94  87.20
 6  15  MASTNAK Patricia  1987  SLO   1:16.84  1:13.10  2:29.94  93.31
 7  12  KOVACEVIC Vanja  1989  SCG   1:18.49  1:12.47  2:30.96  99.55
 8  3  MADJARSKA Silvia  1989  BUL   1:17.27  1:14.75  2:32.02  106.02
 9  4  VISCEK Anja  1987  SLO   1:18.00  1:14.34  2:32.34  107.98
 10  17  DESPOTOVIC Milica  1989  SCG   1:19.61  1:14.50  2:34.11  118.80
 11  8  SCHOKOVA Gergana  1988  BUL   1:19.77  1:15.71  2:35.48  127.17
 12  22  DONEVA Desislava  1987  BUL   1:21.96  1:16.51  2:38.47  145.44
 13  10  TREUTSCH Franzisca  1988  RUM   1:20.68  1:18.09  2:38.77  147.27
 14  13  KLEPIC Maja  1988  BIH   1:21.70  1:17.35  2:39.05  148.98
 15  26  KALOMIROU Magdalini  1979  GRE   1:22.97  1:18.40  2:41.37  163.16
 16  21  SLAVEVA Ivelina  1986  BUL   1:22.79  1:20.27  2:43.06  173.48
 17  30  HRISTEVA Yordanka  1989  BUL   1:24.79  1:20.90  2:45.69  189.55
 18  28  POLATSIDOU Irini  1989  GRE   1:26.83  1:19.55  2:46.38  193.77
 19  19  TERZIISKA Marina  1986  BUL   1:26.52  1:20.77  2:47.29  199.33
 20  32  KROKODILKOVA Kostadinka  1989  BUL   1:28.19  1:21.53  2:49.72  214.18
 21  23  GRUJICIC Milica  1989  SCG   1:25.79  1:25.11  2:50.90  221.39
 22  27  MILOSEVIC Tonja  1988  SCG   1:26.03  1:25.52  2:51.55  225.36
 23  37  PETROVA Maria  1989  BUL   1:28.46  1:24.24  2:52.70  232.39
 24  33  BONOU-PERSIDOU Despina  1989  GRE   1:32.79  1:26.40  2:59.19  272.04
 25  35  KRASTANOVA Ina  1989  BUL   1:36.21  1:33.32  3:09.53  335.23
 26  38  NIKOLIK Jelena Maja  1989  MKD   1:38.16  1:37.10  3:15.26  370.24
 
Did not start 1st run :

RALLI Sophia (GRE), TRIMERIDOU Aggeliki (GRE)

Did not start 2nd run :

IVCEVSKA Ivana (MKD)

Did not finish 1st run :

ARMELLIN Marion (FRA), KOKOLIOU Efrossini (GRE), KECOJEVIC Magdalena (SCG), MICHOU Eleana-Maria (GRE), SLAVEVA Desislava (BUL)

Did not finish 2nd run :

ZLATAREVA Borijana (BUL), RADULOVIC Vanja (SCG), KASABOVA Stanka (BUL), MILJKOVIC Milica (SCG)

 

Place   Bansko (BUL)   Discipline   Slalom
Date   26.02.2005   Category   FIS Race
Race codex   0157   Gender   M

Valid for FIS Points   YES   TD Name   Gorisek Dusan (SLO) 
       
Rank Bib Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  5  POGACNIK Matej  1981  SLO   0:45.99  0:50.27  1:36.26  21.16
 2  15  GEORGIEV Stefan  1977  BUL   0:46.78  0:49.80  1:36.58  23.15
 3  9  GUIGNIER Gregory  1974  FRA   0:46.65  0:50.07  1:36.72  24.03
 4  2  MALUS Miha  1978  SLO   0:46.25  0:50.55  1:36.80  24.53
 5  4  SEDIANKOV Mihail  1982  BUL   0:46.98  0:51.24  1:38.22  33.38
 6  10  JECL Simon  1986  SLO   0:47.73  0:51.17  1:38.90  37.62
 7  13  STARKAS Kostas  1976  GRE   0:49.39  0:50.03  1:39.42  40.86
 8  1  CHRISTOV Dimitar  1983  BUL   0:47.65  0:51.92  1:39.57  41.79
 9  29  BRAJAK Viktor  1986  SLO   0:49.14  0:50.60  1:39.74  42.85
 10  6  TOPLAK Rok  1980  SLO   0:48.51  0:52.08  1:40.59  48.15
 11  20  MARKOVSKI Gjorgi  1986  MKD   0:49.46  0:51.29  1:40.75  49.15
 12  22  MEDVESEK Matic  1988  SLO   0:49.45  0:51.40  1:40.85  49.77
 13  25  MILICIC Masan  1985  SCG   0:49.94  0:51.27  1:41.21  52.01
 14  21  SCHAFFERER Marco  1984  BIH   0:48.87  0:52.46  1:41.33  52.76
 15  67  MARKOV Georgi  1979  BUL   0:52.14  0:49.67  1:41.81  55.75
 16  16  STROJAN Matej  1988  SLO   0:48.71  0:53.17  1:41.88  56.19
 17  39  MANOLOV Kiril  1987  BUL   0:51.40  0:51.21  1:42.61  60.74
 18  42  GAVRILOV Veselin  1985  BUL   0:50.80  0:51.98  1:42.78  61.80
 19  40  BARBU Alexandru  1987  RUM   0:51.86  0:51.06  1:42.92  62.67
 20  34  HERMAN Jaka  1987  SLO   0:51.12  0:52.27  1:43.39  65.60
 21  33  LAZAROV Boris  1985  BUL   0:51.90  0:52.17  1:44.07  69.84
 22  36  CAPAK Jurica  1987  CRO   0:52.09  0:52.01  1:44.10  70.03
 23  38  MARTINOVSKI Martin  1983  MKD   0:52.15  0:53.59  1:45.74  80.25
 24  43  BUTKOVIC Mislav  1988  CRO   0:52.34  0:54.01  1:46.35  84.05
 25  37  KYRIAKIDIS Anastassios  1983  GRE   0:52.72  0:55.19  1:47.91  93.78
 26  27  TSIMIKALIS Stephanos  1985  GRE   0:52.96  0:55.68  1:48.64  98.33
 27  45  MOLLOV Georgi  1986  BUL   0:53.28  0:55.50  1:48.78  99.20
 28  23  CHRISTODOULOU Theodoros  1977  CYP   0:53.03  0:56.18  1:49.21  101.88
 29  46  KLETCHEROV Nikolai  1985  BUL   0:53.61  0:55.73  1:49.34  102.69
 30  32  ZLATAREV Stefan  1988  BUL   0:54.39  0:55.47  1:49.86  105.93
 31  51  POLACH Petr  1989  CZE   0:53.84  0:56.21  1:50.05  107.11
 32  12  TRIPODAKIS Pavlos  1982  GRE   0:51.34  0:59.55  1:50.89  112.35
 33  35  DIMOLIOS Michalis  1983  GRE   0:53.88  0:57.17  1:51.05  113.35
 34  61  RISTEVSKI Antonio  1989  MKD   0:54.77  0:57.01  1:51.78  117.90
 35  55  JAROS Michal  1988  CZE   0:54.80  0:57.19  1:51.99  119.21
 36  62  HENICH Alen  1988  CRO   0:55.80  0:56.37  1:52.17  120.33
 37  65  KORENOV Edvin  1986  CRO   0:56.53  0:56.66  1:53.19  126.69
 38  18  PELKO Gasper  1985  SLO   0:53.96  0:59.71  1:53.67  129.68
 39  59  OLARU Bogdan  1989  RUM   0:55.73  0:58.12  1:53.85  130.80
 40  52  OLARU Mihai  1986  RUM   0:55.23  0:58.84  1:54.07  132.17
 41  108  BANKOV Borislav  1989  BUL   0:57.68  0:57.50  1:55.18  139.09
 42  99  LIKETSOS Konstantinos  1982  GRE   0:58.19  0:59.76  1:57.95  156.36
 43  63  GAMALOV Blagovest  1986  BUL   0:57.00  1:01.16  1:58.16  157.67
 44  94  SAMARAS Grigoris  1980  GRE   0:58.95  1:00.41  1:59.36  165.15
 45  78  TETSIS Alexandros  1972  GRE   0:58.85  1:00.73  1:59.58  166.52
 46  81  LAZAROV Blagovest  1988  BUL   0:58.63  1:01.23  1:59.86  168.26
