| 
 АЛПИЙСКИ СКИ СВЕТОВНА КУПА БАНСКО 2019. Победител в алпийската комбинация в първия ден на Световната купа Банско 2019 е французинът Алекси Пинтуро, а на подиума се качиха още австриецът Марсел Хиршер и словенецът Стефан Хадалин.  
 
 
 България беше представена достойно от Йоан Тодоров.  
 Още много ултра про екшън фотография очаквайте на WWW.SKI.BG ! 
 
 
 
 Материалът на SKI.BG за Audi FIS Ski World Cup Bansko 2019 е осъществен с подкрепата на XT Development, "ЮЛЕН“АД и магазин "АЛПИ". SKI.BG 22 февруари 2019 г.
 @banskoworldcup #bansko2019 #banskoworldcup #fisalpine #alpineski #skiworldcup #alpinecombined #men @FIS alpine Вижте ВИДЕО от Audi FIS Ski World Cup Bansko 2019 - Alpine Combined тук! AUDI FIS SKI WORLD CUP 2018/19OFFICIAL RESULTS
 Bansko (BUL)
 JuryFIS Technical Delegate PANOVSKI Bojan MKD
 Referee WALDNER Markus FIS
 Assistant Referee COUDER Emmanuel FIS
 Chief of Race GICHEV Viktor BUL
 Technical Data Super-G Slalom
 Course Name Marc Girardelli Tomba
 Start Altitude 2215m 1810m
 Finish Altitude 1615m 1610m
 Vertical Drop 600m 200m
 Course Length 1750m
 Homologation Number 12084/10/16 11167/12/13
 Race Information Super-G
 Course setter EVERS Andy SUI
 Gates/Turning Gates 37/36
 Start Time 10:30
 Race Information Slalom
 Course setter MUNIER Fabien FRA
 Gates/Turning Gates 61/60
 Start Time 14:00
 Number of Competitors: 63 Number of NSA: 19 F-factor: 1360
 Bib FIS Code Rank Name Year of Birth NSA Code Super-G Time Rank Slalom Time Rank Total Diff. Race Points Ski
 1 7 194364 PINTURAULT Alexis 1991 FRA 1:09.24 (3) 46.31 (6) 1:55.55 0.00 Head
 2 18 53831 HIRSCHER Marcel 1989 AUT 1:10.91 (20) 45.32 (1) 1:56.23 0.68 8.00 Atomic
 3 3 561322 HADALIN Stefan 1995 SLO 1:10.08 (8) 46.16 (5) 1:56.24 0.69 8.12 Rossignol
 4 11 291318 TONETTI Riccardo 1989 ITA 1:09.96 (5) 46.70 (11) 1:56.66 1.11 13.06 Blizzard
 5 35 103865 PHILP Trevor 1992 CAN 1:11.38 (27) 45.32 (1) 1:56.70 1.15 13.54 Rossignol
 6 13 511513 CAVIEZEL Mauro 1988 SUI 1:09.08 (1) 47.64 (16) 1:56.72 1.17 13.77 Atomic
 7 21 422278 WINDINGSTAD Rasmus 1993 NOR 1:10.04 (6) 46.77 (12) 1:56.81 1.26 14.83 Rossignol
 8 22 380335 ZUBCIC Filip 1993 CRO 1:11.16 (24) 45.77 (3) 1:56.93 1.38 16.24 Atomic
 9 20 202451 STRASSER Linus 1992 GER 1:11.44 (29) 45.92 (4) 1:57.36 1.81 21.30 Rossignol
 10 31 512182 MEILLARD Loic 1996 SUI 1:11.09 (22) 46.36 (7) 1:57.45 1.90 22.36 Rossignol
 11 16 53980 KRIECHMAYR Vincent 1991 AUT 1:09.14 (2) 48.36 (24) 1:57.50 1.95 22.95 Fischer
 12 33 54093 STROLZ Johannes 1992 AUT 1:11.15 (23) 46.54 (8) 1:57.69 2.14 25.19 Head
 13 6 534562 LIGETY Ted 1984 USA 1:11.40 (28) 46.59 (9) 1:57.99 2.44 28.72 Head
 14 10 422139 KILDE Aleksander Aamodt 1992 NOR 1:10.57 (15) 47.54 (14) 1:58.11 2.56 30.13 Head
 15 46 511852 CAVIEZEL Gino 1992 SUI 1:10.58 (17) 47.59 (15) 1:58.17 2.62 30.84 Dynastar
 16 32 422304 KRISTOFFERSEN Henrik 1994 NOR 1:11.59 (32) 46.60 (10) 1:58.19 2.64 31.07 Rossignol
 17 30 6530319 COCHRAN-SIEGLE Ryan 1992 USA 1:10.07 (7) 48.20 (22) 1:58.27 2.72 32.01 Rossignol
 18 23 512038 ROGENTIN Stefan 1994 SUI 1:10.24 (10) 48.14 (21) 1:58.38 2.83 33.31 Stoeckli
 19 34 561310 HROBAT Miha 1995 SLO 1:11.44 (29) 47.06 (13) 1:58.50 2.95 34.72 Atomic
 20 29 194858 ALLEGRE Nils 1994 FRA 1:10.68 (18) 47.87 (18) 1:58.55 3.00 35.31 Salomon
 21 42 512269 ODERMATT Marco 1997 SUI 1:10.76 (19) 47.96 (19) 1:58.72 3.17 37.31 Stoeckli
 22 17 51215 BAUMANN Romed 1986 AUT 1:09.93 (4) 48.99 (31) 1:58.92 3.37 39.66 Salomon
 23 4 293006 INNERHOFER Christof 1984 ITA 1:10.57 (15) 48.41 (25) 1:58.98 3.43 40.37 Rossignol
 24 19 481327 TRIKHICHEV Pavel 1992 RUS 1:11.55 (31) 48.01 (20) 1:59.56 4.01 47.20 Rossignol
 25 14 6530104 BENNETT Bryce 1992 USA 1:11.32 (26) 48.35 (23) 1:59.67 4.12 48.49 Fischer
 26 27 501987 MONSEN Felix 1994 SWE 1:10.44 (12) 49.58 (34) 2:00.02 4.47 52.61 Atomic
 27 26 512124 HINTERMANN Niels 1995 SUI 1:12.01 (38) 48.56 (27) 2:00.57 5.02 59.08 Atomic
 28 49 194298 GIEZENDANNER Blaise 1991 FRA 1:11.73 (35) 48.85 (29) 2:00.58 5.03 59.20 Head
 29 54 501898 ROENNGREN Mattias 1993 SWE 1:12.20 (41) 48.52 (26) 2:00.72 5.17 60.85 Head
 30 62 481103 ANDRIENKO Aleksander 1990 RUS 1:13.33 (48) 47.77 (17) 2:01.10 5.55 65.32 Rossignol
 31 50 6292181 PRAST Alexander 1996 ITA 1:12.34 (42) 48.83 (28) 2:01.17 5.62 66.15 Head
 32 47 561214 DEBELAK Tilen 1991 SLO 1:12.34 (42) 49.49 (33) 2:01.83 6.28 73.91 Stoeckli
 33 39 380292 ZRNCIC DIM Natko 1986 CRO 1:12.91 (44) 48.95 (30) 2:01.86 6.31 74.27 Atomic
 34 25 561217 KOSI Klemen 1991 SLO 1:12.15 (39) 49.76 (35) 2:01.91 6.36 74.86 Atomic
 35 58 400237 MEINERS Maarten 1992 NED 1:13.16 (47) 49.94 (36) 2:03.10 7.55 88.86 Rossignol
 36 63 92721 TODOROV Yoan 1997 BUL 1:17.66 (52) 49.33 (32) 2:06.99 11.44 134.65 Head
 DID NOT FINISH SLALOM: 5 competitors5 193967 MUFFAT-JEANDET Victor 1989 FRA Salomon
 8 192504 MERMILLOD BLONDIN Thomas 1984 FRA Rossignol
 28 54157 DANKLMAIER Daniel 1993 AUT Atomic
 45 54080 NEUMAYER Christopher 1992 AUT Salomon
 51 422310 SEJERSTED Adrian Smiseth 1994 NOR Atomic
 DID NOT START SLALOM: 11 competitors9 54320 SCHWARZ Marco 1995 AUT Atomic
 12 291459 PARIS Dominik 1989 ITA Nordica
 15 421483 JANSRUD Kjetil 1985 NOR Head
 24 511313 JANKA Carlo 1986 SUI Rossignol
 38 310426 VUKICEVIC Marko 1992 SRB Fischer
 40 221117 GOWER Jack 1994 GBR
 41 192746 THEAUX Adrien 1984 FRA Head
 44 6291625 SCHIEDER Florian 1995 ITA Head
 53 990081 CASSE Mattia 1990 ITA Head
 56 531452 BIESEMEYER Thomas 1989 USA Atomic
 59 700879 ZAMPA Andreas 1993 SVK Salomon
 DID NOT FINISH SUPER G: 7 competitors36 561216 KLINE Bostjan 1991 SLO Nordica
 37 990116 de ALIPRANDINI Luca 1990 ITA Salomon
 52 180570 ROMAR Andreas 1989 FIN Head
 55 194495 FAIVRE Mathieu 1992 FRA Head
 57 410364 FEASEY Willis 1992 NZL
 60 50742 REICHELT Hannes 1980 AUT Salomon
 61 100558 COOK Dustin 1989 CAN Stoeckli
 DISQUALIFIED SUPER G: 4 competitors1 511983 AERNI Luca 1993 SUI Salomon
 2 53902 MAYER Matthias 1990 AUT Head
 43 202345 SCHWAIGER Dominik 1991 GER Head
 48 54009 WALDER Christian 1991 AUT Head
 Forerunners:Super-G F1-LYAPEV Kiril BUL F2-STOILIOV Konstantin BUL F3-SEMERDZHIEV Nikola BUL
 Slalom F1-ZLATKOV Kamen BUL F2-STOILOV Konstatin BUL F3-SEMERDZHIEV Nikola BUL
 Conditions on course:Super-G MOSTLY CLOUDY Snow: HARD Temperature - Start: -3°C Temperature - Finish: -1°C
 Slalom MOSTLY CLOUDY Snow: HARD Temperature - Start: -5°C Temperature - Finish: -2°C
 22-02-2019 / Bansko (BUL) / 0018 Generation date : FRI 22 FEB 2019 Time : 15:02 Document: C73E 1.0
 Data Processing by LONGINES www.fis-ski.com LONGINES Timing
 2nd Men's Alpine Combined FRI 22 FEB 2019
 
   |