SKI.BG
     Понеделник, 17 Юни 2024
[english version] english version
FIS World Snow Day Sofia 2022
БЪЛГАРСКА ФЕДЕРАЦИЯ СКИ
FIS World Snow Day Sofia 2021
FIS World Snow Day Sofia 2020
FIS World Snow Day Sofia 2012
ЕДИН СКИ ДЕН НА.. фотогалерии
World Skitest
SKI.BG partner > Yourski.RU
SKI.BG PHOTO GALLERY
СКИ в България > СКИ порталът!
 
FIS Alpine World Ski Cup Bansko 2009 LIVE
СПОНСОРИ на БФСки
Националният Ски Отбор
NOKIA Snowboard FIS World Cup Big Air Sofia 2007
 
СКИ в България > СКИ порталът!

 . world ski news
20 Март 2011 - 10:34
The FIS Telemark World Championships 2011
Rjukan, Norway
изпрати на приятел Printer friendly версия

TELEMARK, FIS Telemark World Championships 2011, Rjukan, Norway

RESULTS

19/03/2011 17:02
FIS Telemark Sprint WCS 2011 Men

1 12 Philippe LAU 00:52:26 00:53:79 0 + 0 0 + 0 01:46:05 FRA
2 13 Tobias Müller 00:53:69 00:53:72 0 + 0 1 + 0 01:48:41 GER
3 8 Sven LAU 00:53:45 00:55:28 0 + 0 0 + 0 01:48:73 FRA
4 7 Daniel Forrer 00:54:77 00:55:11 0 + 0 0 + 0 01:49:88 SUI
5 2 Bastien Dayer 00:52:93 00:55:10 1 + 0 1 + 0 01:50:03 SUI
6 5 Antoine BOUVIER 00:54:75 00:56:00 0 + 0 0 + 0 01:50:75 FRA
7 6 Jørgen Holst 00:54:90 00:55:88 0 + 0 0 + 0 01:50:78 NOR
8 3 Thomas Sand Nordberg 00:55:29 00:55:71 0 + 0 0 + 0 01:51:00 NOR
9 11 Shane Anderson 00:54:92 00:56:33 0 + 0 0 + 0 01:51:25 USA
10 10 Eirik Rykhus 00:54:47 00:56:45 0 + 0 1 + 0 01:51:92 NOR
11 4 Børge Søvik 00:54:28 00:54:86 0 + 0 2 + 1 01:52:14 NOR
12 14 Mattias Wagenius 00:54:14 00:55:25 1 + 1 0 + 1 01:52:39 SWE
13 15 Chris LAU 00:54:55 00:55:12 2 + 0 1 + 0 01:52:67 FRA
14 17 Sondre Kristenstuen 00:56:73 00:55:00 0 + 0 1 + 0 01:52:73 NOR
15 21 Martin Echser 00:56:00 00:58:07 1 + 0 0 + 0 01:55:07 SUI
16 33 Derek BOUVIER GARZON 00:56:31 00:58:05 1 + 0 0 + 0 01:55:36 FRA
17 24 Sebastian Ingebretsen 00:57:05 00:58:44 0 + 0 0 + 0 01:55:49 NOR
18 16 Thomas Christoffer Bergfors 00:55:47 00:57:05 0 + 1 1 + 1 01:55:52 DAN
19 43 Lasse Skøre 00:56:24 00:57:49 1 + 0 1 + 0 01:55:73 NOR
20 23 Olle Collberg 00:59:26 00:57:03 0 + 0 0 + 0 01:56:29 SWE
21 28 Nicolas Michel 00:57:79 00:58:81 1 + 0 0 + 0 01:57:60 SUI
22 20 Hidetaka Ueno 00:57:33 00:57:44 2 + 1 0 + 0 01:57:77 JPN
23 31 Charlie Dressen 00:56:86 00:59:03 1 + 1 0 + 0 01:57:89 USA
24 30 Ondrej Hegar 00:58:48 00:59:78 0 + 0 0 + 0 01:58:26 CZE
25 22 Tomas Testillano 00:59:72 00:59:17 0 + 0 0 + 0 01:58:89 SPA
26 19 Luka Pintar 00:59:63 00:59:42 0 + 0 0 + 0 01:59:05 SLO
27 38 Jeffrey Gay 00:57:64 00:58:73 0 + 0 2 + 1 01:59:37 USA
28 53 Tom Gogolen 00:57:45 00:58:40 4 + 0 1 + 0 02:00:85 USA
29 32 Teemu Lukkari 00:58:05 00:59:87 0 + 0 0 + 3 02:00:92 FIN
30 37 Guillaume BAUD 00:58:29 00:59:84 2 + 0 1 + 0 02:01:13 FRA
31 36 Ossi Hahtela 01:00:23 01:01:02 1 + 0 0 + 0 02:02:25 FIN
32 25 Drew Hauser 01:00:60 01:02:32 0 + 0 0 + 0 02:02:92 USA
33 35 Cory Snyder 01:00:16 00:59:64 3 + 0 1 + 0 02:03:80 USA
34 26 Hans-Peter Plut 00:57:47 01:01:44 3 + 1 0 + 1 02:03:91 AUT
35 50 Ales Saso 01:00:94 01:03:34 0 + 0 1 + 0 02:05:28 SLO
36 41 Remi FRADET 01:00:11 01:03:04 2 + 1 0 + 1 02:07:15 FRA
37 57 Tsunehiro Kamiguchi 01:01:03 01:03:94 1 + 1 2 + 0 02:08:97 JPN
38 54 Garret Long 01:00:42 01:02:74 1 + 4 0 + 1 02:09:16 USA
39 45 Mikko Selin 00:59:10 01:02:33 1 + 3 1 + 3 02:09:43 FIN
40 18 Clément BERGERETTI 00:57:93 01:09:67 0 + 0 2 + 0 02:09:60 FRA
41 9 Fritz Trojer 00:57:81 01:07:15 1 + 4 0 + 0 02:09:96 GER
42 34 Shigeta Hisada 00:58:08 01:05:34 3 + 1 2 + 1 02:10:42 JPN
43 55 Anti-Pekka Auvinen 00:58:30 01:01:16 3 + 4 4 + 1 02:11:46 FIN
44 39 Christian Stueger 00:58:23 01:09:17 2 + 1 1 + 3 02:14:40 AUT
45 48 Chikara Itagaki 01:03:60 01:05:72 1 + 4 0 + 3 02:17:32 JPN
46 58 Youji Sakuta 01:02:28 01:05:47 3 + 4 0 + 3 02:17:75 JPN
47 44 Jack Harvard Taylor 01:02:45 01:07:19 2 + 4 0 + 3 02:18:64 GBR
48 51 Kazunari Nobuta 01:03:27 01:05:67 1 + 4 1 + 4 02:18:94 JPN
49 49 Tadamasa Asai 01:06:13 01:07:00 1 + 4 0 + 4 02:22:13 JPN
50 59 Jyunya Kuragane 01:03:29 01:09:73 7 + 4 2 + 4 02:30:02 JPN
51 56 David Kilbourne 01:10:95 01:13:55 1 + 4 7 + 3 02:39:50 CAN
52 52 Ryoji Watari 01:08:50 01:19:78 4 + 4 3 + 3 02:42:28 JPN
46 Halvor Drøpping 00:56:50 DNF 0 + 0 0 + 0 - NOR
29 Jan Lavtar 00:59:16 DNS 0 + 0 2 + 1 - SLO
47 Zan Ribnikar 01:00:66 DNF 0 + 0 2 + 0 - SLO
42 Matija Liska 00:59:36 DNS 0 + 0 1 + 4 - SLO
27 Matthias Brüstle 01:13:41 DNF 0 + 0 5 + 3 - GER
40 Tine Kolenc DNF DNS 0 + 0 0 + 0 - SLO
1 Harald Kværner DSQ DNS 0 + 0 0 + 0 - NOR

19/03/2011 16:51
FIS Telemark Sprint WCS 2011 Ladies

1 1 Amelie Reymond 00:55:64 00:56:97 1 + 0 0 + 0 01:53:61 SUI
2 10 Sigrid Rykhus 00:57:06 00:58:28 1 + 0 0 + 0 01:56:34 NOR
3 8 Sandrine Meyer 00:58:35 00:58:44 0 + 0 0 + 0 01:56:79 SUI
4 5 Katinka Knudsen 01:01:45 01:00:62 0 + 0 0 + 0 02:02:07 NOR
5 3 Susann Schubert 01:00:05 01:02:52 0 + 0 1 + 1 02:04:57 GER
6 6 Anne Marit Enger 01:00:37 01:01:71 0 + 1 2 + 1 02:06:08 NOR
7 11 Julie Duedahl 01:02:21 01:03:13 2 + 0 0 + 0 02:07:34 DAN
8 14 Thea Lunde 01:01:58 01:02:52 1 + 1 1 + 1 02:08:10 NOR
9 13 Nolwenn FAIVRE 01:04:53 01:04:38 0 + 0 0 + 0 02:08:91 FRA
10 9 Maren Ulvestad Haugstuen 01:02:20 01:03:54 1 + 1 1 + 1 02:09:74 NOR
11 22 Mathilde Ilebrekke 01:05:61 01:07:18 0 + 0 0 + 0 02:12:79 NOR
12 17 Madi McKinstry 01:04:15 01:06:68 3 + 1 2 + 0 02:16:83 USA
13 12 Melodie DAVID METRAL 01:06:09 01:07:60 1 + 1 1 + 1 02:17:69 FRA
14 7 Monika Rieder 01:08:89 01:06:77 0 + 1 2 + 0 02:18:66 GER
15 18 Ayano Hata 01:05:93 01:08:76 3 + 1 0 + 3 02:21:69 JPN
16 16 Raquel Bau 01:07:41 01:09:69 1 + 4 1 + 3 02:26:10 SPA
17 15 Erika Walters 01:13:04 01:09:21 0 + 3 3 + 1 02:29:25 USA
18 20 Sarah Hannibal 01:11:62 01:13:94 1 + 4 0 + 4 02:34:56 GBR
19 21 Brigitte Blasisker 01:11:86 01:12:30 1 + 4 2 + 4 02:35:16 AUT
2 Laura GRENIER-SOLIGET 01:04:72 DNF 0 + 0 1 + 1 - FRA
19 Zoe Taylor 01:07:23 DNS 0 + 0 1 + 4 - USA
4 Lisa Englund DNF DNS 0 + 0 0 + 0 - SWE

Place   Rjukan (NOR)   Discipline   Classic
Date   17.03.2011   Category   World Ski Championships
Race codex   8534   Gender   M
TD Name   Schär Stefan (SUI)

Rank Bib FIS Code Name Year Nation Time
 1    4500003 WAGENIUS Mattias  1983  SWE   2:07.33
 2    4200012 MUELLER Tobias  1992  GER   2:07.69
 3    420202 RYKHUS Eirik  1981  NOR   2:07.71
 4    4420027 KVAERNER Harald  1982  NOR   2:08.02
 5    4510010 FORRER Daniel  1981  SUI   2:08.82
 6    4420036 HOLST Carl Joergen  1990  NOR   2:10.27
 7    4190008 LAU Philippe  1986  FRA   2:10.49
 8    4510001 DAYER Bastien  1987  SUI   2:11.06
 9    4420038 KRISTENSTUEN Sondre  1992  NOR   2:12.45
 10    4190000 LAU Chris  1985  FRA   2:12.62
 11    4420037 SAND NORDBERG Thomas  1993  NOR   2:12.82
 12    4190003 BOUVIER Antoine  1986  FRA   2:13.14
 13    420211 SOEVIK Boerge  1982  NOR   2:13.27
 14    4170005 BERGFORS Thomas-Christoffer  1989  DAN   2:13.65
 15    4190017 LAU Sven  1988  FRA   2:14.37
 16    4530002 ANDERSON Shane  1979  USA   2:15.12
 17    510088 ECHSER Martin  1979  SUI   2:16.47
 18    4300003 UENO Hidetaka  1977  JPN   2:17.47
 19    4560004 LAVTAR Jan  1991  SLO   2:18.83
 20    490034 TESTILLANO Tomas  1971  SPA   2:19.09
 21    4050001 STUEGER Christian  1975  AUT   2:19.90
 22    4530013 SNYDER Cory  1992  USA   2:20.97
 23    4190042 BERGERETTI Clement  1990  FRA   2:21.21
 24    420096 DROEPPING Halvor  1972  NOR   2:21.40
 25    4150005 HEGAR Ondrej  1985  CZE   2:22.71
 26    4180006 HAHTELA Ossi Mikael  1976  FIN   2:23.80
 27    4500007 COLLBERG Olle  1993  SWE   2:23.80
 28    4530009 GAY Jeffrey  1993  USA   2:24.48
 29    4190028 BOUVIER GARZON Derek  1991  FRA   2:25.44
 30    530060 DRESSEN Charlie    USA   2:26.87
 31    4180007 LUKKARI Teemu  1976  FIN   2:26.92
 32    4200002 BRUESTLE Matthias  1985  GER   2:28.32
 33    4300005 HISADA Shigeta  1987  JPN   2:28.54
 34    4510011 MICHEL Nicolas  1995  SUI   2:30.41
 35    4190023 FRADET Remi  1987  FRA   2:31.64
 36    4190010 BAUD Guillaume  1984  FRA   2:32.19
 37    4420030 INGEBRETSEN Sebastian  1988  NOR   2:32.80
 38    4560003 PINTAR Luka  1987  SLO   2:32.89
 39    4530005 HAUSER Drew  1989  USA   2:33.20
 40    4560007 ZAN Ribnikar  1991  SLO   2:33.20
 41    4420063 SKOERE Lasse  1994  NOR   2:33.85
 42    4560006 KOLENC Tine  1983  SLO   2:33.99
 43    4560008 SASO Ales  1992  SLO   2:35.05
 44    4180013 SELIN Mikko  1974  FIN   2:37.76
 45    180031 AUVINEN Antti-Pekka    FIN   2:39.21
 46    4560005 LISKA Matija  1974  SLO   2:41.64
 47    4300023 ASAI Tadamasa  1977  JPN   2:42.84
 48    4220020 HARVARD TAYLOR Jack  1989  GBR   2:43.63
     4200007 TROJER Fritz  1983  GER   
     50005 PLUT Hans-Peter  1968  AUT   

Place   Rjukan (NOR)   Discipline   Classic
Date   17.03.2011   Category   World Ski Championships
Race codex   8533   Gender   L 
TD Name   Schär Stefan (SUI)

Rank Bib FIS Code Name Year Nation Time
 1    4425005 RYKHUS Sigrid  1984  NOR   2:00.34
 2    4515002 REYMOND Amelie  1987  SUI   2:00.75
 3    425073 ENGER Anne-Marit  1983  NOR   2:08.61
 4    4515003 MEYER Sandrine  1982  SUI   2:08.83
 5    4425007 KNUDSEN Katinka  1988  NOR   2:08.87
 6    4205002 SCHUBERT Susann  1983  GER   2:12.74
 7    4175001 DUEDAHL Julie  1987  DAN   2:13.25
 8    4505003 ENGLUND Lisa    SWE   2:13.78
 9    4195006 GRENIER-SOLIGET Laura  1990  FRA   2:17.07
 10    4425018 LUNDE Thea Smedheim  1992  NOR   2:19.35
 11    4425017 ULVESTAD HAUGSTUEN Maren  1989  NOR   2:21.34
 12    4535009 MCKINSTRY Madi  1994  USA   2:23.59
 13    4205000 RIEDER Monika  1976  GER   2:26.27
 14    4195004 FAIVRE Nolwenn  1989  FRA   2:26.94
 15    4305001 HATA Ayano  1985  JPN   2:28.64
 16    4535013 TAYLOR Zoe  1995  USA   2:30.01
 17    4425023 ILEBREKKE Mathilde  1988  NOR   2:30.30
 18    4535007 WALTERS Erika  1991  USA   2:30.47
 19    4195003 DAVID METRAL Melodie  1988  FRA   2:33.96
 20    495001 BAU Raquel  1983  SPA   2:39.62
 21    4225001 HANNIBAL Sarah  1984  GBR   2:45.88
 22    4055007 BLASISKER Brigitte  1975  AUT   2:49.31
 

Place   Rjukan (NOR)   Discipline   Giant Slalom
Date   16.03.2011   Category   World Ski Championships
Race codex   8532   Gender   M 
TD Name   Schär Stefan (SUI)

Rank Bib FIS Code Name Year Nation Time
 1    420202 RYKHUS Eirik  1981  NOR   2:24.34
 2    4500003 WAGENIUS Mattias  1983  SWE   2:24.61
 3    4420027 KVAERNER Harald  1982  NOR   2:24.89
 4    4200007 TROJER Fritz  1983  GER   2:26.76
 5    4150005 HEGAR Ondrej  1985  CZE   2:27.77
 6    4510010 FORRER Daniel  1981  SUI   2:27.87
 7    4190000 LAU Chris  1985  FRA   2:28.04
 8    4420037 SAND NORDBERG Thomas  1993  NOR   2:28.36
 9    4530002 ANDERSON Shane  1979  USA   2:29.09
 10    4530013 SNYDER Cory  1992  USA   2:29.36
 11    4420036 HOLST Carl Joergen  1990  NOR   2:29.66
 12    4190008 LAU Philippe  1986  FRA   2:29.70
 13    4190017 LAU Sven  1988  FRA   2:30.47
 14    4500007 COLLBERG Olle  1993  SWE   2:30.69
 15    4200012 MUELLER Tobias  1992  GER   2:31.42
 16    510088 ECHSER Martin  1979  SUI   2:31.77
 17    4420038 KRISTENSTUEN Sondre  1992  NOR   2:31.78
 18    4510001 DAYER Bastien  1987  SUI   2:32.01
 19    4170005 BERGFORS Thomas-Christoffer  1989  DAN   2:32.54
 20    4510011 MICHEL Nicolas  1995  SUI   2:34.05
 21    420096 DROEPPING Halvor  1972  NOR   2:34.78
 22    4200002 BRUESTLE Matthias  1985  GER   2:35.12
 23    4180007 LUKKARI Teemu  1976  FIN   2:36.04
 24    4300003 UENO Hidetaka  1977  JPN   2:37.02
 25    4560003 PINTAR Luka  1987  SLO   2:39.02
 26    4050001 STUEGER Christian  1975  AUT   2:40.87
 27    4530011 DRESEN Charlie  1963  USA   2:40.99
 28    490034 TESTILLANO Tomas  1971  SPA   2:41.51
 29    4560008 SASO Ales  1992  SLO   2:41.88
 30    4530009 GAY Jeffrey  1993  USA   2:43.07
 31    4190042 BERGERETTI Clement  1990  FRA   2:43.44
 32    4530005 HAUSER Drew  1989  USA   2:43.85
 33    4190010 BAUD Guillaume  1984  FRA   2:44.62
 34    4560006 KOLENC Tine  1983  SLO   2:44.80
 35    4190028 BOUVIER GARZON Derek  1991  FRA   2:45.70
 36    4560007 ZAN Ribnikar  1991  SLO   2:46.15
 37    4560005 LISKA Matija  1974  SLO   2:46.57
 38    4190003 BOUVIER Antoine  1986  FRA   2:47.16
 39    4190023 FRADET Remi  1987  FRA   2:47.23
 40    50005 PLUT Hans-Peter  1968  AUT   2:47.42
 41    4180006 HAHTELA Ossi Mikael  1976  FIN   2:48.11
 42    4180013 SELIN Mikko  1974  FIN   2:49.04
 43    4420030 INGEBRETSEN Sebastian  1988  NOR   2:50.22
 44    4530018 GOGOLEN Tom  1981  USA   2:50.35
 45    4560004 LAVTAR Jan  1991  SLO   2:50.83
 46    4420063 SKOERE Lasse  1994  NOR   2:51.89
 47    4300026 KAMIGUCHI Tsunehiro  1975  JPN   2:55.05
 48    4300022 NOBUTA Kazunari  1984  JPN   2:57.63
 49    4300016 WATARI Ryoji  1976  JPN   2:59.30
 50    180031 AUVINEN Antti-Pekka    FIN   2:59.61
 51    4530019 LONG Garrett  1990  USA   3:00.55
 52    4220020 HARVARD TAYLOR Jack  1989  GBR   3:01.02
 53    4300018 ITAGAKI Chikara  1974  JPN   3:03.82
 54    4300024 SAKUTA Yoji  1971  JPN   3:07.52
 55    4300023 ASAI Tadamasa  1977  JPN   3:08.39
 56    4300025 KURAGANE Junya  1976  JPN   3:17.71
 57    4100017 KILBOURN David  1959  CAN   3:30.51
     4300005 HISADA Shigeta  1987  JPN   
     420211 SOEVIK Boerge  1982  NOR 

 

Place   Rjukan (NOR)   Discipline   Giant Slalom
Date   16.03.2011   Category   World Ski Championships
Race codex   8531   Gender   L
TD Name   Schär Stefan (SUI)

Rank Bib FIS Code Name Year Nation Time
 1    4515002 REYMOND Amelie  1987  SUI   2:31.56
 2    4425005 RYKHUS Sigrid  1984  NOR   2:33.25
 3    4515003 MEYER Sandrine  1982  SUI   2:34.08
 4    4425007 KNUDSEN Katinka  1988  NOR   2:35.45
 5    425073 ENGER Anne-Marit  1983  NOR   2:38.13
 6    4505003 ENGLUND Lisa    SWE   2:41.76
 7    4195006 GRENIER-SOLIGET Laura  1990  FRA   2:43.74
 8    4175001 DUEDAHL Julie  1987  DAN   2:46.11
 9    4205000 RIEDER Monika  1976  GER   2:46.42
 10    4205002 SCHUBERT Susann  1983  GER   2:46.83
 11    4195004 FAIVRE Nolwenn  1989  FRA   2:50.64
 12    4425018 LUNDE Thea Smedheim  1992  NOR   2:50.74
 13    4195003 DAVID METRAL Melodie  1988  FRA   2:53.07
 14    4425017 ULVESTAD HAUGSTUEN Maren  1989  NOR   2:53.43
 15    4535009 MCKINSTRY Madi  1994  USA   2:58.15
 16    4305001 HATA Ayano  1985  JPN   2:58.20
 17    4535007 WALTERS Erika  1991  USA   3:00.17
 18    4425023 ILEBREKKE Mathilde  1988  NOR   3:00.63
 19    4535013 TAYLOR Zoe  1995  USA   3:01.32
 20    495001 BAU Raquel  1983  SPA   3:09.08
 21    4055007 BLASISKER Brigitte  1975  AUT   3:25.16
 22    4225001 HANNIBAL Sarah  1984  GBR   3:26.40


 

изпрати на приятел Printer friendly версия  

Следваща:
Stoch wins - Malysz on the podium – 20 Март 2011 - 13:43
Germany wins World Cup Finals Team Event – 20 Март 2011 - 14:46
Marit Bjoergen and Petter Northug triumphs at World Cup Final 2011 in Falun – 20 Март 2011 - 17:24
Freeride World Champions Crowned at the Nissan Xtreme Verbier 2011 by Swatch – 20 Март 2011 - 18:00
Skiers Helping Japan – 22 Март 2011 - 15:17

Предходна:
Tudegesheva and Dufour victorious in Valmalenco – 20 Март 2011 - 10:23
Ivica Kostelic makes it into the history books – 20 Март 2011 - 10:20
Maria Riesch as 2011 World Cup Overall Champion – 20 Март 2011 - 10:19
Razzoli finds victory again in final slalom race – 19 Март 2011 - 15:04
Mario Matt leads SL in Lenzerheide; Grange out – 19 Март 2011 - 12:59

Powered by [xt] , PHP & MySQL

NO27 на списание СКИ&БОРД, спорт, лайфстайл, индустрия !
SKI.BG PHOTO GALLERY
ispo BrandNew Awards
 ski poll
Кой зимен спорт сте опитвали и практикувате?
Алпийски ски
Ски ходене/ски туринг
Беккънтри ски
Телемарк ски
Ски бягане
Ски скок
Сноуборд
Фристайл ски
Фристайл сноуборд
Фрирайд ски
Фрирайд сноуборд
Снегоходки
Спускане с шейни
Туризъм/трекинг
СПА
Не спортувам
Друго


View results
FIS Live Timing
NO26 на списание СКИ&БОРД, спорт, лайфстайл, индустрия !
NO25 на списание СКИ&БОРД, спорт, лайфстайл, индустрия !
NO24 на списание СКИ&БОРД, спорт, лайфстайл, индустрия !
NO23 на списание СКИ&БОРД, спорт, лайфстайл, индустрия !
NO22 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO21 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO20 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO19 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO18 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO17 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO16 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO15 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO14 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NOX3 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO12 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO11 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO10 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO9 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO8 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO7 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO6 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO5 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO4 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO3 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
NO2 на списание СКИ&БОРД , спорт, лайфстайл, индустрия !
Списание СКИ&БОРД , спорт, лайфстайл, индустрия !
 
 
XXIII Olympic Winter Games PyeongChang 2018
XXIII-ти Зимни
Олимпийски игри ПьонгЧанг 2018!
XXII Olympic Winter Games Sochi 2014
XXII-ри Зимни
Олимпийски игри Сочи 2014!
XXI Olympic Winter Games, Vancouver 2010
XXI-ви Зимни
Олимпийски игри
Ванкувър 2010 !
XX Olympic Winter Games, Torino 2006
XX-ти Зимни
Олимпийски игри !
XIX Olympic Winter Games, Salt Lake 2002
XIX-ти Зимни
Олимпийски игри !
 
 
 
© 2002-2019, SKI.BG > www.ski.bg > www.skibg.com > SKI.BG > СКИ в България > The FIS Telemark World Championships 2011 > СКИ Порталът! All rights reserved. Всички права запазени. Terms & Conditions - Условия за ползване. Powered by [xt]. нагоре